Make your home in a sprawling pixel-art world: farm crops, raise animals, gather resources, and level up skills alongside thousands of other players. Pixels runs...
An attacker minted 5.22M WEMIX$ on the 26th of July 2026. How MIR4 and Night Crows were hit, when DRACO and HYDRA came back, and what WEMIX holders face now.
| Date | WEMIX | Floor | Ceiling |
|---|---|---|---|
| 2026-08-30 | 0.2081 | 0.1924 | 0.2076 |
| 2026-08-31 | 0.2016 | 0.1924 | 0.2064 |
| 2026-09-01 | 0.2007 | 0.1923 | 0.2053 |
| 2026-09-02 | 0.2003 | 0.1922 | 0.2042 |
| 2026-09-03 | 0.1969 | 0.1921 | 0.2030 |
| 2026-09-04 | 0.1920 | 0.1920 | 0.2019 |
| 2026-09-05 | 0.1928 | 0.1911 | 0.2007 |
| 2026-09-06 | 0.1950 | 0.1901 | 0.1996 |
| 2026-09-07 | 0.1939 | 0.1892 | 0.1984 |
| 2026-09-08 | 0.1960 | 0.1882 | 0.1973 |
| 2026-09-09 | 0.1962 | 0.1873 | 0.1962 |
| 2026-09-10 | 0.1856 | 0.1863 | 0.1963 |
| 2026-09-11 | 0.1854 | 0.1854 | 0.1965 |
| 2026-09-12 | 0.1863 | 0.1854 | 0.1967 |
| 2026-09-13 | 0.1888 | 0.1854 | 0.1969 |
| 2026-09-14 | 0.1900 | 0.1854 | 0.1970 |
| 2026-09-15 | 0.1865 | 0.1854 | 0.1972 |
| 2026-09-16 | 0.1856 | 0.1854 | 0.1974 |
| 2026-09-17 | 0.1877 | 0.1854 | 0.1976 |
| 2026-09-18 | 0.1943 | 0.1854 | 0.1977 |
| 2026-09-19 | 0.1942 | 0.1854 | 0.1979 |
| 2026-09-20 | 0.1938 | 0.1854 | 0.1981 |
| 2026-09-21 | 0.1953 | 0.1854 | 0.1983 |
| 2026-09-22 | 0.1977 | 0.1854 | 0.1984 |
| 2026-09-23 | 0.1974 | 0.1854 | 0.1986 |
| 2026-09-24 | 0.1988 | 0.1854 | 0.1988 |
| 2026-09-25 | 0.1956 | 0.1854 | 0.1988 |
| 2026-09-26 | 0.1959 | 0.1854 | 0.1988 |
| 2026-09-27 | 0.1967 | 0.1854 | 0.1988 |
| 2026-09-28 | 0.1948 | 0.1854 | 0.1988 |
| Date | WEMIX | Gaming Token Index – Composite |
|---|---|---|
| 2026-06-29 | 100.0 | 100.0 |
| 2026-06-30 | 105.1 | 100.1 |
| 2026-07-01 | 106.4 | 111.3 |
| 2026-07-02 | 108.5 | 113.6 |
| 2026-07-03 | 110.0 | 107.1 |
| 2026-07-04 | 110.1 | 112.7 |
| 2026-07-05 | 110.4 | 113.0 |
| 2026-07-06 | 109.5 | 109.1 |
| 2026-07-07 | 113.5 | 112.1 |
| 2026-07-08 | 116.8 | 105.6 |
| 2026-07-09 | 117.6 | 112.6 |
| 2026-07-10 | 110.9 | 113.3 |
| 2026-07-11 | 109.7 | 110.7 |
| 2026-07-12 | 105.0 | 111.5 |
| 2026-07-13 | 101.3 | 109.1 |
| 2026-07-14 | 103.8 | 110.1 |
| 2026-07-15 | 103.1 | 111.0 |
| 2026-07-16 | 99.8 | 108.5 |
| 2026-07-17 | 99.5 | 105.6 |
| 2026-07-18 | 101.5 | 104.3 |
| 2026-07-19 | 101.9 | 104.5 |
| 2026-07-20 | 100.1 | 105.4 |
| 2026-07-21 | 100.2 | 107.7 |
| 2026-07-22 | 98.2 | 106.4 |
| 2026-07-23 | 98.7 | 109.3 |
| 2026-07-24 | 96.7 | 110.3 |
| 2026-07-25 | 97.5 | 112.4 |
| 2026-07-26 | 91.2 | 114.1 |
| 2026-07-27 | 88.2 | 107.4 |
| 2026-07-28 | 81.2 | 110.3 |
| 2026-07-29 | 78.8 | 111.0 |
| 2026-07-30 | 87.5 | 112.1 |
| 2026-07-31 | 83.2 | 114.9 |
| 2026-08-01 | 82.2 | 116.5 |
| 2026-08-02 | 82.5 | 108.3 |
| 2026-08-03 | 81.2 | 105.8 |
| 2026-08-04 | 82.3 | 101.1 |
| 2026-08-05 | 88.5 | 102.8 |
| 2026-08-06 | 86.9 | 100.7 |
| 2026-08-07 | 85.6 | 102.1 |
| 2026-08-08 | 83.6 | 109.2 |
| 2026-08-09 | 83.3 | 118.1 |
| 2026-08-10 | 80.5 | 97.9 |
| 2026-08-11 | 84.1 | 92.6 |
| 2026-08-12 | 84.3 | 93.6 |
| 2026-08-13 | 81.1 | 90.7 |
| 2026-08-14 | 83.0 | 88.0 |
| 2026-08-15 | 81.9 | 85.0 |
| 2026-08-16 | 81.7 | 85.0 |
| 2026-08-17 | 83.4 | 84.0 |
| 2026-08-18 | 84.3 | 82.7 |
| 2026-08-19 | 80.9 | 85.1 |
| 2026-08-20 | 81.7 | 89.0 |
| 2026-08-21 | 81.6 | 95.4 |
| 2026-08-22 | 81.5 | 95.3 |
| 2026-08-23 | 82.3 | 95.2 |
| 2026-08-24 | 82.1 | 94.3 |
| 2026-08-25 | 82.3 | 92.5 |
| 2026-08-26 | 82.5 | 92.5 |
| 2026-08-27 | 87.3 | 94.6 |
| 2026-08-28 | 86.8 | 93.4 |
| 2026-08-29 | 87.4 | 93.7 |
| 2026-08-30 | 87.1 | 93.5 |
| 2026-08-31 | 84.4 | 92.2 |
| 2026-09-01 | 84.0 | 91.9 |
| 2026-09-02 | 83.8 | 91.8 |
| 2026-09-03 | 82.4 | 95.2 |
| 2026-09-04 | 80.4 | 93.1 |
| 2026-09-05 | 80.7 | 95.0 |
| 2026-09-06 | 81.6 | 95.1 |
| 2026-09-07 | 81.2 | 96.4 |
| 2026-09-08 | 82.0 | 96.3 |
| 2026-09-09 | 82.1 | 95.0 |
| 2026-09-10 | 77.7 | 91.4 |
| 2026-09-11 | 77.6 | 92.2 |
| 2026-09-12 | 78.0 | 93.1 |
| 2026-09-13 | 79.0 | 94.4 |
| 2026-09-14 | 79.5 | 94.8 |
| 2026-09-15 | 78.1 | 90.8 |
| 2026-09-16 | 77.7 | 90.2 |
| 2026-09-17 | 78.5 | 93.4 |
| 2026-09-18 | 81.3 | 98.4 |
| 2026-09-19 | 81.3 | 100.3 |
| 2026-09-20 | 81.1 | 99.5 |
| 2026-09-21 | 81.7 | 105.6 |
| 2026-09-22 | 82.7 | 107.4 |
| 2026-09-23 | 82.6 | 104.7 |
| 2026-09-24 | 83.2 | 107.3 |
| 2026-09-25 | 81.9 | 110.5 |
| 2026-09-26 | 82.0 | 111.1 |
| 2026-09-27 | 82.3 | 112.6 |
| 2026-09-28 | 81.5 | 107.4 |
| Window | WEMIX | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -72.39% | -72.64% |
| 6 months | -25.77% | -8.39% |
| 3 months | -18.48% | +7.44% |
| 1 month | -6.68% | +14.65% |

Approximately 8.65 million WEMIX coins were stolen in that attack, and the company’s delayed disclosure subsequently drew criticism over the timing of its public announcement. [1]
The Elec, the 27th of July 2026
I’ve tried every mmorpg here, MIR4 is the only one I return. … I wish I could say same thing about their Night Crows and Legend of Ymir where the UI, animation and the gameplay loop feels like from 20 years ago, just slapping UE5 engine over it. [8]
A MIR4 player on Google Play, the 26th of July 2026
Even if you wanted to play it the Steam version has more limits on how to obtain gWemix than the Global version and you’re gonna kinda need that to do many important things in the game. [9]
A Legend of YMIR player on Steam, the 27th of July 2026
◆ ◆ ◆
Ballies Hosts 30-Player Tournament with 10 BALL Entry
Ballies 30-player tournament: 10 BALL entry, 5000 BALL prize pool
August 21, 2026
Digital Backpacks: Choosing Your First Gaming Wallet
New to Web3 gaming? Learn how crypto wallets work, which type suits your playstyle, and how to keep your digital assets safe with a…
January 28, 2026
Axie Infinity Price Update: Champions Invitational 5,000 bAXS
Axie Classic's Champions Invitational offers 5,000 bAXS to top players. See how AXS and SLP prices affect the competition.
5 days ago