Make your home in a sprawling pixel-art world: farm crops, raise animals, gather resources, and level up skills alongside thousands of other players. Pixels runs...
Most of the Splinterlands token buyback went on DEC, the game's main currency. It grew out of a July 2026 vote that cut the company's daily funding to $2,000.
20k USDC was used to begin the token buyback program in accordance with the restructuring proposal. [1]
the SPS DAO, the 6th of September 2026
| Date | Splintershards | Floor | Ceiling |
|---|---|---|---|
| 2026-07-04 | 0.0030 | 0.0028 | 0.0030 |
| 2026-07-05 | 0.0030 | 0.0028 | 0.0030 |
| 2026-07-06 | 0.0029 | 0.0028 | 0.0030 |
| 2026-07-07 | 0.0029 | 0.0028 | 0.0030 |
| 2026-07-08 | 0.0029 | 0.0028 | 0.0030 |
| 2026-07-09 | 0.0029 | 0.0029 | 0.0029 |
| 2026-07-10 | 0.0029 | 0.0028 | 0.0029 |
| 2026-07-11 | 0.0029 | 0.0028 | 0.0029 |
| 2026-07-12 | 0.0029 | 0.0028 | 0.0029 |
| 2026-07-13 | 0.0029 | 0.0028 | 0.0029 |
| 2026-07-14 | 0.0029 | 0.0028 | 0.0030 |
| 2026-07-15 | 0.0028 | 0.0028 | 0.0030 |
| 2026-07-16 | 0.0028 | 0.0028 | 0.0030 |
| 2026-07-17 | 0.0028 | 0.0028 | 0.0030 |
| 2026-07-18 | 0.0028 | 0.0028 | 0.0030 |
| 2026-07-19 | 0.0028 | 0.0028 | 0.0030 |
| 2026-07-20 | 0.0028 | 0.0028 | 0.0030 |
| 2026-07-21 | 0.0028 | 0.0028 | 0.0031 |
| 2026-07-22 | 0.0028 | 0.0028 | 0.0031 |
| 2026-07-23 | 0.0027 | 0.0027 | 0.0031 |
| 2026-07-24 | 0.0028 | 0.0027 | 0.0031 |
| 2026-07-25 | 0.0028 | 0.0027 | 0.0031 |
| 2026-07-26 | 0.0028 | 0.0027 | 0.0031 |
| 2026-07-27 | 0.0028 | 0.0028 | 0.0031 |
| 2026-07-28 | 0.0028 | 0.0028 | 0.0032 |
| 2026-07-29 | 0.0028 | 0.0028 | 0.0032 |
| 2026-07-30 | 0.0028 | 0.0028 | 0.0032 |
| 2026-07-31 | 0.0028 | 0.0028 | 0.0032 |
| 2026-08-01 | 0.0028 | 0.0028 | 0.0032 |
| 2026-08-02 | 0.0029 | 0.0029 | 0.0032 |
| 2026-08-03 | 0.0029 | 0.0029 | 0.0032 |
| 2026-08-04 | 0.0030 | 0.0029 | 0.0033 |
| 2026-08-05 | 0.0030 | 0.0029 | 0.0033 |
| 2026-08-06 | 0.0030 | 0.0030 | 0.0033 |
| 2026-08-07 | 0.0030 | 0.0030 | 0.0033 |
| 2026-08-08 | 0.0031 | 0.0030 | 0.0033 |
| 2026-08-09 | 0.0031 | 0.0030 | 0.0033 |
| 2026-08-10 | 0.0031 | 0.0031 | 0.0033 |
| 2026-08-11 | 0.0033 | 0.0031 | 0.0034 |
| 2026-08-12 | 0.0034 | 0.0031 | 0.0034 |
| 2026-08-13 | 0.0034 | 0.0031 | 0.0034 |
| 2026-08-14 | 0.0034 | 0.0032 | 0.0034 |
| 2026-08-15 | 0.0034 | 0.0032 | 0.0034 |
| 2026-08-16 | 0.0033 | 0.0032 | 0.0035 |
| 2026-08-17 | 0.0033 | 0.0032 | 0.0035 |
| 2026-08-18 | 0.0033 | 0.0033 | 0.0035 |
| 2026-08-19 | 0.0033 | 0.0033 | 0.0035 |
| 2026-08-20 | 0.0034 | 0.0033 | 0.0035 |
| 2026-08-21 | 0.0036 | 0.0033 | 0.0036 |
| 2026-08-22 | 0.0036 | 0.0034 | 0.0036 |
| 2026-08-23 | 0.0035 | 0.0034 | 0.0036 |
| 2026-08-24 | 0.0035 | 0.0034 | 0.0036 |
| 2026-08-25 | 0.0035 | 0.0034 | 0.0036 |
| 2026-08-26 | 0.0034 | 0.0034 | 0.0036 |
| 2026-08-27 | 0.0036 | 0.0034 | 0.0036 |
| 2026-08-28 | 0.0035 | 0.0034 | 0.0036 |
| 2026-08-29 | 0.0035 | 0.0034 | 0.0036 |
| 2026-08-30 | 0.0035 | 0.0034 | 0.0037 |
| 2026-08-31 | 0.0035 | 0.0034 | 0.0037 |
| 2026-09-01 | 0.0035 | 0.0034 | 0.0037 |
| 2026-09-02 | 0.0035 | 0.0034 | 0.0037 |
| 2026-09-03 | 0.0038 | 0.0034 | 0.0037 |
| 2026-09-04 | 0.0036 | 0.0034 | 0.0038 |
| 2026-09-05 | 0.0038 | 0.0034 | 0.0038 |
| 2026-09-06 | 0.0038 | 0.0034 | 0.0038 |
| 2026-09-07 | 0.0037 | 0.0034 | 0.0038 |
| 2026-09-08 | 0.0038 | 0.0034 | 0.0039 |
| 2026-09-09 | 0.0037 | 0.0034 | 0.0039 |
| 2026-09-10 | 0.0037 | 0.0034 | 0.0039 |
| 2026-09-11 | 0.0037 | 0.0034 | 0.0040 |
| 2026-09-12 | 0.0037 | 0.0034 | 0.0040 |
| 2026-09-13 | 0.0037 | 0.0034 | 0.0040 |
| 2026-09-14 | 0.0038 | 0.0034 | 0.0041 |
| 2026-09-15 | 0.0037 | 0.0034 | 0.0041 |
| 2026-09-16 | 0.0037 | 0.0034 | 0.0041 |
| 2026-09-17 | 0.0039 | 0.0034 | 0.0041 |
| 2026-09-18 | 0.0040 | 0.0034 | 0.0042 |
| 2026-09-19 | 0.0039 | 0.0034 | 0.0042 |
| 2026-09-20 | 0.0040 | 0.0034 | 0.0042 |
| 2026-09-21 | 0.0041 | 0.0034 | 0.0043 |
| 2026-09-22 | 0.0040 | 0.0034 | 0.0043 |
| 2026-09-23 | 0.0040 | 0.0034 | 0.0043 |
| 2026-09-24 | 0.0041 | 0.0034 | 0.0044 |
| 2026-09-25 | 0.0042 | 0.0034 | 0.0044 |
| 2026-09-26 | 0.0043 | 0.0034 | 0.0044 |
| 2026-09-27 | 0.0044 | 0.0034 | 0.0044 |
| 2026-09-28 | 0.0044 | 0.0034 | 0.0044 |
| 2026-09-29 | 0.0044 | 0.0034 | 0.0044 |
| 2026-09-30 | 0.0044 | 0.0034 | 0.0044 |
| 2026-10-01 | 0.0044 | 0.0034 | 0.0044 |

Reducing the daily burden, limiting the development scope, and creating potential support for DEC and SPS gives the ecosystem a better chance of surviving and stabilising. [7]
shaggoth, replying to the SPS DAO proposal, the 15th of July 2026
This should not be one single proposal. This should be broken into several proposals as it covers many distinctly different topics. [7]
fatjimmy, replying to the SPS DAO proposal, the 13th of July 2026
| Date | SPS | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-02 | 100.0 | 100.0 |
| 2026-07-03 | 101.6 | 94.3 |
| 2026-07-04 | 102.7 | 99.3 |
| 2026-07-05 | 102.5 | 99.5 |
| 2026-07-06 | 101.8 | 96.1 |
| 2026-07-07 | 100.3 | 98.7 |
| 2026-07-08 | 98.7 | 92.9 |
| 2026-07-09 | 98.7 | 99.2 |
| 2026-07-10 | 99.3 | 99.7 |
| 2026-07-11 | 100.1 | 97.5 |
| 2026-07-12 | 101.1 | 98.2 |
| 2026-07-13 | 98.9 | 96.0 |
| 2026-07-14 | 99.6 | 96.9 |
| 2026-07-15 | 98.4 | 97.7 |
| 2026-07-16 | 98.0 | 95.5 |
| 2026-07-17 | 95.2 | 93.0 |
| 2026-07-18 | 96.3 | 91.8 |
| 2026-07-19 | 95.0 | 92.0 |
| 2026-07-20 | 97.2 | 92.8 |
| 2026-07-21 | 97.6 | 94.8 |
| 2026-07-22 | 95.8 | 93.7 |
| 2026-07-23 | 95.0 | 96.2 |
| 2026-07-24 | 95.2 | 97.2 |
| 2026-07-25 | 96.1 | 98.9 |
| 2026-07-26 | 97.8 | 100.5 |
| 2026-07-27 | 96.4 | 94.6 |
| 2026-07-28 | 95.5 | 97.1 |
| 2026-07-29 | 95.0 | 97.8 |
| 2026-07-30 | 98.2 | 98.7 |
| 2026-07-31 | 98.4 | 101.2 |
| 2026-08-01 | 97.2 | 102.6 |
| 2026-08-02 | 99.3 | 95.4 |
| 2026-08-03 | 100.8 | 93.2 |
| 2026-08-04 | 102.1 | 89.0 |
| 2026-08-05 | 104.0 | 90.5 |
| 2026-08-06 | 102.7 | 88.6 |
| 2026-08-07 | 104.2 | 89.9 |
| 2026-08-08 | 106.6 | 96.1 |
| 2026-08-09 | 107.1 | 104.0 |
| 2026-08-10 | 107.7 | 86.2 |
| 2026-08-11 | 114.9 | 81.5 |
| 2026-08-12 | 116.5 | 82.4 |
| 2026-08-13 | 116.1 | 79.8 |
| 2026-08-14 | 116.3 | 77.4 |
| 2026-08-15 | 116.3 | 74.8 |
| 2026-08-16 | 114.6 | 74.8 |
| 2026-08-17 | 113.6 | 74.0 |
| 2026-08-18 | 112.7 | 72.8 |
| 2026-08-19 | 115.5 | 74.9 |
| 2026-08-20 | 117.6 | 78.4 |
| 2026-08-21 | 122.8 | 84.0 |
| 2026-08-22 | 122.7 | 83.9 |
| 2026-08-23 | 120.6 | 83.8 |
| 2026-08-24 | 121.1 | 83.0 |
| 2026-08-25 | 120.0 | 81.4 |
| 2026-08-26 | 118.9 | 81.4 |
| 2026-08-27 | 123.9 | 83.3 |
| 2026-08-28 | 119.6 | 82.2 |
| 2026-08-29 | 120.1 | 82.5 |
| 2026-08-30 | 120.8 | 82.3 |
| 2026-08-31 | 121.2 | 81.2 |
| 2026-09-01 | 121.2 | 80.9 |
| 2026-09-02 | 122.0 | 80.9 |
| 2026-09-03 | 129.7 | 83.9 |
| 2026-09-04 | 125.9 | 82.0 |
| 2026-09-05 | 130.9 | 83.7 |
| 2026-09-06 | 129.7 | 83.7 |
| 2026-09-07 | 129.0 | 84.9 |
| 2026-09-08 | 130.8 | 84.8 |
| 2026-09-09 | 126.8 | 83.6 |
| 2026-09-10 | 128.0 | 80.5 |
| 2026-09-11 | 129.3 | 81.1 |
| 2026-09-12 | 128.6 | 82.0 |
| 2026-09-13 | 129.3 | 83.1 |
| 2026-09-14 | 129.6 | 83.5 |
| 2026-09-15 | 128.6 | 80.0 |
| 2026-09-16 | 129.0 | 79.4 |
| 2026-09-17 | 133.0 | 82.2 |
| 2026-09-18 | 138.1 | 86.7 |
| 2026-09-19 | 135.7 | 88.3 |
| 2026-09-20 | 137.1 | 87.6 |
| 2026-09-21 | 141.7 | 93.0 |
| 2026-09-22 | 138.8 | 94.5 |
| 2026-09-23 | 138.3 | 92.2 |
| 2026-09-24 | 141.7 | 94.5 |
| 2026-09-25 | 145.6 | 97.3 |
| 2026-09-26 | 149.6 | 97.8 |
| 2026-09-27 | 153.4 | 99.1 |
| 2026-09-28 | 151.8 | 94.6 |
| 2026-09-29 | 150.5 | 96.0 |
| 2026-09-30 | 150.3 | 92.5 |
| 2026-10-01 | 151.9 | 94.2 |
| Window | SPS | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -40.25% | -72.53% |
| 6 months | -8.92% | -10.94% |
| 3 months | +51.87% | -5.82% |
| 1 month | +25.28% | +16.38% |
When survivability is at stake, a project must address its overhead directly and firmly. [8]
Dave McCoy, CEO of Steem Monsters Corp, on the Splinterlands blog, the 6th of July 2026
◆ ◆ ◆
FIFA Rivals’ global launch bets on web3-lite football fandom
FIFA Rivals by Mythical Games is now live worldwide — arcade mobile football with tradeable NFTs and a web3-without-the-buzzwords approach on Mythos Chain.
March 4, 2026
Anichess Season 8 Dives Deep With 700K CHECK Prize Money
Explore Anichess Season 8: Overpowered, featuring a massive 700K CHECK prize pool, new spells, and strategic gameplay.
April 28, 2026
DOOM Creator Launches $DOOM Token on Solana
DOOM creator launches $DOOM token, turning classic game into play-to-earn on Solana.
August 5, 2026