Collect monsters and explore the world of this monster collector RPG. Spellborne plays in the browser and on iOS and Android, and Mon Studios develops...
Most were Names, Decentraland's avatar usernames, stolen in the Magic Eden exploit. On the 1st of October 2026, DAO voters turned down freezing every Name.
This only covers the marketplace UI: the items can still be traded on-chain or elsewhere. [1]
Ignacio Mazzara, in Decentraland’s marketplace code on GitHub, the 26th of September 2026
| Date | Decentraland | Floor | Ceiling |
|---|---|---|---|
| 2026-09-01 | 0.0729 | 0.0716 | 0.0808 |
| 2026-09-02 | 0.0736 | 0.0716 | 0.0813 |
| 2026-09-03 | 0.0755 | 0.0716 | 0.0818 |
| 2026-09-04 | 0.0731 | 0.0716 | 0.0822 |
| 2026-09-05 | 0.0751 | 0.0716 | 0.0827 |
| 2026-09-06 | 0.0754 | 0.0716 | 0.0831 |
| 2026-09-07 | 0.0759 | 0.0716 | 0.0836 |
| 2026-09-08 | 0.0759 | 0.0716 | 0.0841 |
| 2026-09-09 | 0.0746 | 0.0716 | 0.0845 |
| 2026-09-10 | 0.0719 | 0.0717 | 0.0850 |
| 2026-09-11 | 0.0717 | 0.0717 | 0.0855 |
| 2026-09-12 | 0.0735 | 0.0717 | 0.0859 |
| 2026-09-13 | 0.0762 | 0.0717 | 0.0864 |
| 2026-09-14 | 0.0750 | 0.0717 | 0.0868 |
| 2026-09-15 | 0.0717 | 0.0717 | 0.0873 |
| 2026-09-16 | 0.0720 | 0.0717 | 0.0878 |
| 2026-09-17 | 0.0741 | 0.0717 | 0.0882 |
| 2026-09-18 | 0.0789 | 0.0717 | 0.0887 |
| 2026-09-19 | 0.0831 | 0.0717 | 0.0891 |
| 2026-09-20 | 0.0829 | 0.0717 | 0.0896 |
| 2026-09-21 | 0.0851 | 0.0717 | 0.0901 |
| 2026-09-22 | 0.0868 | 0.0717 | 0.0905 |
| 2026-09-23 | 0.0827 | 0.0717 | 0.0910 |
| 2026-09-24 | 0.0882 | 0.0717 | 0.0915 |
| 2026-09-25 | 0.0919 | 0.0717 | 0.0919 |
| 2026-09-26 | 0.0902 | 0.0717 | 0.0919 |
| 2026-09-27 | 0.0911 | 0.0717 | 0.0919 |
| 2026-09-28 | 0.0890 | 0.0717 | 0.0919 |
| 2026-09-29 | 0.0892 | 0.0717 | 0.0919 |
| 2026-09-30 | 0.0888 | 0.0717 | 0.0919 |

I’ve lost all my DCL names over 1,000+ due to Magic Eden Limit Break Hack along with many others. [4]
JasonX, on the Decentraland forum, the 26th of September 2026
The exploit did not compromise any of Decentraland’s own contracts; it exploited the outdated approvals on Magic Eden. If we decide to rewind ownership on the basis of an external marketplace failure, I believe it would become extremely difficult to draw a clear line for any potential future incidents. [4]
nwiz, on the Decentraland forum, the 27th of September 2026
| Date | MANA | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-01 | 100.0 | 100.0 |
| 2026-07-02 | 100.2 | 102.0 |
| 2026-07-03 | 115.3 | 96.2 |
| 2026-07-04 | 112.1 | 101.3 |
| 2026-07-05 | 113.9 | 101.5 |
| 2026-07-06 | 110.9 | 98.1 |
| 2026-07-07 | 109.6 | 100.7 |
| 2026-07-08 | 116.3 | 94.8 |
| 2026-07-09 | 115.6 | 101.2 |
| 2026-07-10 | 112.0 | 101.8 |
| 2026-07-11 | 114.3 | 99.5 |
| 2026-07-12 | 110.6 | 100.2 |
| 2026-07-13 | 109.5 | 98.0 |
| 2026-07-14 | 110.9 | 98.9 |
| 2026-07-15 | 110.5 | 99.7 |
| 2026-07-16 | 113.4 | 97.5 |
| 2026-07-17 | 114.8 | 94.9 |
| 2026-07-18 | 110.5 | 93.7 |
| 2026-07-19 | 108.9 | 93.9 |
| 2026-07-20 | 109.9 | 94.7 |
| 2026-07-21 | 111.1 | 96.7 |
| 2026-07-22 | 110.8 | 95.6 |
| 2026-07-23 | 106.0 | 98.2 |
| 2026-07-24 | 107.6 | 99.1 |
| 2026-07-25 | 108.2 | 101.0 |
| 2026-07-26 | 107.8 | 102.6 |
| 2026-07-27 | 105.5 | 96.5 |
| 2026-07-28 | 106.4 | 99.1 |
| 2026-07-29 | 105.1 | 99.8 |
| 2026-07-30 | 107.0 | 100.7 |
| 2026-07-31 | 105.6 | 103.3 |
| 2026-08-01 | 104.5 | 104.7 |
| 2026-08-02 | 105.4 | 97.3 |
| 2026-08-03 | 105.5 | 95.1 |
| 2026-08-04 | 105.9 | 90.8 |
| 2026-08-05 | 106.2 | 92.3 |
| 2026-08-06 | 104.4 | 90.5 |
| 2026-08-07 | 104.6 | 91.7 |
| 2026-08-08 | 106.4 | 98.1 |
| 2026-08-09 | 105.8 | 106.2 |
| 2026-08-10 | 106.4 | 87.9 |
| 2026-08-11 | 104.1 | 83.2 |
| 2026-08-12 | 103.1 | 84.1 |
| 2026-08-13 | 101.1 | 81.5 |
| 2026-08-14 | 101.0 | 79.0 |
| 2026-08-15 | 102.0 | 76.3 |
| 2026-08-16 | 100.6 | 76.4 |
| 2026-08-17 | 100.6 | 75.5 |
| 2026-08-18 | 100.4 | 74.3 |
| 2026-08-19 | 105.0 | 76.5 |
| 2026-08-20 | 111.3 | 80.0 |
| 2026-08-21 | 119.7 | 85.7 |
| 2026-08-22 | 119.5 | 85.6 |
| 2026-08-23 | 121.5 | 85.6 |
| 2026-08-24 | 118.2 | 84.7 |
| 2026-08-25 | 115.4 | 83.1 |
| 2026-08-26 | 115.3 | 83.1 |
| 2026-08-27 | 119.6 | 85.0 |
| 2026-08-28 | 117.0 | 83.9 |
| 2026-08-29 | 116.6 | 84.2 |
| 2026-08-30 | 118.5 | 84.0 |
| 2026-08-31 | 113.5 | 82.9 |
| 2026-09-01 | 115.6 | 82.6 |
| 2026-09-02 | 116.6 | 82.5 |
| 2026-09-03 | 119.7 | 85.6 |
| 2026-09-04 | 115.8 | 83.7 |
| 2026-09-05 | 119.0 | 85.4 |
| 2026-09-06 | 119.5 | 85.4 |
| 2026-09-07 | 120.2 | 86.6 |
| 2026-09-08 | 120.3 | 86.5 |
| 2026-09-09 | 118.2 | 85.4 |
| 2026-09-10 | 114.0 | 82.1 |
| 2026-09-11 | 113.7 | 82.8 |
| 2026-09-12 | 116.5 | 83.6 |
| 2026-09-13 | 120.8 | 84.8 |
| 2026-09-14 | 118.9 | 85.2 |
| 2026-09-15 | 113.6 | 81.6 |
| 2026-09-16 | 114.1 | 81.0 |
| 2026-09-17 | 117.4 | 83.9 |
| 2026-09-18 | 125.0 | 88.4 |
| 2026-09-19 | 131.7 | 90.1 |
| 2026-09-20 | 131.4 | 89.4 |
| 2026-09-21 | 134.9 | 94.9 |
| 2026-09-22 | 137.5 | 96.5 |
| 2026-09-23 | 131.1 | 94.1 |
| 2026-09-24 | 139.8 | 96.4 |
| 2026-09-25 | 145.6 | 99.3 |
| 2026-09-26 | 143.0 | 99.8 |
| 2026-09-27 | 144.3 | 101.2 |
| 2026-09-28 | 141.1 | 96.5 |
| 2026-09-29 | 141.4 | 97.9 |
| 2026-09-30 | 140.7 | 94.4 |
| Window | MANA | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -69.49% | -73.57% |
| 6 months | +5.39% | -11.32% |
| 3 months | +40.74% | -5.59% |
| 1 month | +24.03% | +13.93% |
| Date | Decentraland |
|---|---|
| 2026-09-01 | 339,510 |
| 2026-09-02 | 339,528 |
| 2026-09-04 | 339,549 |
| 2026-09-05 | 339,563 |
| 2026-09-06 | 339,582 |
| 2026-09-07 | 339,586 |
| 2026-09-08 | 339,588 |
| 2026-09-09 | 339,578 |
| 2026-09-10 | 339,578 |
| 2026-09-11 | 339,591 |
| 2026-09-12 | 339,586 |
| 2026-09-13 | 339,613 |
| 2026-09-14 | 339,616 |
| 2026-09-15 | 339,617 |
| 2026-09-17 | 339,768 |
| 2026-09-18 | 339,817 |
| 2026-09-19 | 339,841 |
| 2026-09-20 | 339,868 |
| 2026-09-23 | 339,854 |
| 2026-09-25 | 338,664 |
| 2026-09-26 | 338,552 |
| 2026-09-27 | 338,539 |
| 2026-09-28 | 338,538 |
◆ ◆ ◆
Illuvium Arena Update 1.18.9 Lets Exsolve Steal From Allies
The Illuvium Arena update 1.18.9 brings more Legendary Augments per game and an Exsolve rework that steals Omega Power from your own allies.
October 16, 2026
Illuvium Taiga Boreal Arena Event Pass Launches
Illuvium's Taiga Boreal Event Pass launches as ILV token remains in a slump.
September 16, 2026
Legend Of Ymir Lucky Totem Event Winners
Legend Of Ymir Season 3 Lucky Totem winners announced; is it pay to win? WEMIX token drops 29% in 90 days.
August 26, 2026