Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Kieran Warwick said pay cuts left Illuvium with enough money for over a year. Most of the team was building Obelisk Rising, the rebuilt Illuvium Overworld MMO.
| Date | Illuvium | Floor | Ceiling |
|---|---|---|---|
| 2026-08-31 | 3.02 | 3.01 | 3.58 |
| 2026-09-01 | 3.04 | 3.02 | 3.60 |
| 2026-09-02 | 3.04 | 3.03 | 3.62 |
| 2026-09-03 | 3.17 | 3.04 | 3.64 |
| 2026-09-04 | 3.08 | 3.05 | 3.66 |
| 2026-09-05 | 3.17 | 3.05 | 3.68 |
| 2026-09-06 | 3.29 | 3.06 | 3.70 |
| 2026-09-07 | 3.34 | 3.07 | 3.72 |
| 2026-09-08 | 3.26 | 3.08 | 3.74 |
| 2026-09-09 | 3.23 | 3.09 | 3.76 |
| 2026-09-10 | 3.09 | 3.09 | 3.78 |
| 2026-09-11 | 3.10 | 3.09 | 3.79 |
| 2026-09-12 | 3.81 | 3.09 | 3.81 |
| 2026-09-13 | 3.54 | 3.09 | 3.83 |
| 2026-09-14 | 3.54 | 3.09 | 3.84 |
| 2026-09-15 | 3.28 | 3.09 | 3.86 |
| 2026-09-16 | 3.24 | 3.09 | 3.88 |
| 2026-09-17 | 3.36 | 3.09 | 3.89 |
| 2026-09-18 | 3.52 | 3.09 | 3.91 |
| 2026-09-19 | 3.54 | 3.09 | 3.92 |
| 2026-09-20 | 3.48 | 3.09 | 3.94 |
| 2026-09-21 | 3.69 | 3.09 | 3.95 |
| 2026-09-22 | 3.85 | 3.09 | 3.97 |
| 2026-09-23 | 3.62 | 3.09 | 3.98 |
| 2026-09-24 | 3.81 | 3.09 | 4.00 |
| 2026-09-25 | 3.90 | 3.09 | 4.01 |
| 2026-09-26 | 3.98 | 3.09 | 4.03 |
| 2026-09-27 | 4.04 | 3.09 | 4.04 |
| 2026-09-28 | 3.73 | 3.09 | 4.04 |
| 2026-09-29 | 3.87 | 3.09 | 4.04 |

It takes a long time to figure it out, the game is not easy
LootFox, on X, the 30th of September 2026
The cut buys Illuvium past August 2027 on Warwick’s own numbers, at a point when crypto gaming studios are closing. [7]
The Defiant, the 21st of August 2026
The studio’s survival now depends on a narrower MMO plan and additional releases, but current cash and monthly burn remain undisclosed. [8]
CryptoSlate, the 22nd of August 2026
| Date | ILV | Gaming Token Index – Composite |
|---|---|---|
| 2026-06-30 | 100.0 | 100.0 |
| 2026-07-01 | 105.1 | 111.2 |
| 2026-07-02 | 108.5 | 113.5 |
| 2026-07-03 | 115.2 | 107.0 |
| 2026-07-04 | 114.3 | 112.6 |
| 2026-07-05 | 112.5 | 112.9 |
| 2026-07-06 | 116.4 | 109.0 |
| 2026-07-07 | 112.1 | 112.0 |
| 2026-07-08 | 110.5 | 105.4 |
| 2026-07-09 | 110.4 | 112.5 |
| 2026-07-10 | 111.9 | 113.2 |
| 2026-07-11 | 112.4 | 110.6 |
| 2026-07-12 | 110.9 | 111.4 |
| 2026-07-13 | 106.4 | 108.9 |
| 2026-07-14 | 110.0 | 110.0 |
| 2026-07-15 | 108.6 | 110.9 |
| 2026-07-16 | 107.2 | 108.3 |
| 2026-07-17 | 105.4 | 105.5 |
| 2026-07-18 | 103.4 | 104.2 |
| 2026-07-19 | 103.7 | 104.4 |
| 2026-07-20 | 106.1 | 105.3 |
| 2026-07-21 | 109.1 | 107.5 |
| 2026-07-22 | 106.5 | 106.3 |
| 2026-07-23 | 104.0 | 109.1 |
| 2026-07-24 | 102.2 | 110.2 |
| 2026-07-25 | 102.9 | 112.2 |
| 2026-07-26 | 103.3 | 114.0 |
| 2026-07-27 | 102.8 | 107.3 |
| 2026-07-28 | 99.1 | 110.2 |
| 2026-07-29 | 96.5 | 110.9 |
| 2026-07-30 | 103.3 | 112.0 |
| 2026-07-31 | 100.5 | 114.8 |
| 2026-08-01 | 101.2 | 116.4 |
| 2026-08-02 | 101.2 | 108.2 |
| 2026-08-03 | 104.0 | 105.7 |
| 2026-08-04 | 103.1 | 101.0 |
| 2026-08-05 | 102.8 | 102.6 |
| 2026-08-06 | 106.5 | 100.6 |
| 2026-08-07 | 107.2 | 101.9 |
| 2026-08-08 | 108.7 | 109.1 |
| 2026-08-09 | 109.4 | 118.0 |
| 2026-08-10 | 106.5 | 97.7 |
| 2026-08-11 | 103.4 | 92.5 |
| 2026-08-12 | 102.7 | 93.5 |
| 2026-08-13 | 100.9 | 90.6 |
| 2026-08-14 | 110.1 | 87.9 |
| 2026-08-15 | 105.8 | 84.9 |
| 2026-08-16 | 109.0 | 84.9 |
| 2026-08-17 | 105.5 | 83.9 |
| 2026-08-18 | 103.0 | 82.6 |
| 2026-08-19 | 110.0 | 85.0 |
| 2026-08-20 | 113.0 | 88.9 |
| 2026-08-21 | 120.1 | 95.3 |
| 2026-08-22 | 118.5 | 95.2 |
| 2026-08-23 | 119.8 | 95.1 |
| 2026-08-24 | 116.9 | 94.2 |
| 2026-08-25 | 113.1 | 92.4 |
| 2026-08-26 | 113.0 | 92.4 |
| 2026-08-27 | 113.8 | 94.5 |
| 2026-08-28 | 106.0 | 93.3 |
| 2026-08-29 | 109.1 | 93.6 |
| 2026-08-30 | 109.5 | 93.4 |
| 2026-08-31 | 107.0 | 92.1 |
| 2026-09-01 | 107.7 | 91.8 |
| 2026-09-02 | 107.6 | 91.7 |
| 2026-09-03 | 112.3 | 95.1 |
| 2026-09-04 | 109.2 | 93.0 |
| 2026-09-05 | 112.3 | 94.9 |
| 2026-09-06 | 116.6 | 95.0 |
| 2026-09-07 | 118.4 | 96.3 |
| 2026-09-08 | 115.6 | 96.2 |
| 2026-09-09 | 114.5 | 94.9 |
| 2026-09-10 | 109.6 | 91.3 |
| 2026-09-11 | 109.7 | 92.1 |
| 2026-09-12 | 135.2 | 93.0 |
| 2026-09-13 | 125.4 | 94.3 |
| 2026-09-14 | 125.6 | 94.7 |
| 2026-09-15 | 116.4 | 90.7 |
| 2026-09-16 | 114.8 | 90.1 |
| 2026-09-17 | 119.2 | 93.3 |
| 2026-09-18 | 124.7 | 98.3 |
| 2026-09-19 | 125.5 | 100.2 |
| 2026-09-20 | 123.4 | 99.4 |
| 2026-09-21 | 130.8 | 105.5 |
| 2026-09-22 | 136.4 | 107.2 |
| 2026-09-23 | 128.4 | 104.6 |
| 2026-09-24 | 134.9 | 107.2 |
| 2026-09-25 | 138.2 | 110.4 |
| 2026-09-26 | 141.1 | 111.0 |
| 2026-09-27 | 143.3 | 112.5 |
| 2026-09-28 | 132.1 | 107.3 |
| 2026-09-29 | 137.0 | 108.9 |
| Window | ILV | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -70.14% | -72.92% |
| 6 months | +13.42% | -7.43% |
| 3 months | +37.04% | +8.87% |
| 1 month | +25.11% | +16.58% |
◆ ◆ ◆
Heroes of Mavia Announces Elite 8 Tournament Schedule
Heroes of Mavia Elite 8 tournament starts June 18 with fierce battles ahead.
June 17, 2026
WolvesDAO & Forkast Bring Crypto Gaming to GDC Week
WolvesDAO and Forkast are co-hosting a Prediction Markets & Gaming mixer at GDC 2026 on March 10 — where crypto meets game design in…
February 25, 2026
Valhalla League Coming to Legend of YMIR
Valhalla League pre-announcement for Legend of YMIR: will it boost its lagging WEMIX token?
August 4, 2026