Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Rewards are VeVe Gems and collectibles, not more OMI. ECOMI warns that the value of locked OMI "can move significantly."
Stakers take on real costs. They earn no OMI, only VeVe Gems and collectibles. [4] ECOMI said it would name the collectibles once its licensors signed off. [3] Their OMI stays locked for up to 2 years. If the price falls in that time, they carry the loss or pay 20% of their stake to get out. ECOMI’s own FAQ says the value of OMI “can move significantly.” It adds that the Hacken audit of the staking contract reduces risk but “can’t remove it entirely.” Each new staker shrinks everyone else’s share of the Gem pool. Holders with less than 1,000,000 OMI cannot stake at all. [4] The leaderboard rewards and OMI-to-Gem swaps they had are gone. [2]
| Date | OMI |
|---|---|
| 2026-09-05 | 0.000234 |
| 2026-09-06 | 0.000236 |
| 2026-09-07 | 0.000234 |
| 2026-09-08 | 0.000222 |
| 2026-09-09 | 0.000222 |
| 2026-09-10 | 0.000221 |
| 2026-09-11 | 0.000217 |
| 2026-09-12 | 0.000216 |
| 2026-09-13 | 0.000213 |
| 2026-09-14 | 0.000204 |
| 2026-09-15 | 0.000193 |
| 2026-09-16 | 0.000194 |
| 2026-09-17 | 0.000197 |
| 2026-09-18 | 0.000203 |
| 2026-09-19 | 0.000204 |
| 2026-09-20 | 0.000203 |
| 2026-09-21 | 0.000212 |
| 2026-09-22 | 0.000215 |
| 2026-09-23 | 0.000215 |
| 2026-09-24 | 0.000216 |
| 2026-09-25 | 0.000232 |
| 2026-09-26 | 0.000226 |
| 2026-09-27 | 0.000226 |
| 2026-09-28 | 0.000245 |
| 2026-09-29 | 0.000235 |
| 2026-09-30 | 0.000240 |
| 2026-10-01 | 0.000304 |
| 2026-10-02 | 0.000282 |
| 2026-10-03 | 0.000308 |
| 2026-10-04 | 0.000331 |

| Date | OMI | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-05 | 100.0 | 100.0 |
| 2026-07-06 | 101.6 | 96.6 |
| 2026-07-07 | 99.1 | 99.2 |
| 2026-07-08 | 95.4 | 93.4 |
| 2026-07-09 | 91.2 | 99.7 |
| 2026-07-10 | 93.8 | 100.2 |
| 2026-07-11 | 97.0 | 98.0 |
| 2026-07-12 | 98.1 | 98.7 |
| 2026-07-13 | 96.8 | 96.5 |
| 2026-07-14 | 99.2 | 97.4 |
| 2026-07-15 | 97.9 | 98.2 |
| 2026-07-16 | 94.4 | 96.0 |
| 2026-07-17 | 93.8 | 93.4 |
| 2026-07-18 | 96.4 | 92.3 |
| 2026-07-19 | 93.7 | 92.5 |
| 2026-07-20 | 96.1 | 93.2 |
| 2026-07-21 | 92.4 | 95.3 |
| 2026-07-22 | 93.3 | 94.2 |
| 2026-07-23 | 87.1 | 96.7 |
| 2026-07-24 | 87.5 | 97.6 |
| 2026-07-25 | 86.4 | 99.4 |
| 2026-07-26 | 90.0 | 101.0 |
| 2026-07-27 | 89.0 | 95.0 |
| 2026-07-28 | 92.4 | 97.6 |
| 2026-07-29 | 90.6 | 98.2 |
| 2026-07-30 | 92.1 | 99.2 |
| 2026-07-31 | 105.6 | 101.7 |
| 2026-08-01 | 99.6 | 103.1 |
| 2026-08-02 | 98.4 | 95.9 |
| 2026-08-03 | 99.8 | 93.6 |
| 2026-08-04 | 96.9 | 89.4 |
| 2026-08-05 | 100.0 | 90.9 |
| 2026-08-06 | 105.0 | 89.1 |
| 2026-08-07 | 100.5 | 90.3 |
| 2026-08-08 | 102.1 | 96.6 |
| 2026-08-09 | 110.2 | 104.5 |
| 2026-08-10 | 109.7 | 86.6 |
| 2026-08-11 | 111.7 | 81.9 |
| 2026-08-12 | 119.5 | 82.8 |
| 2026-08-13 | 115.0 | 80.2 |
| 2026-08-14 | 113.3 | 77.8 |
| 2026-08-15 | 111.1 | 75.2 |
| 2026-08-16 | 110.3 | 75.2 |
| 2026-08-17 | 109.7 | 74.3 |
| 2026-08-18 | 105.5 | 73.2 |
| 2026-08-19 | 109.4 | 75.3 |
| 2026-08-20 | 116.5 | 78.8 |
| 2026-08-21 | 121.2 | 84.4 |
| 2026-08-22 | 127.1 | 84.3 |
| 2026-08-23 | 126.4 | 84.3 |
| 2026-08-24 | 123.6 | 83.4 |
| 2026-08-25 | 137.9 | 81.8 |
| 2026-08-26 | 148.9 | 81.8 |
| 2026-08-27 | 143.4 | 83.7 |
| 2026-08-28 | 141.0 | 82.6 |
| 2026-08-29 | 148.3 | 82.9 |
| 2026-08-30 | 156.8 | 82.7 |
| 2026-08-31 | 156.7 | 81.6 |
| 2026-09-01 | 147.8 | 81.3 |
| 2026-09-02 | 140.4 | 81.3 |
| 2026-09-03 | 139.7 | 84.3 |
| 2026-09-04 | 139.0 | 82.4 |
| 2026-09-05 | 137.3 | 84.1 |
| 2026-09-06 | 138.3 | 84.1 |
| 2026-09-07 | 137.0 | 85.3 |
| 2026-09-08 | 130.1 | 85.2 |
| 2026-09-09 | 130.0 | 84.1 |
| 2026-09-10 | 129.3 | 80.9 |
| 2026-09-11 | 127.3 | 81.5 |
| 2026-09-12 | 126.5 | 82.4 |
| 2026-09-13 | 124.6 | 83.5 |
| 2026-09-14 | 119.5 | 83.9 |
| 2026-09-15 | 112.9 | 80.4 |
| 2026-09-16 | 113.5 | 79.8 |
| 2026-09-17 | 115.3 | 82.6 |
| 2026-09-18 | 119.0 | 87.1 |
| 2026-09-19 | 119.6 | 88.8 |
| 2026-09-20 | 118.9 | 88.1 |
| 2026-09-21 | 124.4 | 93.5 |
| 2026-09-22 | 126.1 | 95.0 |
| 2026-09-23 | 126.1 | 92.7 |
| 2026-09-24 | 126.6 | 95.0 |
| 2026-09-25 | 136.0 | 97.8 |
| 2026-09-26 | 132.5 | 98.3 |
| 2026-09-27 | 132.4 | 99.6 |
| 2026-09-28 | 143.4 | 95.1 |
| 2026-09-29 | 137.8 | 96.4 |
| 2026-09-30 | 140.6 | 93.0 |
| 2026-10-01 | 178.3 | 94.6 |
| 2026-10-02 | 165.3 | 99.6 |
| 2026-10-03 | 180.3 | 103.1 |
| 2026-10-04 | 194.1 | 105.6 |
| Window | OMI | Gaming Token Index – Composite |
|---|---|---|
| 1 year | +0.28% | -72.03% |
| 6 months | +166.86% | +0.48% |
| 3 months | +94.06% | +5.65% |
| 1 month | +39.60% | +28.20% |
| Date | OMI on Base and Ethereum |
|---|---|
| 2026-09-01 | 40,568 |
| 2026-09-02 | 40,584 |
| 2026-09-04 | 40,615 |
| 2026-09-05 | 40,634 |
| 2026-09-06 | 40,640 |
| 2026-09-07 | 40,641 |
| 2026-09-08 | 40,649 |
| 2026-09-09 | 40,651 |
| 2026-09-10 | 40,660 |
| 2026-09-11 | 40,664 |
| 2026-09-12 | 40,677 |
| 2026-09-13 | 40,685 |
| 2026-09-14 | 40,686 |
| 2026-09-15 | 40,700 |
| 2026-09-17 | 40,722 |
| 2026-09-18 | 40,727 |
| 2026-09-19 | 40,740 |
| 2026-09-20 | 40,743 |
| 2026-09-23 | 40,719 |
| 2026-09-25 | 40,267 |
| 2026-09-26 | 40,234 |
| 2026-09-27 | 40,248 |
| 2026-09-28 | 40,238 |
| 2026-10-02 | 40,219 |
| 2026-10-03 | 40,204 |
◆ ◆ ◆
Sandbox Halloween Game Jam gets new voxel asset packs
Sandbox Halloween Game Jam builders get new Halloween voxel asset packs in The Sandbox Studio editor.
October 7, 2026
RAWRffle Brings Community Raffle to Craft World
Craft World's RAWRffle launches with 100,000 Coin in community raffle prizes.
July 7, 2026
Illuvium Arena 1.18.6 Gives Air and Tempest New Tricks
Illuvium Arena 1.18.6 reworks Air and Tempest, drops the Fighter heal to 5 units and turns Inferno burn into Physical Damage.
September 30, 2026