Collect monsters and explore the world of this monster collector RPG. Spellborne plays in the browser and on iOS and Android, and Mon Studios develops...
MBX has climbed since Seven Deadly Sins NFT Adventure opened its second season in July 2026. MARBLEX's shutdown notice gives no reason for closing the game.
| Date | MBX |
|---|---|
| 2026-09-29 | 0.0344 |
| 2026-09-30 | 0.0305 |
| 2026-10-01 | 0.0301 |
| 2026-10-02 | 0.0304 |
| 2026-10-03 | 0.0300 |
| 2026-10-04 | 0.0297 |
| 2026-10-05 | 0.0296 |
| 2026-10-06 | 0.0301 |
| 2026-10-07 | 0.0284 |
| 2026-10-08 | 0.0274 |
| 2026-10-09 | 0.0292 |
| 2026-10-10 | 0.0293 |
| 2026-10-11 | 0.0292 |
| 2026-10-12 | 0.0288 |
| 2026-10-13 | 0.0289 |
| 2026-10-14 | 0.0280 |
| 2026-10-15 | 0.0278 |
| 2026-10-16 | 0.0284 |
| 2026-10-17 | 0.0279 |
| 2026-10-18 | 0.0269 |
| 2026-10-19 | 0.0264 |
| 2026-10-20 | 0.0263 |
| 2026-10-21 | 0.0272 |
| 2026-10-22 | 0.0261 |
| 2026-10-23 | 0.0258 |
| 2026-10-24 | 0.0254 |
| 2026-10-25 | 0.0255 |
| 2026-10-26 | 0.0252 |
| 2026-10-27 | 0.0252 |
| 2026-10-28 | 0.0251 |

| Date | MBX | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-29 | 100.0 | 100.0 |
| 2026-07-30 | 99.7 | 101.0 |
| 2026-07-31 | 99.4 | 103.5 |
| 2026-08-01 | 99.8 | 105.0 |
| 2026-08-02 | 101.1 | 97.6 |
| 2026-08-03 | 101.2 | 95.3 |
| 2026-08-04 | 103.8 | 91.0 |
| 2026-08-05 | 106.4 | 92.5 |
| 2026-08-06 | 104.6 | 90.7 |
| 2026-08-07 | 104.2 | 91.9 |
| 2026-08-08 | 102.8 | 98.3 |
| 2026-08-09 | 102.5 | 106.4 |
| 2026-08-10 | 103.6 | 88.1 |
| 2026-08-11 | 104.4 | 83.4 |
| 2026-08-12 | 103.9 | 84.3 |
| 2026-08-13 | 102.2 | 81.7 |
| 2026-08-14 | 96.3 | 79.2 |
| 2026-08-15 | 97.0 | 76.5 |
| 2026-08-16 | 96.1 | 76.5 |
| 2026-08-17 | 95.5 | 75.7 |
| 2026-08-18 | 94.3 | 74.5 |
| 2026-08-19 | 95.0 | 76.7 |
| 2026-08-20 | 97.7 | 80.2 |
| 2026-08-21 | 101.7 | 85.9 |
| 2026-08-22 | 104.6 | 85.8 |
| 2026-08-23 | 109.2 | 85.8 |
| 2026-08-24 | 106.1 | 84.9 |
| 2026-08-25 | 105.7 | 83.3 |
| 2026-08-26 | 118.8 | 83.3 |
| 2026-08-27 | 122.7 | 85.2 |
| 2026-08-28 | 124.4 | 84.1 |
| 2026-08-29 | 137.1 | 84.4 |
| 2026-08-30 | 125.3 | 84.2 |
| 2026-08-31 | 119.5 | 83.1 |
| 2026-09-01 | 116.6 | 82.8 |
| 2026-09-02 | 114.7 | 82.7 |
| 2026-09-03 | 115.5 | 85.8 |
| 2026-09-04 | 114.3 | 83.9 |
| 2026-09-05 | 115.1 | 85.6 |
| 2026-09-06 | 115.9 | 85.6 |
| 2026-09-07 | 115.1 | 86.8 |
| 2026-09-08 | 116.3 | 86.7 |
| 2026-09-09 | 115.7 | 85.6 |
| 2026-09-10 | 113.0 | 82.3 |
| 2026-09-11 | 114.6 | 83.0 |
| 2026-09-12 | 113.5 | 83.8 |
| 2026-09-13 | 112.4 | 85.0 |
| 2026-09-14 | 113.1 | 85.4 |
| 2026-09-15 | 119.7 | 81.8 |
| 2026-09-16 | 119.2 | 81.2 |
| 2026-09-17 | 116.8 | 84.1 |
| 2026-09-18 | 117.8 | 88.7 |
| 2026-09-19 | 123.2 | 90.3 |
| 2026-09-20 | 130.6 | 89.7 |
| 2026-09-21 | 134.5 | 95.1 |
| 2026-09-22 | 133.5 | 96.7 |
| 2026-09-23 | 138.8 | 94.3 |
| 2026-09-24 | 134.3 | 96.7 |
| 2026-09-25 | 146.7 | 99.5 |
| 2026-09-26 | 147.9 | 100.0 |
| 2026-09-27 | 148.3 | 101.4 |
| 2026-09-28 | 145.9 | 96.8 |
| 2026-09-29 | 158.4 | 98.2 |
| 2026-09-30 | 140.8 | 94.6 |
| 2026-10-01 | 138.6 | 96.3 |
| 2026-10-02 | 140.0 | 101.4 |
| 2026-10-03 | 138.4 | 104.9 |
| 2026-10-04 | 136.7 | 107.5 |
| 2026-10-05 | 136.5 | 107.6 |
| 2026-10-06 | 138.8 | 105.2 |
| 2026-10-07 | 130.7 | 102.2 |
| 2026-10-08 | 126.1 | 98.9 |
| 2026-10-09 | 134.5 | 100.8 |
| 2026-10-10 | 134.9 | 102.8 |
| 2026-10-11 | 134.5 | 103.0 |
| 2026-10-12 | 132.6 | 100.2 |
| 2026-10-13 | 133.0 | 98.2 |
| 2026-10-14 | 129.0 | 94.2 |
| 2026-10-15 | 128.1 | 94.2 |
| 2026-10-16 | 130.9 | 93.0 |
| 2026-10-17 | 128.4 | 92.7 |
| 2026-10-18 | 124.0 | 88.0 |
| 2026-10-19 | 121.5 | 90.1 |
| 2026-10-20 | 121.0 | 92.8 |
| 2026-10-21 | 125.4 | 96.6 |
| 2026-10-22 | 120.0 | 88.9 |
| 2026-10-23 | 118.8 | 89.9 |
| 2026-10-24 | 117.0 | 87.4 |
| 2026-10-25 | 117.7 | 86.2 |
| 2026-10-26 | 116.1 | 86.2 |
| 2026-10-27 | 116.1 | 86.9 |
| 2026-10-28 | 115.4 | 88.1 |
| Window | MBX | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -76.94% | -68.83% |
| 6 months | -35.96% | -23.48% |
| 3 months | +15.42% | -11.92% |
| 1 month | -20.89% | -8.98% |
◆ ◆ ◆
Gable Guardians Gets Co-op, But Tokens Still Gate Access
Gable Guardians' March update adds party systems, live NFT syncing, and a $SKR-dropping Seeker mob — but token-gated scrolls raise pay-to-win concerns.
March 5, 2026
Illuvium Release Date: Warwick Moves Obelisk Rising Past December
There is no new Illuvium release date yet. Kieran Warwick says pay cuts and a smaller team now give the studio money until at…
6 days ago
Axie Origins Meta Morph: Which Axies Can Morph 3 to 6 Cards
In Axie Origins Meta Morph, collectible tier sets the limit. Agamo, Mystic and Origin Axies morph all 6 cards, while Summer and Nightmare Axies…
October 9, 2026