Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
CEO Robby Yung says The Sandbox Studio gives developers AI tools rather than automating game creation, as it teams up with Meshy AI ahead of an October launch.
| Date | The Sandbox | Floor | Ceiling |
|---|---|---|---|
| 2026-08-13 | 0.0385 | 0.0385 | 0.0456 |
| 2026-08-14 | 0.0396 | 0.0384 | 0.0458 |
| 2026-08-15 | 0.0398 | 0.0384 | 0.0460 |
| 2026-08-16 | 0.0395 | 0.0383 | 0.0463 |
| 2026-08-17 | 0.0393 | 0.0383 | 0.0465 |
| 2026-08-18 | 0.0386 | 0.0382 | 0.0467 |
| 2026-08-19 | 0.0409 | 0.0382 | 0.0469 |
| 2026-08-20 | 0.0434 | 0.0381 | 0.0472 |
| 2026-08-21 | 0.0474 | 0.0380 | 0.0474 |
| 2026-08-22 | 0.0459 | 0.0380 | 0.0470 |
| 2026-08-23 | 0.0459 | 0.0379 | 0.0466 |
| 2026-08-24 | 0.0425 | 0.0379 | 0.0462 |
| 2026-08-25 | 0.0413 | 0.0378 | 0.0458 |
| 2026-08-26 | 0.0412 | 0.0378 | 0.0454 |
| 2026-08-27 | 0.0414 | 0.0377 | 0.0450 |
| 2026-08-28 | 0.0387 | 0.0377 | 0.0446 |
| 2026-08-29 | 0.0392 | 0.0376 | 0.0442 |
| 2026-08-30 | 0.0386 | 0.0376 | 0.0438 |
| 2026-08-31 | 0.0378 | 0.0375 | 0.0434 |
| 2026-09-01 | 0.0375 | 0.0375 | 0.0431 |
| 2026-09-02 | 0.0388 | 0.0372 | 0.0427 |
| 2026-09-03 | 0.0399 | 0.0369 | 0.0423 |
| 2026-09-04 | 0.0390 | 0.0366 | 0.0419 |
| 2026-09-05 | 0.0396 | 0.0363 | 0.0415 |
| 2026-09-06 | 0.0398 | 0.0361 | 0.0411 |
| 2026-09-07 | 0.0407 | 0.0358 | 0.0407 |
| 2026-09-08 | 0.0403 | 0.0355 | 0.0408 |
| 2026-09-09 | 0.0381 | 0.0352 | 0.0410 |
| 2026-09-10 | 0.0354 | 0.0349 | 0.0411 |
| 2026-09-11 | 0.0355 | 0.0346 | 0.0413 |
| 2026-09-12 | 0.0361 | 0.0343 | 0.0414 |
| 2026-09-13 | 0.0360 | 0.0341 | 0.0415 |
| 2026-09-14 | 0.0361 | 0.0338 | 0.0417 |
| 2026-09-15 | 0.0335 | 0.0335 | 0.0418 |
| 2026-09-16 | 0.0337 | 0.0335 | 0.0420 |
| 2026-09-17 | 0.0361 | 0.0335 | 0.0421 |
| 2026-09-18 | 0.0389 | 0.0335 | 0.0422 |
| 2026-09-19 | 0.0400 | 0.0335 | 0.0424 |
| 2026-09-20 | 0.0404 | 0.0335 | 0.0425 |
| 2026-09-21 | 0.0416 | 0.0335 | 0.0427 |
| 2026-09-22 | 0.0428 | 0.0335 | 0.0428 |
| 2026-09-23 | 0.0404 | 0.0335 | 0.0428 |
| 2026-09-24 | 0.0427 | 0.0335 | 0.0428 |

In its lawsuits against Coinbase and Binance, the Securities and Exchange Commission listed Axie Infinity’s $AXS token and The Sandbox’s $SAND token among the unregistered securities they alleged the exchanges had listed.
Citation Needed, the 17th of April 2025
The SEC dropped the Coinbase case in February 2025 and the Binance case in May 2025, without a court ruling on the tokens. [6] [7]
One builder posted that they built a game called Omniscient with GPT-6 using The Sandbox Studio, and that it is playable in the browser. Another builder posted that The Sandbox, three.js and AI together have unlocked their creativity. People playing its games write about what they played, among them Basketball Frenzy, Snowball Battlegrounds, and Grind Wave.
| Date | SAND | Gaming Token Index – Composite |
|---|---|---|
| 2026-06-25 | 100.0 | 100.0 |
| 2026-06-26 | 101.3 | 101.3 |
| 2026-06-27 | 101.4 | 101.1 |
| 2026-06-28 | 100.8 | 102.0 |
| 2026-06-29 | 102.5 | 104.2 |
| 2026-06-30 | 100.4 | 104.3 |
| 2026-07-01 | 102.7 | 116.0 |
| 2026-07-02 | 103.0 | 118.4 |
| 2026-07-03 | 111.4 | 111.6 |
| 2026-07-04 | 109.6 | 117.5 |
| 2026-07-05 | 109.6 | 117.8 |
| 2026-07-06 | 108.7 | 113.7 |
| 2026-07-07 | 105.9 | 116.8 |
| 2026-07-08 | 104.3 | 110.0 |
| 2026-07-09 | 104.0 | 117.4 |
| 2026-07-10 | 105.4 | 118.1 |
| 2026-07-11 | 106.9 | 115.4 |
| 2026-07-12 | 103.9 | 116.3 |
| 2026-07-13 | 101.1 | 113.7 |
| 2026-07-14 | 104.8 | 114.7 |
| 2026-07-15 | 104.4 | 115.7 |
| 2026-07-16 | 103.8 | 113.0 |
| 2026-07-17 | 103.3 | 110.1 |
| 2026-07-18 | 101.9 | 108.7 |
| 2026-07-19 | 100.3 | 108.9 |
| 2026-07-20 | 102.2 | 109.8 |
| 2026-07-21 | 103.3 | 112.2 |
| 2026-07-22 | 103.1 | 110.9 |
| 2026-07-23 | 98.8 | 113.9 |
| 2026-07-24 | 96.4 | 115.0 |
| 2026-07-25 | 97.1 | 117.1 |
| 2026-07-26 | 97.4 | 119.0 |
| 2026-07-27 | 95.7 | 111.9 |
| 2026-07-28 | 92.3 | 115.0 |
| 2026-07-29 | 87.2 | 115.7 |
| 2026-07-30 | 89.0 | 116.9 |
| 2026-07-31 | 90.8 | 119.8 |
| 2026-08-01 | 88.2 | 121.5 |
| 2026-08-02 | 93.0 | 112.9 |
| 2026-08-03 | 91.4 | 110.3 |
| 2026-08-04 | 89.9 | 105.3 |
| 2026-08-05 | 90.5 | 107.1 |
| 2026-08-06 | 88.8 | 104.9 |
| 2026-08-07 | 88.4 | 106.4 |
| 2026-08-08 | 90.4 | 113.8 |
| 2026-08-09 | 89.8 | 123.1 |
| 2026-08-10 | 88.9 | 102.0 |
| 2026-08-11 | 86.1 | 96.5 |
| 2026-08-12 | 83.9 | 97.5 |
| 2026-08-13 | 82.9 | 94.5 |
| 2026-08-14 | 85.3 | 91.7 |
| 2026-08-15 | 85.7 | 88.6 |
| 2026-08-16 | 85.2 | 88.6 |
| 2026-08-17 | 84.7 | 87.5 |
| 2026-08-18 | 83.2 | 86.2 |
| 2026-08-19 | 88.2 | 88.7 |
| 2026-08-20 | 93.5 | 92.8 |
| 2026-08-21 | 102.1 | 99.5 |
| 2026-08-22 | 98.9 | 99.3 |
| 2026-08-23 | 99.0 | 99.2 |
| 2026-08-24 | 91.6 | 98.3 |
| 2026-08-25 | 88.9 | 96.4 |
| 2026-08-26 | 88.7 | 96.4 |
| 2026-08-27 | 89.1 | 98.6 |
| 2026-08-28 | 83.3 | 97.3 |
| 2026-08-29 | 84.4 | 97.7 |
| 2026-08-30 | 83.0 | 97.4 |
| 2026-08-31 | 81.4 | 96.1 |
| 2026-09-01 | 80.7 | 95.8 |
| 2026-09-02 | 83.6 | 95.7 |
| 2026-09-03 | 85.9 | 99.3 |
| 2026-09-04 | 84.0 | 97.1 |
| 2026-09-05 | 85.3 | 99.1 |
| 2026-09-06 | 85.8 | 99.1 |
| 2026-09-07 | 87.7 | 100.4 |
| 2026-09-08 | 86.7 | 100.3 |
| 2026-09-09 | 82.2 | 99.0 |
| 2026-09-10 | 76.2 | 95.3 |
| 2026-09-11 | 76.6 | 96.0 |
| 2026-09-12 | 77.8 | 97.0 |
| 2026-09-13 | 77.6 | 98.4 |
| 2026-09-14 | 77.7 | 98.8 |
| 2026-09-15 | 72.2 | 94.7 |
| 2026-09-16 | 72.7 | 94.0 |
| 2026-09-17 | 77.7 | 97.3 |
| 2026-09-18 | 83.7 | 102.6 |
| 2026-09-19 | 86.2 | 104.5 |
| 2026-09-20 | 87.0 | 103.7 |
| 2026-09-21 | 89.6 | 110.1 |
| 2026-09-22 | 92.2 | 111.9 |
| 2026-09-23 | 87.1 | 109.2 |
| 2026-09-24 | 92.0 | 111.8 |
| Window | SAND | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -84.26% | -73.04% |
| 6 months | -47.35% | -15.07% |
| 3 months | -8.00% | +11.85% |
| 1 month | +3.51% | +16.03% |
◆ ◆ ◆
New Guild War Pre-Registration in Immortal Rising 2
Immortal Rising 2's Guild War auto-enrolls players, ending weekly sign-ups for good.
July 30, 2026
Axie Infinity Terrariums Halloween: +200 Flame Per Nightmare Part
Axie Infinity's first Terrariums event pays +200 Flame per Nightmare part through November 7, while AXS fell 11.5% around the launch.
October 30, 2026
The Digital Wild West: Navigating the Top 5 Crypto Scams of 2026
From pig butchering to wallet drainers, crypto scams are more sophisticated than ever in 2026. Here's how to spot them and protect your assets.
January 28, 2026