Tokens

Daily snapshots of price, market depth, and integrity signals for the tokens behind the games we cover. Values refresh once per day at midnight, so each row reflects the previous day’s close.

Gaming Token Index
# Token Price 24h % Market Cap Volume 24h Health Wash Risk Last 30d
#1 Ethereum ETHEREUM $2180.79 -1.71% $263.2B $10.7B 84.3/10 Inactive
#2 POL (ex-MATIC) POL (EX-MATIC) $0.0909 +0.22% $967M $38M 62.3/10 Inactive
#3 Audiera AUDIERA $2.91 +8.21% $838M $17.6M 63.8/10 Minimal indicators
#4 Bonk BONK $0.05627 -3.94% $551.8M $33.8M 75.1/10 Inactive
#5 The9Bit THE9BIT $0.0492 +1.45% $403.4M $8.1M 70.8/10 Minimal indicators
#6 AxyCoin AXYCOIN $4.27 -0.02% $334.6M $59k 71.1/10 Some indicators
#7 Floki FLOKI $0.000022 -3.66% $209M $13.5M 68.0/10 Minimal indicators
#8 Axie Infinity AXIE INFINITY $1.17 -1.57% $203.5M $17.3M 69.6/10 Inactive
#9 The Sandbox THE SANDBOX $0.0729 -2.20% $194.5M $23.6M 58.1/10 Inactive
#10 Decentraland DECENTRALAND $0.0898 -2.17% $173.8M $11.2M 77.7/10 Inactive
#11 GALA GALA $0.003374 -3.47% $161.4M $19.8M 56.6/10 Inactive
#12 Immutable IMMUTABLE $0.1827 -3.46% $153.9M $19M 56.6/10 Inactive
#13 ApeCoin APECOIN $0.1454 -0.56% $145.4M $23.1M 58.7/10 Some indicators
#14 WEMIX WEMIX $0.2771 -2.90% $128M $1.3M 64.9/10 Inactive
#15 GoMining GOMINING $0.276 -1.20% $111.5M $10.7M 58.8/10 Some indicators
#16 Rollbit coin ROLLBIT COIN $0.0624 +1.82% $101.9M $234k 62.2/10 Minimal indicators
#17 Geodnet GEODNET $0.2086 +1.29% $94.4M $586k 65.3/10 Minimal indicators
#18 Beam BEAM $0.001782 -2.98% $91.4M $4.6M 60.6/10 Inactive
#19 Enjin Coin ENJIN COIN $0.0427 -3.01% $83.8M $8.6M 77.4/10 Inactive
#20 Four FOUR $0.205 -5.08% $78.3M $3.4M 54.7/10 Minimal indicators
#21 SuperVerse SUPERVERSE $0.1193 -2.67% $76.4M $5.6M 38.9/10 Inactive
#22 Nexpace NEXPACE $0.2638 -1.59% $76.2M $7.9M 63.8/10 Minimal indicators
#23 Ronin RONIN $0.0928 -4.25% $71.6M $3.2M 70.5/10 Inactive
#24 Baby Doge Coin BABY DOGE COIN $0.09284 -3.49% $52.3M $2.8M 57.4/10 Minimal indicators
#25 Loaded Lions LOADED LIONS $0.0014 -2.53% $42.9M $13k 68.4/10 Minimal indicators
#26 CROSS CROSS $0.0945 -2.93% $39M $3.7M 59.0/10 Inactive
#27 ECOMI ECOMI $0.000144 -1.26% $38.9M $1.5M 65.9/10 Inactive
#28 SKALE SKALE $0.006361 -2.81% $38.8M $3.2M 69.6/10 Inactive
#29 Notcoin NOTCOIN $0.000378 -1.58% $37.6M $5M 58.8/10 Some indicators
#30 Moca Network MOCA NETWORK $0.008237 -4.22% $34.9M $5.6M 62.8/10 Some indicators
#31 GMT GMT $0.0112 -3.10% $34.8M $5.7M 66.6/10 Inactive
#32 Hive HIVE $0.0601 -1.41% $32.7M $2M 48.3/10 Inactive
#33 Unipoly UNIPOLY $0.1167 -3.29% $32.6M $162k 58.4/10 Minimal indicators
#34 WAX WAX $0.006442 -0.77% $29.7M $1.9M 73.4/10 Inactive
#35 YGG YGG $0.0379 -3.72% $28.2M $4.2M 58.7/10 Inactive
#36 Victoria VR VICTORIA VR $0.001658 -1.02% $27.9M $29k 59.5/10 Inactive
#37 Catizen CATIZEN $0.0598 +6.48% $27.2M $6.1M 60.7/10 Some indicators
#38 DEAPCOIN DEAPCOIN $0.000979 -2.01% $27M $76k 59.1/10 Minimal indicators
#39 BORA BORA $0.0232 -3.74% $26.9M $593k 60.2/10 Minimal indicators
#40 GUNZ GUNZ $0.0138 -3.08% $26.8M $6.7M 57.1/10 Inactive
#41 Echelon Prime ECHELON PRIME $0.4116 +0.50% $25.7M $3.9M 61.2/10 Inactive
#42 Smooth Love Potion SMOOTH LOVE POTION $0.000675 -3.17% $24.5M $1.7M 61.8/10 Inactive
#43 Illuvium ILLUVIUM $2.82 -4.18% $23.4M $3.8M 47.8/10 Some indicators
#44 B3 (Base) B3 (BASE) $0.000479 -5.25% $22.3M $4M 66.8/10 Minimal indicators
#45 XAI XAI $0.0108 -5.18% $22M $5.8M 50.2/10 Inactive
#46 Capybobo CAPYBOBO $0.000697 -0.09% $21.6M $507k 59.9/10 Minimal indicators
#47 CARV CARV $0.0349 -4.37% $21.3M $5.9M 62.1/10 Some indicators
#48 Treasure TREASURE $0.0637 -2.60% $20.9M $4.1M 46.0/10 Inactive
#49 Gama Token GAMA TOKEN $0.1985 -0.11% $19.9M $1k 51.6/10 Minimal indicators
#50 Zentry ZENTRY $0.002268 +3.39% $17.7M $891k 50.0/10 Minimal indicators
#51 Power Protocol POWER PROTOCOL $0.0786 -0.42% $16.5M $2.2M 55.7/10 Some indicators
#52 Hunt HUNT $0.0801 -8.49% $16.1M $4.7M 55.9/10 Minimal indicators
#53 GameBuild GAMEBUILD $0.000812 -1.92% $15.7M $774k 49.5/10 Minimal indicators
#54 Somnia SOMNIA $0.0948 -6.04% $15.2M $3.8M 66.4/10 Minimal indicators
#55 Big Time BIG TIME $0.007176 -4.18% $13.7M $10.7M 56.9/10 Some indicators
#56 SWEAT SWEAT $0.001534 -5.56% $13.1M $1.7M 68.7/10 Inactive
#57 Wilder World WILDER WORLD $0.0266 +3.07% $12.7M $309k 51.6/10 Inactive
#58 FAR Labs FAR LABS $0.002508 -6.09% $12.2M $184k 63.5/10 Minimal indicators
#59 $YOM $YOM $0.0868 +2.34% $12.1M $2.7M 51.8/10 Some indicators
#60 Vulcan Forged VULCAN FORGED $0.2666 -0.66% $12.1M $3.1M 50.7/10 Inactive
#61 Hamster Kombat HAMSTER KOMBAT $0.000184 -0.06% $11.9M $9.6M 57.4/10 Some indicators
#62 PlaysOut PLAYSOUT $0.0312 +0.52% $11.7M $1.7M 56.1/10 Some indicators
#63 My Neighbor Alice MY NEIGHBOR ALICE $0.1155 -8.40% $11.5M $10.8M 48.4/10 Some indicators
#64 Checkmate CHECKMATE $0.0361 +42.00% $11M $6.4M 54.2/10 Many indicators
#65 CONX CONX $0.0117 +0.29% $10.9M $124k 60.2/10 Inactive
#66 Metaplex METAPLEX $0.0196 -2.68% $10.1M $532k 56.2/10 Minimal indicators
#67 Portal PORTAL $0.0123 -7.35% $9.8M $9.7M 47.2/10 Some indicators
#68 SuperWalk GRND SUPERWALK GRND $0.0124 -5.11% $9.7M $91k 48.6/10 Minimal indicators
#69 Gods Unchained GODS UNCHAINED $0.0246 -2.17% $9.7M $144k 56.0/10 Minimal indicators
#70 Ready Cards READY CARDS $0.008839 -3.57% $8.8M $373k 56.9/10 Minimal indicators
#71 Sonic SVM SONIC SVM $0.0242 -4.78% $8.7M $1.2M 58.1/10 Some indicators
#72 Heroes of Mavia HEROES OF MAVIA $0.0321 +3.44% $7.9M $3.2M 56.8/10 Some indicators
#73 IdleMine IDLEMINE $0.0016 -1.76% $7.7M $232k 50.7/10 Minimal indicators
#74 Fusionist FUSIONIST $0.072 -3.22% $7.3M $2.7M 47.8/10 Some indicators
#75 MARBLEX MARBLEX $0.0247 -2.62% $6.9M $926k 48.7/10 Some indicators
#76 Mobox MOBOX $0.0114 +0.24% $6.3M $5.8M 49.9/10 Inactive
#77 Alien Worlds ALIEN WORLDS $0.000844 -5.66% $5.7M $3.2M 44.3/10 Many indicators
#78 Pixels PIXELS $0.007284 -4.22% $5.6M $6M 56.7/10 Inactive
#79 NUMINE Token NUMINE TOKEN $0.0137 +2.88% $2.9M $21k 53.1/10 Inactive
#80 Mines of Dalarnia MINES OF DALARNIA $0.003047 -9.71% $2.4M $2k 45.8/10 Minimal indicators
#81 Splintershards SPLINTERSHARDS $0.00271 -4.30% $1.3M $3k 51.3/10 Minimal indicators
#82 Artyfact ARTYFACT $0.0384 -8.98% $879k $309k 57.6/10 Some indicators
#83 DeFi Kingdoms DEFI KINGDOMS $0.007503 -2.64% $845k $81 49.1/10 Inactive
#84 Fishing Frenzy FISHING FRENZY $0.001302 +0.74% $362k $3k 45.1/10 Inactive
#85 KOBAN KOBAN $0.000095 +12.07% $181k $68k 43.2/10 Some indicators
#86 COIN (Craft World) COIN (CRAFT WORLD) $0.00017 -3.21% $170k $857 45.9/10 Minimal indicators
#87 Palio PALIO $0.000793 -1.00% $151k $218k 36.3/10 Some indicators
#88 PUMPVILLE PUMPVILLE $0.000149 -6.18% $148k $24k 47.1/10 Some indicators
#89 Honeyland HONEYLAND $0.000174 -1.26% $93k $18 47.1/10 Minimal indicators
#90 PettAI PETTAI $0.000101 -2.74% $34k $8 42.2/10 Many indicators
#91 Shockwaves SHOCKWAVES $0.000902 +66.34% $33k $1k 44.2/10 Some indicators
#92 Legends of Elysium LEGENDS OF ELYSIUM $0.00013 +0.38% $14k $4k 32.6/10 Some indicators
#93 MetaGods METAGODS $0.000104 +0.00% $1k $0 51.0/10 Inactive
#94 Arena Of Faith ARENA OF FAITH $0.019 -32.01% $338k 38.8/10 Some indicators
#95 CyberPixels CYBERPIXELS $0.000038 -7.81% $9 33.1/10 Minimal indicators
#96 Sunflower Land SUNFLOWER LAND $0.0368 -0.53% $245 63.1/10 Minimal indicators
#97 Continuum World CONTINUUM WORLD $0.000018 -18.43% $13 27.9/10 Inactive