Tokens

JRPG tracks more than 570 crypto gaming tokens, scoring them for health across community, liquidity, project fundamentals, and market interest, and flagging manipulation with a Wash Trading Detector. Price and market data refresh once a day at midnight, so each row reflects the previous day’s close.

Gaming Token Index
# Token Price 24h % Market Cap Volume 24h Health Wash Risk Last 30d
#1 Ethereum logo Ethereum ETHEREUM $2419.89 -2.12% $292B $12.2B 81.8/100 Some indicators
#2 Solana logo Solana SOLANA $100 -3.58% $58.5B $3.3B 66.8/100 Some indicators
#3 POL (ex-MATIC) logo POL (ex-MATIC) POL (EX-MATIC) $0.0897 -1.01% $960.2M $71.1M 76.9/100 Some indicators
#4 The9Bit logo The9Bit THE9BIT $0.0492 -0.18% $373.8M $6.5M 63.3/100 Some indicators
#5 AxyCoin logo AxyCoin AXYCOIN $4.23 -1.10% $334.6M $69 50.8/100 Minimal indicators
#6 Bonk logo Bonk BONK $0.05300 +1.29% $264.5M $78.3M 69.8/100 Some indicators
#7 Floki logo Floki FLOKI $0.000024 -0.98% $231.2M $22.6M 74.5/100 Some indicators
#8 Axie Infinity logo Axie Infinity AXIE INFINITY $0.9153 +1.81% $158.6M $29.3M 77.4/100 Some indicators
#9 Decentraland logo Decentraland DECENTRALAND $0.0729 +1.87% $142.8M $19.3M 77.9/100 Some indicators
#10 ApeCoin logo ApeCoin APECOIN $0.1389 +2.42% $138.9M $24.5M 69.6/100 Some indicators
#11 GoMining logo GoMining GOMINING $0.3413 +0.52% $137.7M $19.9M 69.6/100 Some indicators
#12 Rollbit coin logo Rollbit coin ROLLBIT COIN $0.0819 -0.74% $129.6M $212k 58.5/100 Some indicators
#13 The Sandbox logo The Sandbox THE SANDBOX $0.0375 -0.69% $110.3M $23.9M 69.8/100 Some indicators
#14 Immutable logo Immutable IMMUTABLE $0.124 -0.15% $109M $15.6M 52.1/100 Some indicators
#15 Geodnet logo Geodnet GEODNET $0.2212 -2.78% $102.3M $1.7M 69.5/100 Some indicators
#16 Four logo Four FOUR $0.2629 +2.61% $100.4M $4.1M 54.2/100 Some indicators
#17 WEMIX logo WEMIX WEMIX $0.2007 -0.38% $100M $405k 62.2/100 Some indicators
#18 GALA logo GALA GALA $0.001779 +1.69% $86.8M $28.2M 70.2/100 Some indicators
#19 Beam logo Beam BEAM $0.001508 -1.64% $77.3M $5.9M 70.9/100 Some indicators
#20 SuperVerse logo SuperVerse SUPERVERSE $0.1076 +0.39% $68.9M $6.2M 52.1/100 Some indicators
#21 ECOMI logo ECOMI ECOMI $0.000252 -5.70% $68.4M $768k 68.2/100 Some indicators
#22 Baby Doge Coin logo Baby Doge Coin BABY DOGE COIN $0.09362 +2.20% $66.6M $3.4M 73.3/100 Some indicators
#23 Nexpace logo Nexpace NEXPACE $0.2027 -1.05% $61.3M $5.2M 60.7/100 Some indicators
#24 CROSS logo CROSS CROSS $0.0992 -6.68% $49.6M $2.1M 56.8/100 Some indicators
#25 Enjin Coin logo Enjin Coin ENJIN COIN $0.0245 +0.47% $48.9M $2.5M 74.5/100 Some indicators
#26 Audiera logo Audiera AUDIERA $0.1331 +5.08% $45.5M $6.4M 59.6/100 Some indicators
#27 Loaded Lions logo Loaded Lions LOADED LIONS $0.001462 -0.94% $44.9M $46k 66.0/100 Some indicators
#28 Notcoin logo Notcoin NOTCOIN $0.000449 -4.70% $44.6M $22.7M 63.1/100 Some indicators
#29 Ronin logo Ronin RONIN $0.0513 -1.56% $39.6M $612k 65.9/100 Some indicators
#30 Incrypt logo Incrypt INCRYPT $0.006008 -4.50% $38.8M* $150k 58.9/100 Some indicators
#31 Catizen logo Catizen CATIZEN $0.0537 -1.08% $36.5M $2.1M 63.4/100 Some indicators
#32 Moca Network logo Moca Network MOCA NETWORK $0.008447 -3.82% $35.8M $1.6M 74.1/100 Some indicators
#33 DEAPCOIN logo DEAPCOIN DEAPCOIN $0.000984 +0.14% $29.4M $63k 61.2/100 Some indicators
#34 Unipoly logo Unipoly UNIPOLY $0.1035 +6.38% $28.9M $160k 52.7/100 Some indicators
#35 Victoria VR logo Victoria VR VICTORIA VR $0.001505 +0.29% $25.3M $908k 54.0/100 Some indicators
#36 BORA logo BORA BORA $0.0219 +0.69% $25.2M $435k 56.9/100 Some indicators
#37 Illuvium logo Illuvium ILLUVIUM $3.04 +0.63% $25.2M $12.2M 48.6/100 Some indicators
#38 Hive logo Hive HIVE $0.0435 +0.58% $23.9M $737k 60.5/100 Some indicators
#39 CARV logo CARV CARV $0.035 -0.61% $23.2M $2.3M 70.4/100 Some indicators
#40 Fusionist logo Fusionist FUSIONIST $0.2108 +26.69% $22.7M $70.8M 50.2/100 Severe indicators
#41 GMT logo GMT GMT $0.007287 +2.05% $22.7M $13.9M 71.1/100 Many indicators
#42 SKALE logo SKALE SKALE $0.003658 -0.35% $22.3M $13.5M 63.5/100 Many indicators
#43 Smooth Love Potion logo Smooth Love Potion SMOOTH LOVE POTION $0.000607 -0.87% $22M $1.1M 69.0/100 Some indicators
#44 B3 (Base) logo B3 (Base) B3 (BASE) $0.000455 -0.85% $21.1M $3.7M 64.5/100 Some indicators
#45 YGG logo YGG YGG $0.0222 +1.31% $21M $3.2M 62.6/100 Some indicators
#46 OVERTAKE logo OVERTAKE OVERTAKE $0.0581 +2.51% $20.5M $961k 54.2/100 Some indicators
#47 Verse World logo Verse World VERSE WORLD $0.0201 -2.92% $20.1M $27k 48.2/100 Some indicators
#48 WAX logo WAX WAX $0.004149 -3.26% $19.4M $1.5M 56.6/100 Some indicators
#49 Capybobo logo Capybobo CAPYBOBO $0.000486 -2.97% $19.2M $851k 57.9/100 Some indicators
#50 Gama Token logo Gama Token GAMA TOKEN $0.1887 +0.39% $18.9M $1k 51.6/100 Minimal indicators
#51 Big Time logo Big Time BIG TIME $0.006445 -3.29% $18.3M $9.3M 53.8/100 Some indicators
#52 IdleMine logo IdleMine IDLEMINE $0.001789 -3.54% $17.9M $130k 50.7/100 Some indicators
#53 Power Protocol logo Power Protocol POWER PROTOCOL $0.0848 +2.17% $17.8M $1.9M 61.0/100 Some indicators
#54 Somnia logo Somnia SOMNIA $0.1102 -9.11% $17.7M $10.4M 65.9/100 Some indicators
#55 Hunt logo Hunt HUNT $0.0845 -1.31% $16.8M $232k 59.1/100 Some indicators
#56 Zentry logo Zentry ZENTRY $0.002096 -7.39% $16.8M $2.8M 60.8/100 Some indicators
#57 PepeCoin logo PepeCoin PEPECOIN $0.1644 -1.24% $16.6M $203k 62.2/100 Some indicators
#58 GameBuild logo GameBuild GAMEBUILD $0.000814 +1.15% $15.9M $1.6M 55.1/100 Some indicators
#59 XAI logo XAI XAI $0.007327 -1.60% $15.4M $16.7M 47.6/100 Severe indicators
#60 HODL logo HODL HODL $0.001654 +1,951.94% $15.3M* $1k 60.2/100 Some indicators
#61 Metaplex logo Metaplex METAPLEX $0.0316 -1.13% $15.1M $897k 63.1/100 Some indicators
#62 Treasure logo Treasure TREASURE $0.0445 -2.08% $15M $6M 62.4/100 Some indicators
#63 Echelon Prime logo Echelon Prime ECHELON PRIME $0.2319 -1.51% $14.9M $247k 64.6/100 Some indicators
#64 KCAL logo KCAL KCAL $0.2963 +2,177.66% $14.7M* $1 44.0/100 Minimal indicators
#65 PlaysOut logo PlaysOut PLAYSOUT $0.0371 -4.75% $13.9M $3.1M 66.8/100 Some indicators
#66 My Neighbor Alice logo My Neighbor Alice MY NEIGHBOR ALICE $0.1347 +1.14% $13.4M $18.7M 57.5/100 Severe indicators
#67 Portal logo Portal PORTAL $0.0146 +1.27% $13M $17.6M 56.0/100 Severe indicators
#68 Pentagon Chain logo Pentagon Chain PENTAGON CHAIN $46.19 +0.29% $11.2M $4k 38.5/100 Minimal indicators
#69 Hamster Kombat logo Hamster Kombat HAMSTER KOMBAT $0.000171 -2.64% $11M $4M 55.2/100 Some indicators
#70 Alien Worlds logo Alien Worlds ALIEN WORLDS $0.001398 +1.00% $9.8M $5M 55.9/100 Some indicators
#71 Decentrawood logo Decentrawood DECENTRAWOOD $0.0169 +0.43% $9.8M $639k 55.9/100 Some indicators
#72 GUNZ logo GUNZ GUNZ $0.002974 -0.69% $9.7M $3.2M 54.4/100 Some indicators
#73 Gods Unchained logo Gods Unchained GODS UNCHAINED $0.0207 -2.78% $9.2M $204k 51.7/100 Some indicators
#74 SuperWalk GRND logo SuperWalk GRND SUPERWALK GRND $0.01 -1.97% $8.1M $51k 44.6/100 Some indicators
#75 MARBLEX logo MARBLEX MARBLEX $0.0253 -2.43% $8.1M $1.8M 48.1/100 Some indicators
#76 Sonic SVM logo Sonic SVM SONIC SVM $0.022 +0.64% $7.9M $1.5M 58.2/100 Some indicators
#77 Wilder World logo Wilder World WILDER WORLD $0.0153 -7.56% $7.7M $139k 60.4/100 Some indicators
#78 XBorg logo XBorg XBORG $0.0145 -2.24% $7.5M $3k 57.9/100 Some indicators
#79 Heroes of Mavia logo Heroes of Mavia HEROES OF MAVIA $0.0274 -2.21% $6.9M $556k 63.0/100 Some indicators
#80 NUMINE Token logo NUMINE Token NUMINE TOKEN $0.02 +1.47% $6.7M* $262 52.3/100 Some indicators
#81 CateCoin logo CateCoin CATECOIN $0.06118 -5.14% $6.6M $7k 61.7/100 Some indicators
#82 Upland logo Upland UPLAND $0.0203 -0.02% $6.2M $104k 49.2/100 Some indicators
#83 Saga logo Saga SAGA $0.0147 -1.91% $6.1M $4.9M 53.4/100 Severe indicators
#84 Radio Caca logo Radio Caca RADIO CACA $0.000014 -0.96% $5.8M $258k 66.5/100 Some indicators
#85 Aria.AI logo Aria.AI ARIA.AI $0.0312 -5.96% $5.7M $725k 55.1/100 Some indicators
#86 DOLZ.io logo DOLZ.io DOLZ.IO $0.00771 +6.59% $5.4M $20k 54.6/100 Some indicators
#87 Nakamoto Games logo Nakamoto Games NAKAMOTO GAMES $0.0541 +17.47% $5.3M $756k 56.9/100 Some indicators
#88 Metahero logo Metahero METAHERO $0.000506 -1.66% $5.1M $273 52.0/100 Minimal indicators
#89 Altura logo Altura ALTURA $0.004995 -4.99% $4.9M $2.7M 61.3/100 Some indicators
#90 FAR Labs logo FAR Labs FAR LABS $0.000996 -0.30% $4.9M $41k 62.0/100 Some indicators
#91 ParagonsDAO logo ParagonsDAO PARAGONSDAO $0.0575 -4.64% $4.9M $2k 51.2/100 Some indicators
#92 CONX logo CONX CONX $0.004799 -5.53% $4.9M $178k 56.0/100 Some indicators
#93 Checkmate logo Checkmate CHECKMATE $0.0135 -4.63% $4.9M $3.6M 56.9/100 Severe indicators
#94 Splintershards logo Splintershards SPLINTERSHARDS $0.00351 -0.03% $4.7M $6k 48.7/100 Minimal indicators
#95 Ready Cards logo Ready Cards READY CARDS $0.00454 -1.42% $4.5M $268k 56.1/100 Some indicators
#96 Games for a Living logo Games for a Living GAMES FOR A LIVING $0.000636 +1.41% $4.5M $813 52.9/100 Some indicators
#97 Baby Shark Universe logo Baby Shark Universe BABY SHARK UNIVERSE $0.00525 -5.62% $4.5M $1.3M 46.5/100 Some indicators
#98 NEURALAI logo NEURALAI NEURALAI $0.4259 -5.87% $4.3M $15k 54.2/100 Some indicators
#99 SWEAT logo SWEAT SWEAT $0.000319 +0.15% $4.2M $131k 62.4/100 Some indicators
#100 OWB logo OWB OWB $0.0109 -8.17% $4M $52k 52.2/100 Some indicators
#101 SPACEM WORLD logo SPACEM WORLD SPACEM WORLD $0.000395 +1.44% $4M $247k 51.1/100 Some indicators
#102 OPENLOOT logo OPENLOOT OPENLOOT $0.004871 +3.56% $3.9M $574k 55.0/100 Some indicators
#103 Pixels logo Pixels PIXELS $0.004903 -2.12% $3.8M $14M 64.0/100 Severe indicators
#104 Chain Games logo Chain Games CHAIN GAMES $0.009214 -0.80% $3.6M $32k 60.3/100 Some indicators
#105 Aavegotchi logo Aavegotchi AAVEGOTCHI $0.068 -7.22% $3.6M $594k 58.2/100 Some indicators
#106 Star Atlas logo Star Atlas STAR ATLAS $0.000132 +0.11% $3.3M $59k 56.7/100 Some indicators
#107 Ancient8 logo Ancient8 ANCIENT8 $0.0049 -4.62% $3M $2.4M 44.2/100 Some indicators
#108 Star Atlas DAO logo Star Atlas DAO STAR ATLAS DAO $0.0101 -2.80% $3M $11k 58.9/100 Some indicators
#109 Volt Inu logo Volt Inu VOLT INU $0.07481 -0.36% $2.9M* $23k 68.1/100 Some indicators
#110 Mines of Dalarnia logo Mines of Dalarnia MINES OF DALARNIA $0.002886 -0.06% $2.9M $17k 58.0/100 Minimal indicators
#111 World3 logo World3 WORLD3 $0.008183 +0.16% $2.8M $40k 46.6/100 Some indicators
#112 Oasys logo Oasys OASYS $0.000383 +3.78% $2.6M $11k 48.3/100 Some indicators
#113 Sharp Token logo Sharp Token SHARP TOKEN $0.00075 +0.00% $2.5M $4k 53.1/100 Minimal indicators
#114 Not Pixel logo Not Pixel NOT PIXEL $0.0132 +0.16% $2.5M $17k 49.2/100 Some indicators
#115 Karrat logo Karrat KARRAT $0.002823 -5.79% $2.5M $78k 46.1/100 Some indicators
#116 BRN Metaverse logo BRN Metaverse BRN METAVERSE $0.0869 -1.42% $2.4M $145k 49.3/100 Some indicators
#117 My Lovely Coin logo My Lovely Coin MY LOVELY COIN $0.0176 -0.19% $2.4M $20k 58.6/100 Some indicators
#118 Mythos logo Mythos MYTHOS $0.00272 -0.08% $2.3M $180 50.0/100 Some indicators
#119 GAMEE logo GAMEE GAMEE $0.001326 -2.43% $2.3M $376k 56.3/100 Some indicators
#120 Planet IX logo Planet IX PLANET IX $0.0102 -3.11% $2.3M $1k 46.9/100 Minimal indicators
#121 Yooldo Games logo Yooldo Games YOOLDO GAMES $0.0152 -8.30% $2.3M $2.6M 52.7/100 Severe indicators
#122 PLAYA3ULL GAMES logo PLAYA3ULL GAMES PLAYA3ULL GAMES $0.000148 +4.12% $2.3M $19k 45.3/100 Some indicators
#123 World of Dypians logo World of Dypians WORLD OF DYPIANS $0.003752 +6.72% $2.2M $468k 55.8/100 Some indicators
#124 Dream Machine Token logo Dream Machine Token DREAM MACHINE TOKEN $2.4 -9.50% $2.2M $13k 59.7/100 Some indicators
#125 PowerSnookerCoin logo PowerSnookerCoin POWERSNOOKERCOIN $0.003616 -1.55% $2.2M $1 35.6/100 Minimal indicators
#126 SOEX logo SOEX SOEX $0.007131 +73.75% $2.1M $17k 55.9/100 Some indicators
#127 LumiWave Protocol logo LumiWave Protocol LUMIWAVE PROTOCOL $0.002528 -4.91% $2M $4k 42.7/100 Some indicators
#128 Foxsy AI logo Foxsy AI FOXSY AI $0.001761 -0.59% $2M $128k 46.3/100 Some indicators
#129 Metacade logo Metacade METACADE $0.001059 +0.84% $2M $55k 60.5/100 Some indicators
#130 Reality Metaverse logo Reality Metaverse REALITY METAVERSE $0.00257 -0.22% $2M $81k 56.5/100 Some indicators
#131 Laqira Protocol logo Laqira Protocol LAQIRA PROTOCOL $0.0219 -0.38% $1.9M $239k 54.9/100 Some indicators
#132 LumiWave logo LumiWave LUMIWAVE $0.002497 -24.47% $1.9M $121 38.6/100 Minimal indicators
#133 Crown by Third Time Games logo Crown by Third Time Games CROWN BY THIRD TIME GAMES $0.007403 -8.20% $1.9M $10k 49.6/100 Some indicators
#134 SIPHER logo SIPHER SIPHER $0.004473 -2.79% $1.8M $805 45.1/100 Some indicators
#135 Xterio logo Xterio XTERIO $0.009244 -1.93% $1.8M $1.8M 47.4/100 Many indicators
#136 SOLPUMP logo SOLPUMP SOLPUMP $0.0273 -5.37% $1.8M $9k 50.7/100 Some indicators
#137 $YOM logo $YOM $YOM $0.0153 -22.45% $1.8M $2.4M 47.8/100 Many indicators
#138 KARAT Galaxy logo KARAT Galaxy KARAT GALAXY $0.0201 +0.81% $1.8M $2 43.2/100 Minimal indicators
#139 Dar Open Network logo Dar Open Network DAR OPEN NETWORK $0.002771 -5.75% $1.8M $518k 47.5/100 Some indicators
#140 The Big Five logo The Big Five THE BIG FIVE $0.000018 -1.90% $1.8M $9k 57.1/100 Some indicators
#141 Kintara logo Kintara KINTARA $0.001774 -33.76% $1.8M $1.2M 57.1/100 Some indicators
#142 Aurory logo Aurory AURORY $0.0188 +2.44% $1.8M $854 50.6/100 Some indicators
#143 GemHUB logo GemHUB GEMHUB $0.002852 -3.22% $1.7M $89k 50.4/100 Some indicators
#144 Wrapped NCG logo Wrapped NCG WRAPPED NCG $0.004293 -0.19% $1.7M $151k 52.1/100 Some indicators
#145 Phantasma Phoenix logo Phantasma Phoenix PHANTASMA PHOENIX $0.0119 +0.69% $1.6M $24k 45.6/100 Some indicators
#146 Saito logo Saito SAITO $0.000525 -0.94% $1.6M $15k 51.9/100 Some indicators
#147 PIXL logo PIXL PIXL $0.003097 +12.99% $1.5M $2k 53.1/100 Some indicators
#148 Pawtato logo Pawtato PAWTATO $0.005177 -1.86% $1.5M $3k 42.6/100 Minimal indicators
#149 Atari logo Atari ATARI $0.000203 -1.93% $1.5M $44 56.7/100 Minimal indicators
#150 Cornucopias logo Cornucopias CORNUCOPIAS $0.00148 -4.74% $1.5M $1k 54.4/100 Minimal indicators
#151 Freya Protocol logo Freya Protocol FREYA PROTOCOL $0.002782 +0.75% $1.5M $309 41.8/100 Some indicators
#152 ROCK DAO logo ROCK DAO ROCK DAO $0.000282 +5.63% $1.5M $956k 26.1/100 Severe indicators
#153 GOATS logo GOATS GOATS $0.000076 -0.03% $1.5M $31 40.2/100 Some indicators
#154 STEPN Green Satoshi Token on Solana logo STEPN Green Satoshi Token on Solana STEPN GREEN SATOSHI TOKEN ON SOLANA $0.001288 +1.49% $1.5M $72k 52.5/100 Some indicators
#155 StarLink logo StarLink STARLINK $0.06140 -2.69% $1.4M $77 46.7/100 Some indicators
#156 Eggle Energy logo Eggle Energy EGGLE ENERGY $0.002384 -6.01% $1.4M $295 40.7/100 Some indicators
#157 MediTechX logo MediTechX MEDITECHX $0.0515 -0.11% $1.4M $106k Some indicators
#158 Bomb Crypto (BNB) logo Bomb Crypto (BNB) BOMB CRYPTO (BNB) $0.0135 -1.23% $1.3M $1k 64.3/100 Minimal indicators
#159 Hooked Protocol logo Hooked Protocol HOOKED PROTOCOL $0.004568 +10.34% $1.3M $50k 53.2/100 Some indicators
#160 GameFi.org logo GameFi.org GAMEFI.ORG $0.0875 +0.14% $1.3M $94k 44.3/100 Some indicators
#161 Moonwalk Fitness logo Moonwalk Fitness MOONWALK FITNESS $0.006839 -1.85% $1.3M $28k 45.0/100 Some indicators
#162 BlockchainSpace logo BlockchainSpace BLOCKCHAINSPACE $0.002774 -0.21% $1.3M $67 50.2/100 Some indicators
#163 Karate Combat logo Karate Combat KARATE COMBAT $0.000019 -3.04% $1.2M $23 45.7/100 Some indicators
#164 HELLO logo HELLO HELLO $0.001195 +1.76% $1.2M $161k 53.9/100 Some indicators
#165 Vulcan Forged logo Vulcan Forged VULCAN FORGED $0.0429 +6.69% $1.2M $704k 51.9/100 Some indicators
#166 Arai logo Arai ARAI $0.007133 -5.78% $1.1M $416k 46.1/100 Some indicators
#167 Otherworld logo Otherworld OTHERWORLD $0.0298 -0.01% $1.1M $24 38.9/100 Some indicators
#168 BLOCKLORDS logo BLOCKLORDS BLOCKLORDS $0.0187 -2.25% $1M $48k 56.1/100 Some indicators
#169 Seraph logo Seraph SERAPH $0.003231 +0.78% $1M $156k 51.2/100 Some indicators
#170 Play Solana Token logo Play Solana Token PLAY SOLANA TOKEN $0.000743 -25.69% $1M $702 47.2/100 Some indicators
#171 Voxies logo Voxies VOXIES $0.003434 -9.75% $1M $28k 45.1/100 Some indicators
#172 VON logo VON VON $0.05203 -7.07% $1M $44k 50.8/100 Some indicators
#173 Guild of Guardians logo Guild of Guardians GUILD OF GUARDIANS $0.001168 +4.73% $1M $931 40.6/100 Some indicators
#174 TikTrix logo TikTrix TIKTRIX $0.004827 -1.65% $987k $8k 54.0/100 Minimal indicators
#175 KOMPETE logo KOMPETE KOMPETE $0.001151 -2.17% $979k $1k 56.0/100 Some indicators
#176 Tower logo Tower TOWER $0.000158 -2.54% $959k $197k 58.2/100 Some indicators
#177 Sovrun logo Sovrun SOVRUN $0.001111 +4.87% $934k $7k 46.0/100 Some indicators
#178 Portals logo Portals PORTALS $0.003913 -1.49% $900k $32k 45.5/100 Some indicators
#179 Balance logo Balance BALANCE $0.00038 -2.03% $881k $646k 49.2/100 Some indicators
#180 UFO Gaming logo UFO Gaming UFO GAMING $0.07338 -2.12% $873k $106 51.2/100 Some indicators
#181 DeFi Kingdoms logo DeFi Kingdoms DEFI KINGDOMS $0.007614 -12.61% $857k* $765 50.1/100 Some indicators
#182 XAYA logo XAYA XAYA $0.0141 -1.32% $820k $830 55.4/100 Minimal indicators
#183 MECCA logo MECCA MECCA $0.000278 +216.01% $815k $43 44.6/100 Minimal indicators
#184 WAGMI Games logo WAGMI Games WAGMI GAMES $0.06376 -2.93% $793k $178 59.2/100 Some indicators
#185 Katana Inu logo Katana Inu KATANA INU $0.000019 -4.64% $734k $19k 54.2/100 Some indicators
#186 Altered State Machine logo Altered State Machine ALTERED STATE MACHINE $0.00249 -0.05% $721k $6 42.9/100 Some indicators
#187 Kyuzo’s Friends logo Kyuzo’s Friends KYUZO’S FRIENDS $0.003245 +5.00% $706k $787 45.1/100 Some indicators
#188 MimboGameGroup logo MimboGameGroup MIMBOGAMEGROUP $0.000049 +0.21% $681k $11k 47.2/100 Some indicators
#189 MON Protocol logo MON Protocol MON PROTOCOL $0.001025 -14.01% $663k $2k 54.3/100 Minimal indicators
#190 Moon Tropica logo Moon Tropica MOON TROPICA $0.2184 -3.85% $613k $1k 60.6/100 Minimal indicators
#191 CryptoZoon logo CryptoZoon CRYPTOZOON $0.0007 -1.07% $605k $10k 45.1/100 Some indicators
#192 Warped logo Warped WARPED $0.000065 -0.53% $602k $153 44.6/100 Some indicators
#193 PlayDapp logo PlayDapp PLAYDAPP $0.000912 +2.26% $599k $372k 40.5/100 Some indicators
#194 Elympics logo Elympics ELYMPICS $0.000372 +0.33% $598k $7k 40.1/100 Some indicators
#195 GAIMIN logo GAIMIN GAIMIN $0.05979 +0.95% $576k $5k 48.9/100 Some indicators
#196 Nexira DAEP logo Nexira DAEP NEXIRA DAEP $0.001111 +2.41% $556k $50k 34.8/100 Some indicators
#197 Ballies logo Ballies BALLIES $0.0154 +0.27% $549k $13 51.5/100 Minimal indicators
#198 Myria logo Myria MYRIA $0.000011 -11.33% $544k $70 54.9/100 Some indicators
#199 QORPO WORLD logo QORPO WORLD QORPO WORLD $0.000831 -2.15% $535k $78k 50.1/100 Some indicators
#200 EDOM logo EDOM EDOM $0.000068 -3.12% $535k $23k 54.0/100 Some indicators
#201 RavenQuest logo RavenQuest RAVENQUEST $0.00131 -0.38% $525k $598 38.2/100 Some indicators
#202 LORDS logo LORDS LORDS $0.002254 -3.02% $494k $79 44.5/100 Minimal indicators
#203 END logo END END $0.003619 +2.49% $471k $2k 42.5/100 Some indicators
#204 GAME•OF•BITCOIN logo GAME•OF•BITCOIN GAME•OF•BITCOIN $0.02 -0.02% $419k $4 39.6/100 Some indicators
#205 AVC logo AVC AVC $0.00011 -2.76% $390k $14k 44.0/100 Some indicators
#206 Artyfact logo Artyfact ARTYFACT $0.0154 -4.34% $381k $61k 53.1/100 Some indicators
#207 MagicCraft logo MagicCraft MAGICCRAFT $0.000074 +0.95% $375k $67k 46.1/100 Some indicators
#208 Mobox logo Mobox MOBOX $0.000663 -1.53% $365k $59k 56.6/100 Some indicators
#209 Fishing Frenzy logo Fishing Frenzy FISHING FRENZY $0.001197 +0.67% $329k $44 45.0/100 Minimal indicators
#210 MattleFun logo MattleFun MATTLEFUN $0.005618 +2.61% $248k $3k 41.4/100 Some indicators
#211 COIN (Craft World) logo COIN (Craft World) COIN (CRAFT WORLD) $0.00023 +1.08% $237k $2k 43.2/100 Some indicators
#212 Pirate Nation Token logo Pirate Nation Token PIRATE NATION TOKEN $0.000327 -16.13% $234k $11k 41.7/100 Some indicators
#213 MemeFi logo MemeFi MEMEFI $0.00002 +1.86% $204k $5 34.3/100 Some indicators
#214 Champignons of Arborethia logo Champignons of Arborethia CHAMPIGNONS OF ARBORETHIA $0.000187 -1.54% $187k $7 41.0/100 Some indicators
#215 WEMIX Dollar logo WEMIX Dollar WEMIX DOLLAR $0.0108 -2.05% $158k $463 30.9/100 Minimal indicators
#216 Immortal Token logo Immortal Token IMMORTAL TOKEN $0.0005 +0.04% $157k $6k 38.4/100 Some indicators
#217 GRAM Ecosystem logo GRAM Ecosystem GRAM ECOSYSTEM $0.000589 -1.53% $130k $7k 43.9/100 Some indicators
#218 Palio logo Palio PALIO $0.000665 -0.83% $126k* $291 36.6/100 Severe indicators
#219 ryoshi with knife logo ryoshi with knife RYOSHI WITH KNIFE $0.09143 +2.01% $112k $756 47.1/100 Some indicators
#220 Cross The Ages logo Cross The Ages CROSS THE AGES $0.00022 +2.57% $110k $101 35.4/100 Minimal indicators
#221 PUMPVILLE logo PUMPVILLE PUMPVILLE $0.000104 -11.76% $103k $8k 44.9/100 Some indicators
#222 Neuron logo Neuron NEURON $0.000101 -0.01% $101k $4 32.7/100 Some indicators
#223 Honeyland logo Honeyland HONEYLAND $0.000104 -1.85% $62k $41 45.6/100 Some indicators
#224 PettAI logo PettAI PETTAI $0.000136 -2.88% $48k $41 35.3/100 Some indicators
#225 HyperChainX logo HyperChainX HYPERCHAINX $0.000042 +14.63% $42k $41 43.0/100 Minimal indicators
#226 Shockwaves logo Shockwaves SHOCKWAVES $0.00057 +0.26% $35k $7 37.8/100 Some indicators
#227 MXS Games logo MXS Games MXS GAMES $0.05178 -16.15% $26k $1k 41.2/100 Some indicators
#228 CHEF Universe logo CHEF Universe CHEF UNIVERSE $0.06554 -3.66% $25k $30 36.8/100 Some indicators
#229 Legends of Elysium logo Legends of Elysium LEGENDS OF ELYSIUM $0.000127 -0.02% $14k $3 31.3/100 Some indicators
#230 MetaGods METAGODS $0.000101 +0.15% $1k* $0 42.9/100 Minimal indicators
#231 KOBAN logo KOBAN KOBAN $0.06500 -91.34% $953 $73 22.1/100 Minimal indicators
#232 Continuum World logo Continuum World CONTINUUM WORLD $0.000018 -18.92% $9 30.3/100 Minimal indicators
#233 Sunflower Land logo Sunflower Land SUNFLOWER LAND $0.0582 -1.50% $261 60.7/100 Some indicators
#234 CyberPixels logo CyberPixels CYBERPIXELS $0.000038 -7.72% $4 25.8/100 Minimal indicators
#235 Arena Of Faith logo Arena Of Faith ARENA OF FAITH $0.00405 -4.18% $20k 33.6/100 Some indicators