Tokens

JRPG tracks more than 570 crypto gaming tokens, scoring them for health across community, liquidity, project fundamentals, and market interest, and flagging manipulation with a Wash Trading Detector. Price and market data refresh once a day at midnight, so each row reflects the previous day’s close.

Gaming Token Index
# Token Price 24h % Market Cap Volume 24h Health Wash Risk Last 30d
#1 Ethereum logo Ethereum ETHEREUM $2505.2 +4.70% $305.7B $15.8B 81.6/100 Some indicators
#2 Solana logo Solana SOLANA $104.94 +5.28% $61.4B $4B 66.8/100 Some indicators
#3 POL (ex-MATIC) logo POL (ex-MATIC) POL (EX-MATIC) $0.0948 +3.81% $1B $64.7M 75.7/100 Some indicators
#4 The9Bit logo The9Bit THE9BIT $0.0489 -0.14% $373.8M $7.4M 63.4/100 Some indicators
#5 AxyCoin logo AxyCoin AXYCOIN $4.23 -1.10% $334.6M $69 60.7/100 Minimal indicators
#6 Bonk logo Bonk BONK $0.05316 +7.84% $278.7M $46.6M 71.0/100 Some indicators
#7 Floki logo Floki FLOKI $0.000026 +7.35% $250.1M $22M 73.8/100 Some indicators
#8 Axie Infinity logo Axie Infinity AXIE INFINITY $0.9581 +4.68% $167.1M $27.1M 76.7/100 Some indicators
#9 Decentraland logo Decentraland DECENTRALAND $0.0756 +2.05% $148M $19.7M 77.9/100 Some indicators
#10 ApeCoin logo ApeCoin APECOIN $0.1429 +5.55% $142.9M $28.1M 69.5/100 Some indicators
#11 GoMining logo GoMining GOMINING $0.3538 +3.14% $142.7M $23.3M 70.6/100 Some indicators
#12 Rollbit coin logo Rollbit coin ROLLBIT COIN $0.0846 +2.53% $133.6M $110k 59.3/100 Some indicators
#13 The Sandbox logo The Sandbox THE SANDBOX $0.0399 +1.79% $117.3M $19.4M 68.9/100 Some indicators
#14 Immutable logo Immutable IMMUTABLE $0.1266 +3.41% $111.4M $15.1M 52.4/100 Some indicators
#15 Four logo Four FOUR $0.2754 +3.36% $105.2M $4.9M 55.0/100 Some indicators
#16 Geodnet logo Geodnet GEODNET $0.2271 +3.48% $105M $756k 68.0/100 Some indicators
#17 WEMIX logo WEMIX WEMIX $0.1973 -1.19% $98.6M $428k 63.2/100 Some indicators
#18 GALA logo GALA GALA $0.001741 -1.38% $86.7M $25.4M 69.2/100 Many indicators
#19 Beam logo Beam BEAM $0.001589 +1.83% $81.5M $7.2M 71.5/100 Some indicators
#20 SuperVerse logo SuperVerse SUPERVERSE $0.1136 +6.98% $72.7M $4.4M 50.5/100 Some indicators
#21 Baby Doge Coin logo Baby Doge Coin BABY DOGE COIN $0.09391 +6.16% $71.8M $2.9M 75.2/100 Some indicators
#22 ECOMI logo ECOMI ECOMI $0.000237 -0.96% $64.3M $1M 66.8/100 Some indicators
#23 Nexpace logo Nexpace NEXPACE $0.2054 +4.34% $62.1M $4.9M 59.9/100 Some indicators
#24 CROSS logo CROSS CROSS $0.1081 +4.94% $54.2M $2.7M 56.4/100 Some indicators
#25 Enjin Coin logo Enjin Coin ENJIN COIN $0.026 +6.32% $52M $3.1M 72.8/100 Some indicators
#26 Loaded Lions logo Loaded Lions LOADED LIONS $0.001529 +7.04% $46.9M $19k 66.2/100 Minimal indicators
#27 Notcoin logo Notcoin NOTCOIN $0.000455 +5.63% $45.3M $6.3M 62.8/100 Some indicators
#28 Audiera logo Audiera AUDIERA $0.1222 -5.31% $41.8M $5.8M 57.6/100 Some indicators
#29 Incrypt logo Incrypt INCRYPT $0.006371 +5.15% $41.2M* $150k 60.0/100 Some indicators
#30 Ronin logo Ronin RONIN $0.0523 +3.88% $40.4M $766k 66.9/100 Some indicators
#31 Catizen logo Catizen CATIZEN $0.0553 -1.29% $37.6M $22.6M 61.1/100 Some indicators
#32 Moca Network logo Moca Network MOCA NETWORK $0.00879 +4.33% $37.2M $1.5M 73.7/100 Some indicators
#33 DEAPCOIN logo DEAPCOIN DEAPCOIN $0.000986 +1.01% $29.4M $124k 58.5/100 Minimal indicators
#34 Unipoly logo Unipoly UNIPOLY $0.1003 -0.89% $28M $168k 53.4/100 Some indicators
#35 BORA logo BORA BORA $0.023 +2.58% $26.6M $560k 56.5/100 Some indicators
#36 Illuvium logo Illuvium ILLUVIUM $3.17 +4.95% $26.3M $13.7M 47.0/100 Some indicators
#37 Victoria VR logo Victoria VR VICTORIA VR $0.001505 -0.92% $25.3M $732k 53.9/100 Some indicators
#38 Hive logo Hive HIVE $0.0437 +0.38% $24M $1.2M 63.0/100 Some indicators
#39 OVERTAKE logo OVERTAKE OVERTAKE $0.0676 +17.45% $23.8M $2.1M 57.4/100 Some indicators
#40 CARV logo CARV CARV $0.0352 -0.58% $23.3M $1.4M 70.1/100 Some indicators
#41 GMT logo GMT GMT $0.007482 +3.44% $23.3M $13.5M 72.0/100 Many indicators
#42 Smooth Love Potion logo Smooth Love Potion SMOOTH LOVE POTION $0.000631 +2.63% $22.9M $1.1M 69.4/100 Some indicators
#43 SKALE logo SKALE SKALE $0.00375 +3.67% $22.9M $14.2M 63.0/100 Many indicators
#44 YGG logo YGG YGG $0.0234 +1.42% $22M $2.8M 62.9/100 Some indicators
#45 B3 (Base) logo B3 (Base) B3 (BASE) $0.000462 +3.12% $21.5M $3.4M 64.1/100 Some indicators
#46 Verse World logo Verse World VERSE WORLD $0.0206 +2.67% $20.6M $177k 46.9/100 Some indicators
#47 WAX logo WAX WAX $0.004411 +2.77% $20.6M $8.1M 63.2/100 Some indicators
#48 Fusionist logo Fusionist FUSIONIST $0.1841 -0.23% $20.4M $24.3M 52.0/100 Severe indicators
#49 Gama Token logo Gama Token GAMA TOKEN $0.1906 +1.26% $19.1M $30k 51.0/100 Minimal indicators
#50 Big Time logo Big Time BIG TIME $0.006621 +3.71% $18.9M $9.6M 54.4/100 Some indicators
#51 IdleMine logo IdleMine IDLEMINE $0.001886 +4.80% $18.9M $171k 50.0/100 Some indicators
#52 Somnia logo Somnia SOMNIA $0.1147 +3.97% $18.4M $2.7M 67.2/100 Some indicators
#53 Hunt logo Hunt HUNT $0.092 +3.46% $18.3M $602k 60.8/100 Some indicators
#54 Power Protocol logo Power Protocol POWER PROTOCOL $0.0866 -0.32% $18.2M $1.7M 60.9/100 Some indicators
#55 GameBuild logo GameBuild GAMEBUILD $0.000866 +4.07% $16.9M $552k 56.3/100 Some indicators
#56 PepeCoin logo PepeCoin PEPECOIN $0.1671 -1.29% $16.9M $103k 63.2/100 Minimal indicators
#57 XAI logo XAI XAI $0.007644 +4.45% $16.1M $12.8M 48.0/100 Severe indicators
#58 Zentry logo Zentry ZENTRY $0.001991 -1.93% $15.9M $471k 59.5/100 Some indicators
#59 Capybobo logo Capybobo CAPYBOBO $0.000399 -0.45% $15.8M $1.1M 57.8/100 Many indicators
#60 Metaplex logo Metaplex METAPLEX $0.0325 +3.78% $15.3M $678k 62.0/100 Some indicators
#61 HODL logo HODL HODL $0.001654 +1,951.94% $15.3M* $1k 60.2/100 Some indicators
#62 Treasure logo Treasure TREASURE $0.0449 +4.99% $15.2M $3.5M 62.5/100 Some indicators
#63 Echelon Prime logo Echelon Prime ECHELON PRIME $0.2348 +1.27% $15.1M $276k 64.4/100 Some indicators
#64 KCAL logo KCAL KCAL $0.2963 +2,177.66% $14.7M* $1 44.0/100 Minimal indicators
#65 Portal logo Portal PORTAL $0.0159 +14.84% $14.2M $43.1M 54.9/100 Many indicators
#66 PlaysOut logo PlaysOut PLAYSOUT $0.0371 +2.05% $13.8M $5.4M 66.6/100 Some indicators
#67 My Neighbor Alice logo My Neighbor Alice MY NEIGHBOR ALICE $0.1362 +3.37% $13.6M $14.9M 57.1/100 Severe indicators
#68 Hamster Kombat logo Hamster Kombat HAMSTER KOMBAT $0.000177 +4.58% $11.4M $5.4M 54.6/100 Some indicators
#69 Pentagon Chain logo Pentagon Chain PENTAGON CHAIN $46.19 +0.29% $11.2M $4k 38.5/100 Minimal indicators
#70 Decentrawood logo Decentrawood DECENTRAWOOD $0.0177 +4.37% $10.3M $1.1M 57.6/100 Some indicators
#71 Alien Worlds logo Alien Worlds ALIEN WORLDS $0.001435 -0.15% $10.1M $5.1M 55.8/100 Some indicators
#72 GUNZ logo GUNZ GUNZ $0.003046 +4.44% $10M $3.3M 55.0/100 Some indicators
#73 Gods Unchained logo Gods Unchained GODS UNCHAINED $0.0196 -0.58% $8.7M $206k 51.7/100 Some indicators
#74 SuperWalk GRND logo SuperWalk GRND SUPERWALK GRND $0.0102 +0.68% $8.3M $41k 42.6/100 Some indicators
#75 XBorg logo XBorg XBORG $0.0157 +10.50% $8.1M $5k 57.2/100 Some indicators
#76 MARBLEX logo MARBLEX MARBLEX $0.0251 +0.73% $8M $1.3M 47.7/100 Some indicators
#77 Wilder World logo Wilder World WILDER WORLD $0.0159 +6.33% $8M $124k 60.3/100 Some indicators
#78 Sonic SVM logo Sonic SVM SONIC SVM $0.0219 +2.49% $7.9M $1.2M 56.9/100 Some indicators
#79 Heroes of Mavia logo Heroes of Mavia HEROES OF MAVIA $0.0285 +3.91% $7.1M $530k 62.6/100 Some indicators
#80 NUMINE Token logo NUMINE Token NUMINE TOKEN $0.0199 -0.73% $6.7M* $93 52.0/100 Some indicators
#81 CateCoin logo CateCoin CATECOIN $0.06119 +1.77% $6.7M $5k 61.2/100 Some indicators
#82 Saga logo Saga SAGA $0.015 +3.15% $6.2M $4.8M 53.7/100 Many indicators
#83 Upland logo Upland UPLAND $0.0202 -0.62% $6.2M $108k 49.3/100 Some indicators
#84 Aria.AI logo Aria.AI ARIA.AI $0.033 +5.84% $6M $673k 53.6/100 Many indicators
#85 Radio Caca logo Radio Caca RADIO CACA $0.000014 +2.36% $5.9M $297k 66.5/100 Some indicators
#86 Altura logo Altura ALTURA $0.00594 +12.75% $5.8M $2.8M 63.8/100 Some indicators
#87 Metahero logo Metahero METAHERO $0.000534 +5.11% $5.3M $3k 53.5/100 Minimal indicators
#88 DOLZ.io logo DOLZ.io DOLZ.IO $0.007609 -0.88% $5.3M $1k 55.0/100 Some indicators
#89 ParagonsDAO logo ParagonsDAO PARAGONSDAO $0.0606 +2.13% $5.1M $1k 51.0/100 Minimal indicators
#90 NEURALAI logo NEURALAI NEURALAI $0.5027 +10.23% $5M $35k 54.8/100 Minimal indicators
#91 Baby Shark Universe logo Baby Shark Universe BABY SHARK UNIVERSE $0.005895 +16.68% $5M $2.1M 45.7/100 Some indicators
#92 Splintershards logo Splintershards SPLINTERSHARDS $0.003755 +6.29% $5M $9k 50.3/100 Minimal indicators
#93 Nakamoto Games logo Nakamoto Games NAKAMOTO GAMES $0.051 -0.79% $5M $550k 54.8/100 Some indicators
#94 FAR Labs logo FAR Labs FAR LABS $0.000992 +0.32% $4.9M $64k 61.1/100 Some indicators
#95 CONX logo CONX CONX $0.004709 +1.01% $4.8M $52k 53.3/100 Some indicators
#96 Checkmate logo Checkmate CHECKMATE $0.0132 +1.25% $4.8M $4.1M 58.3/100 Severe indicators
#97 Ready Cards logo Ready Cards READY CARDS $0.004567 +0.76% $4.6M $225k 54.9/100 Some indicators
#98 Games for a Living logo Games for a Living GAMES FOR A LIVING $0.000609 -3.55% $4.3M $3k 53.5/100 Some indicators
#99 SWEAT logo SWEAT SWEAT $0.000325 +5.11% $4.3M $86k 61.6/100 Some indicators
#100 OWB logo OWB OWB $0.0114 -6.59% $4.2M $52k 52.0/100 Some indicators
#101 OPENLOOT logo OPENLOOT OPENLOOT $0.005078 +4.57% $4.1M $399k 56.8/100 Some indicators
#102 SPACEM WORLD logo SPACEM WORLD SPACEM WORLD $0.000386 -2.57% $3.9M $254k 51.5/100 Some indicators
#103 Pixels logo Pixels PIXELS $0.005023 +3.99% $3.9M $14.3M 64.1/100 Severe indicators
#104 Aavegotchi logo Aavegotchi AAVEGOTCHI $0.0716 +16.06% $3.8M $1.7M 58.9/100 Some indicators
#105 Volt Inu logo Volt Inu VOLT INU $0.07582 +23.83% $3.5M* $16k 70.7/100 Minimal indicators
#106 Star Atlas logo Star Atlas STAR ATLAS $0.000133 +0.29% $3.4M $13k 55.9/100 Some indicators
#107 Chain Games logo Chain Games CHAIN GAMES $0.008357 +3.31% $3.2M $29k 59.0/100 Some indicators
#108 Ancient8 logo Ancient8 ANCIENT8 $0.005069 +1.12% $3.1M $315k 43.7/100 Some indicators
#109 Star Atlas DAO logo Star Atlas DAO STAR ATLAS DAO $0.009801 -0.15% $2.9M $14k 60.2/100 Minimal indicators
#110 Mines of Dalarnia logo Mines of Dalarnia MINES OF DALARNIA $0.002527 +3.60% $2.9M $11k 57.7/100 Minimal indicators
#111 World3 logo World3 WORLD3 $0.008179 -0.23% $2.8M $40k 46.4/100 Some indicators
#112 Not Pixel logo Not Pixel NOT PIXEL $0.0137 +1.62% $2.6M $14k 50.7/100 Some indicators
#113 Sharp Token logo Sharp Token SHARP TOKEN $0.00075 +0.00% $2.5M $4k 53.1/100 Minimal indicators
#114 Oasys logo Oasys OASYS $0.000368 +0.80% $2.5M $6k 49.6/100 Minimal indicators
#115 BRN Metaverse logo BRN Metaverse BRN METAVERSE $0.0868 +3.47% $2.4M $147k 49.2/100 Some indicators
#116 PIXL logo PIXL PIXL $0.004819 +72.17% $2.4M $18k 55.8/100 Minimal indicators
#117 GAMEE logo GAMEE GAMEE $0.001359 +5.61% $2.4M $265k 54.3/100 Some indicators
#118 My Lovely Coin logo My Lovely Coin MY LOVELY COIN $0.0178 +5.12% $2.4M $11k 57.6/100 Some indicators
#119 Planet IX logo Planet IX PLANET IX $0.0102 -3.11% $2.3M $1k 46.9/100 Minimal indicators
#120 Mythos logo Mythos MYTHOS $0.002713 +3.03% $2.3M $208 50.1/100 Minimal indicators
#121 Karrat logo Karrat KARRAT $0.002638 +3.12% $2.3M $78k 46.4/100 Some indicators
#122 PLAYA3ULL GAMES logo PLAYA3ULL GAMES PLAYA3ULL GAMES $0.000145 +8.77% $2.3M $23k 45.6/100 Some indicators
#123 Yooldo Games logo Yooldo Games YOOLDO GAMES $0.0147 -1.12% $2.2M $2.2M 53.0/100 Many indicators
#124 World of Dypians logo World of Dypians WORLD OF DYPIANS $0.003695 +3.49% $2.2M $589k 54.6/100 Some indicators
#125 PowerSnookerCoin logo PowerSnookerCoin POWERSNOOKERCOIN $0.003616 -1.55% $2.2M $1 35.6/100 Minimal indicators
#126 LumiWave Protocol logo LumiWave Protocol LUMIWAVE PROTOCOL $0.002587 +1.03% $2.1M $79k 42.9/100 Some indicators
#127 Dream Machine Token logo Dream Machine Token DREAM MACHINE TOKEN $2.26 +5.08% $2.1M $15k 60.0/100 Some indicators
#128 Metacade logo Metacade METACADE $0.001059 +8.20% $2M $82k 61.6/100 Some indicators
#129 Laqira Protocol logo Laqira Protocol LAQIRA PROTOCOL $0.0225 +4.56% $2M $252k 54.8/100 Some indicators
#130 The Big Five logo The Big Five THE BIG FIVE $0.00002 +3.52% $2M $9k 57.6/100 Minimal indicators
#131 KARAT Galaxy logo KARAT Galaxy KARAT GALAXY $0.0222 +11.45% $2M $158 44.5/100 Minimal indicators
#132 LumiWave logo LumiWave LUMIWAVE $0.002497 -24.47% $1.9M $121 38.6/100 Minimal indicators
#133 Reality Metaverse logo Reality Metaverse REALITY METAVERSE $0.002329 -1.61% $1.9M $66k 56.4/100 Some indicators
#134 Aurory logo Aurory AURORY $0.0202 +7.67% $1.9M $5k 50.0/100 Some indicators
#135 Crown by Third Time Games logo Crown by Third Time Games CROWN BY THIRD TIME GAMES $0.007534 -1.34% $1.9M $8k 49.4/100 Some indicators
#136 SOLPUMP logo SOLPUMP SOLPUMP $0.0286 +5.10% $1.9M $18k 51.7/100 Minimal indicators
#137 Xterio logo Xterio XTERIO $0.009451 +1.82% $1.9M $1.5M 49.4/100 Many indicators
#138 SIPHER logo SIPHER SIPHER $0.004473 -3.06% $1.8M $805 46.5/100 Minimal indicators
#139 GemHUB logo GemHUB GEMHUB $0.002937 +1.39% $1.8M $78k 49.5/100 Some indicators
#140 Foxsy AI logo Foxsy AI FOXSY AI $0.001571 -5.63% $1.8M $512k 48.3/100 Some indicators
#141 Dar Open Network logo Dar Open Network DAR OPEN NETWORK $0.002728 +5.29% $1.8M $315k 46.3/100 Some indicators
#142 Wrapped NCG logo Wrapped NCG WRAPPED NCG $0.004235 -2.27% $1.7M $286k 51.6/100 Some indicators
#143 Phantasma Phoenix logo Phantasma Phoenix PHANTASMA PHOENIX $0.0121 -1.34% $1.7M $8k 45.6/100 Some indicators
#144 Cornucopias logo Cornucopias CORNUCOPIAS $0.001607 +7.04% $1.7M $1k 53.3/100 Minimal indicators
#145 Pawtato logo Pawtato PAWTATO $0.005538 +6.15% $1.6M $3k 42.1/100 Minimal indicators
#146 $YOM logo $YOM $YOM $0.0136 -5.90% $1.6M $2.5M 47.0/100 Many indicators
#147 Saito logo Saito SAITO $0.000531 +0.70% $1.6M $6k 52.7/100 Minimal indicators
#148 Atari logo Atari ATARI $0.000203 -2.04% $1.5M $44 56.7/100 Minimal indicators
#149 ROCK DAO logo ROCK DAO ROCK DAO $0.000282 +5.63% $1.5M $956k 26.1/100 Severe indicators
#150 Freya Protocol logo Freya Protocol FREYA PROTOCOL $0.002721 -2.16% $1.5M $158 42.7/100 Some indicators
#151 Eggle Energy logo Eggle Energy EGGLE ENERGY $0.002446 +1.02% $1.5M $73 40.8/100 Some indicators
#152 StarLink logo StarLink STARLINK $0.06145 +4.65% $1.5M $32 46.9/100 Minimal indicators
#153 STEPN Green Satoshi Token on Solana logo STEPN Green Satoshi Token on Solana STEPN GREEN SATOSHI TOKEN ON SOLANA $0.001255 +0.94% $1.4M $66k 51.2/100 Some indicators
#154 Bomb Crypto (BNB) logo Bomb Crypto (BNB) BOMB CRYPTO (BNB) $0.0145 +5.09% $1.4M $2k 61.3/100 Minimal indicators
#155 MediTechX logo MediTechX MEDITECHX $0.0515 -0.11% $1.4M $106k Some indicators
#156 Karate Combat logo Karate Combat KARATE COMBAT $0.00002 +6.75% $1.3M $192 45.8/100 Minimal indicators
#157 Moonwalk Fitness logo Moonwalk Fitness MOONWALK FITNESS $0.007059 +4.10% $1.3M $35k 44.3/100 Some indicators
#158 Kintara logo Kintara KINTARA $0.001325 -20.61% $1.3M $1.5M 56.3/100 Some indicators
#159 GameFi.org logo GameFi.org GAMEFI.ORG $0.087 +1.17% $1.3M $174k 42.8/100 Some indicators
#160 Hooked Protocol logo Hooked Protocol HOOKED PROTOCOL $0.004332 -1.55% $1.2M $224k 50.1/100 Some indicators
#161 Play Solana Token logo Play Solana Token PLAY SOLANA TOKEN $0.000899 +2.16% $1.2M $586 46.9/100 Some indicators
#162 HELLO logo HELLO HELLO $0.001216 +2.58% $1.2M $155k 53.7/100 Some indicators
#163 Voxies logo Voxies VOXIES $0.003834 +6.96% $1.1M $67k 48.0/100 Some indicators
#164 BlockchainSpace logo BlockchainSpace BLOCKCHAINSPACE $0.002452 -12.30% $1.1M $6 49.0/100 Some indicators
#165 SOEX logo SOEX SOEX $0.003519 -27.53% $1.1M $17k 55.2/100 Minimal indicators
#166 Otherworld logo Otherworld OTHERWORLD $0.0298 +0.26% $1.1M $1 40.9/100 Some indicators
#167 Seraph logo Seraph SERAPH $0.003227 -1.32% $1M $154k 53.7/100 Some indicators
#168 VON logo VON VON $0.05200 +5.66% $1M $43k 50.0/100 Some indicators
#169 Tower logo Tower TOWER $0.000166 +4.67% $1M $191k 56.0/100 Some indicators
#170 Guild of Guardians logo Guild of Guardians GUILD OF GUARDIANS $0.00114 +2.09% $1,000k $933 41.9/100 Some indicators
#171 Arai logo Arai ARAI $0.006902 -3.30% $997k $469k 48.7/100 Many indicators
#172 TikTrix logo TikTrix TIKTRIX $0.004827 -1.65% $987k $8k 54.0/100 Minimal indicators
#173 BLOCKLORDS logo BLOCKLORDS BLOCKLORDS $0.018 -2.74% $977k $13k 55.0/100 Some indicators
#174 KOMPETE logo KOMPETE KOMPETE $0.001125 -1.82% $957k $32 56.3/100 Some indicators
#175 UFO Gaming logo UFO Gaming UFO GAMING $0.07352 +5.30% $909k $378 47.8/100 Some indicators
#176 DeFi Kingdoms logo DeFi Kingdoms DEFI KINGDOMS $0.007896 +12.21% $889k* $443 47.6/100 Minimal indicators
#177 Sovrun logo Sovrun SOVRUN $0.001056 +7.54% $888k $637 44.9/100 Minimal indicators
#178 Vulcan Forged logo Vulcan Forged VULCAN FORGED $0.0255 -45.50% $853k $182k 53.4/100 Some indicators
#179 XAYA logo XAYA XAYA $0.0146 +4.58% $848k $394 55.9/100 Minimal indicators
#180 Balance logo Balance BALANCE $0.000365 -4.51% $845k $855k 49.0/100 Many indicators
#181 GOATS logo GOATS GOATS $0.000043 -43.94% $831k $944 43.9/100 Some indicators
#182 MECCA logo MECCA MECCA $0.000278 +216.01% $815k $43 44.6/100 Minimal indicators
#183 Portals logo Portals PORTALS $0.003403 -12.74% $783k $66k 46.9/100 Some indicators
#184 Altered State Machine logo Altered State Machine ALTERED STATE MACHINE $0.00249 -0.01% $721k $2 42.8/100 Some indicators
#185 MimboGameGroup logo MimboGameGroup MIMBOGAMEGROUP $0.000049 +0.03% $681k $12k 51.3/100 Minimal indicators
#186 Myria logo Myria MYRIA $0.000014 +0.52% $667k $147 55.6/100 Minimal indicators
#187 Katana Inu logo Katana Inu KATANA INU $0.000017 -9.15% $663k $29k 55.2/100 Some indicators
#188 WAGMI Games logo WAGMI Games WAGMI GAMES $0.06315 -14.90% $661k $6k 57.8/100 Minimal indicators
#189 Warped logo Warped WARPED $0.000071 +7.12% $657k $169 42.6/100 Minimal indicators
#190 Kyuzo’s Friends logo Kyuzo’s Friends KYUZO’S FRIENDS $0.003003 +3.96% $653k $2k 46.5/100 Minimal indicators
#191 CryptoZoon logo CryptoZoon CRYPTOZOON $0.000737 +19.05% $630k $225k 45.3/100 Minimal indicators
#192 MON Protocol logo MON Protocol MON PROTOCOL $0.000928 +5.15% $600k $102 56.6/100 Minimal indicators
#193 PlayDapp logo PlayDapp PLAYDAPP $0.000912 +0.01% $599k $43k 40.9/100 Some indicators
#194 Elympics logo Elympics ELYMPICS $0.000371 -0.01% $596k $3k 40.3/100 Some indicators
#195 Moon Tropica logo Moon Tropica MOON TROPICA $0.2047 +3.75% $574k $736 61.2/100 Minimal indicators
#196 GAIMIN logo GAIMIN GAIMIN $0.05978 -0.27% $574k $3k 47.9/100 Some indicators
#197 QORPO WORLD logo QORPO WORLD QORPO WORLD $0.000849 +1.39% $553k $66k 50.2/100 Some indicators
#198 Nexira DAEP logo Nexira DAEP NEXIRA DAEP $0.001073 -16.20% $537k $37k 34.3/100 Some indicators
#199 EDOM logo EDOM EDOM $0.000068 -3.12% $535k $23k 54.0/100 Some indicators
#200 RavenQuest logo RavenQuest RAVENQUEST $0.001281 +5.51% $515k $941 37.0/100 Some indicators
#201 LORDS logo LORDS LORDS $0.002333 +3.95% $512k $154 44.7/100 Minimal indicators
#202 Ballies logo Ballies BALLIES $0.014 -7.30% $501k $173 48.1/100 Minimal indicators
#203 END logo END END $0.003722 +4.29% $485k $114 42.0/100 Minimal indicators
#204 GAME•OF•BITCOIN logo GAME•OF•BITCOIN GAME•OF•BITCOIN $0.0196 -1.95% $411k $44 39.8/100 Some indicators
#205 MagicCraft logo MagicCraft MAGICCRAFT $0.00008 -7.49% $401k $86k 46.9/100 Some indicators
#206 AVC logo AVC AVC $0.000112 -0.34% $399k $218 43.4/100 Some indicators
#207 Mobox logo Mobox MOBOX $0.000676 +2.73% $372k $67k 56.0/100 Some indicators
#208 Artyfact logo Artyfact ARTYFACT $0.0144 +9.22% $356k $72k 51.7/100 Some indicators
#209 Fishing Frenzy logo Fishing Frenzy FISHING FRENZY $0.001197 +0.67% $329k $44 45.0/100 Minimal indicators
#210 MemeFi logo MemeFi MEMEFI $0.000029 +40.37% $286k $4 35.7/100 Some indicators
#211 MattleFun logo MattleFun MATTLEFUN $0.005944 -4.66% $262k $4k 41.6/100 Some indicators
#212 COIN (Craft World) logo COIN (Craft World) COIN (CRAFT WORLD) $0.000229 +2.17% $236k $1k 43.3/100 Some indicators
#213 Champignons of Arborethia logo Champignons of Arborethia CHAMPIGNONS OF ARBORETHIA $0.000194 +4.80% $194k $42 40.6/100 Some indicators
#214 Pirate Nation Token logo Pirate Nation Token PIRATE NATION TOKEN $0.000234 -14.79% $168k $20k 39.6/100 Some indicators
#215 WEMIX Dollar logo WEMIX Dollar WEMIX DOLLAR $0.0108 -2.05% $158k $463 30.9/100 Minimal indicators
#216 Immortal Token logo Immortal Token IMMORTAL TOKEN $0.000489 -2.15% $154k $2k 36.3/100 Some indicators
#217 GRAM Ecosystem logo GRAM Ecosystem GRAM ECOSYSTEM $0.000632 +0.60% $139k $5k 42.0/100 Some indicators
#218 Cross The Ages logo Cross The Ages CROSS THE AGES $0.000271 +9.61% $135k $435 44.3/100 Minimal indicators
#219 Palio logo Palio PALIO $0.000679 +2.37% $129k* $218 36.5/100 Severe indicators
#220 ryoshi with knife logo ryoshi with knife RYOSHI WITH KNIFE $0.09152 +5.12% $119k $480 48.6/100 Some indicators
#221 PUMPVILLE logo PUMPVILLE PUMPVILLE $0.000104 -6.28% $103k $5k 45.1/100 Some indicators
#222 Neuron logo Neuron NEURON $0.000101 -0.01% $101k $4 32.7/100 Minimal indicators
#223 Honeyland logo Honeyland HONEYLAND $0.000117 -2.81% $70k $154 46.6/100 Some indicators
#224 PettAI logo PettAI PETTAI $0.000136 -2.88% $48k $41 35.0/100 Some indicators
#225 HyperChainX logo HyperChainX HYPERCHAINX $0.000043 +16.82% $43k $42 46.3/100 Minimal indicators
#226 Shockwaves logo Shockwaves SHOCKWAVES $0.00057 +0.26% $35k $7 37.8/100 Some indicators
#227 MXS Games logo MXS Games MXS GAMES $0.05175 -1.59% $25k $804 39.9/100 Some indicators
#228 CHEF Universe logo CHEF Universe CHEF UNIVERSE $0.06510 -9.17% $23k $294 40.9/100 Some indicators
#229 Legends of Elysium logo Legends of Elysium LEGENDS OF ELYSIUM $0.000134 +4.30% $15k $2 31.1/100 Some indicators
#230 MetaGods METAGODS $0.000093 -7.84% $1k* $0 49.5/100 Minimal indicators
#231 KOBAN logo KOBAN KOBAN $0.06500 -91.34% $953 $73 22.1/100 Minimal indicators
#232 Continuum World logo Continuum World CONTINUUM WORLD $0.000018 -18.92% $9 30.3/100 Minimal indicators
#233 Sunflower Land logo Sunflower Land SUNFLOWER LAND $0.0619 +3.42% $109 59.2/100 Some indicators
#234 CyberPixels logo CyberPixels CYBERPIXELS $0.000038 -7.72% $4 25.8/100 Minimal indicators
#235 Arena Of Faith logo Arena Of Faith ARENA OF FAITH $0.004099 +7.79% $4k 33.5/100 Some indicators