Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Gate would buy back ARTY at 0.00214754 USDT each, up to 100 USDT a user, from holders who apply between the 3rd and the 10th of November 2026.
| Date | ARTY |
|---|---|
| 2026-08-17 | 0.0183 |
| 2026-08-18 | 0.0179 |
| 2026-08-19 | 0.0185 |
| 2026-08-20 | 0.0183 |
| 2026-08-21 | 0.0188 |
| 2026-08-22 | 0.0186 |
| 2026-08-23 | 0.0217 |
| 2026-08-24 | 0.0216 |
| 2026-08-25 | 0.0179 |
| 2026-08-26 | 0.0158 |
| 2026-08-27 | 0.0152 |
| 2026-08-28 | 0.0178 |
| 2026-08-29 | 0.0163 |
| 2026-08-30 | 0.0170 |
| 2026-08-31 | 0.0160 |
| 2026-09-01 | 0.0154 |
| 2026-09-02 | 0.0132 |
| 2026-09-03 | 0.0144 |
| 2026-09-04 | 0.0145 |
| 2026-09-05 | 0.0138 |
| 2026-09-06 | 0.0135 |
| 2026-09-07 | 0.0138 |
| 2026-09-08 | 0.0123 |
| 2026-09-09 | 0.0129 |
| 2026-09-10 | 0.0122 |
| 2026-09-11 | 0.0119 |
| 2026-09-12 | 0.0132 |
| 2026-09-13 | 0.0133 |
| 2026-09-14 | 0.0125 |
| 2026-09-15 | 0.0123 |
| 2026-09-16 | 0.0126 |
| 2026-09-17 | 0.0128 |
| 2026-09-18 | 0.0119 |
| 2026-09-19 | 0.0122 |
| 2026-09-20 | 0.0092 |
| 2026-09-21 | 0.0098 |
| 2026-09-22 | 0.0098 |
| 2026-09-23 | 0.0097 |
| 2026-09-24 | 0.0097 |
| 2026-09-25 | 0.0090 |
| 2026-09-26 | 0.0089 |
| 2026-09-27 | 0.0073 |
| 2026-09-28 | 0.0074 |
| 2026-09-29 | 0.0092 |
| 2026-09-30 | 0.0098 |
| 2026-10-01 | 0.0106 |
| 2026-10-02 | 0.0105 |
| 2026-10-03 | 0.0095 |
| 2026-10-04 | 0.0099 |
| 2026-10-05 | 0.0082 |
| 2026-10-06 | 0.0095 |
| 2026-10-07 | 0.0107 |
| 2026-10-08 | 0.0100 |
| 2026-10-09 | 0.0099 |
| 2026-10-10 | 0.0100 |
| 2026-10-11 | 0.0116 |
| 2026-10-12 | 0.0110 |
| 2026-10-13 | 0.0103 |
| 2026-10-14 | 0.0064 |
| 2026-10-15 | 0.0058 |
| 2026-10-16 | 0.0060 |
| 2026-10-17 | 0.0058 |
| 2026-10-18 | 0.0055 |
| 2026-10-19 | 0.0052 |
| 2026-10-20 | 0.0031 |
| 2026-10-21 | 0.0034 |
| 2026-10-22 | 0.0048 |
| 2026-10-23 | 0.0030 |
Since our article of the 15th of September 2026, ARTY has fallen 75.7%, from $0.01232 to $0.002997 on the 23rd of October 2026.

| Date | ARTY | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-24 | 100.0 | 100.0 |
| 2026-07-25 | 101.0 | 101.8 |
| 2026-07-26 | 103.9 | 103.4 |
| 2026-07-27 | 94.4 | 97.3 |
| 2026-07-28 | 94.9 | 100.0 |
| 2026-07-29 | 94.4 | 100.6 |
| 2026-07-30 | 89.6 | 101.6 |
| 2026-07-31 | 89.2 | 104.1 |
| 2026-08-01 | 86.6 | 105.6 |
| 2026-08-02 | 91.3 | 98.2 |
| 2026-08-03 | 92.0 | 95.9 |
| 2026-08-04 | 89.4 | 91.6 |
| 2026-08-05 | 95.1 | 93.1 |
| 2026-08-06 | 95.3 | 91.2 |
| 2026-08-07 | 94.0 | 92.5 |
| 2026-08-08 | 98.8 | 98.9 |
| 2026-08-09 | 104.7 | 107.1 |
| 2026-08-10 | 108.0 | 88.7 |
| 2026-08-11 | 107.4 | 83.9 |
| 2026-08-12 | 109.0 | 84.8 |
| 2026-08-13 | 107.2 | 82.2 |
| 2026-08-14 | 108.8 | 79.7 |
| 2026-08-15 | 108.8 | 77.0 |
| 2026-08-16 | 108.7 | 77.0 |
| 2026-08-17 | 108.9 | 76.1 |
| 2026-08-18 | 106.5 | 74.9 |
| 2026-08-19 | 110.4 | 77.1 |
| 2026-08-20 | 108.9 | 80.7 |
| 2026-08-21 | 111.9 | 86.5 |
| 2026-08-22 | 110.6 | 86.3 |
| 2026-08-23 | 129.5 | 86.3 |
| 2026-08-24 | 128.8 | 85.5 |
| 2026-08-25 | 106.6 | 83.8 |
| 2026-08-26 | 94.3 | 83.8 |
| 2026-08-27 | 90.5 | 85.7 |
| 2026-08-28 | 106.2 | 84.6 |
| 2026-08-29 | 96.8 | 84.9 |
| 2026-08-30 | 101.6 | 84.7 |
| 2026-08-31 | 95.2 | 83.6 |
| 2026-09-01 | 91.6 | 83.3 |
| 2026-09-02 | 78.7 | 83.2 |
| 2026-09-03 | 85.8 | 86.3 |
| 2026-09-04 | 86.3 | 84.4 |
| 2026-09-05 | 82.0 | 86.1 |
| 2026-09-06 | 80.7 | 86.2 |
| 2026-09-07 | 82.0 | 87.3 |
| 2026-09-08 | 73.2 | 87.2 |
| 2026-09-09 | 76.9 | 86.1 |
| 2026-09-10 | 72.8 | 82.8 |
| 2026-09-11 | 70.8 | 83.5 |
| 2026-09-12 | 78.5 | 84.4 |
| 2026-09-13 | 79.2 | 85.6 |
| 2026-09-14 | 74.5 | 85.9 |
| 2026-09-15 | 73.4 | 82.3 |
| 2026-09-16 | 75.2 | 81.7 |
| 2026-09-17 | 76.5 | 84.6 |
| 2026-09-18 | 70.6 | 89.2 |
| 2026-09-19 | 72.5 | 90.9 |
| 2026-09-20 | 54.8 | 90.2 |
| 2026-09-21 | 58.1 | 95.7 |
| 2026-09-22 | 58.5 | 97.3 |
| 2026-09-23 | 57.7 | 94.9 |
| 2026-09-24 | 57.8 | 97.3 |
| 2026-09-25 | 53.8 | 100.1 |
| 2026-09-26 | 52.7 | 100.7 |
| 2026-09-27 | 43.4 | 102.0 |
| 2026-09-28 | 44.4 | 97.4 |
| 2026-09-29 | 54.6 | 98.8 |
| 2026-09-30 | 58.5 | 95.2 |
| 2026-10-01 | 63.1 | 96.9 |
| 2026-10-02 | 62.8 | 102.0 |
| 2026-10-03 | 56.4 | 105.6 |
| 2026-10-04 | 58.7 | 108.2 |
| 2026-10-05 | 48.8 | 108.2 |
| 2026-10-06 | 56.7 | 105.8 |
| 2026-10-07 | 64.0 | 102.9 |
| 2026-10-08 | 59.5 | 99.5 |
| 2026-10-09 | 59.1 | 101.5 |
| 2026-10-10 | 59.7 | 103.4 |
| 2026-10-11 | 68.9 | 103.6 |
| 2026-10-12 | 65.8 | 100.9 |
| 2026-10-13 | 61.3 | 98.8 |
| 2026-10-14 | 38.2 | 94.8 |
| 2026-10-15 | 34.6 | 94.8 |
| 2026-10-16 | 35.5 | 93.6 |
| 2026-10-17 | 34.6 | 93.3 |
| 2026-10-18 | 32.6 | 88.5 |
| 2026-10-19 | 31.1 | 90.7 |
| 2026-10-20 | 18.8 | 93.4 |
| 2026-10-21 | 20.4 | 97.2 |
| 2026-10-22 | 28.6 | 89.4 |
| 2026-10-23 | 17.9 | 90.4 |
| Window | ARTY | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -99.07% | -66.54% |
| 6 months | -94.99% | -20.50% |
| 3 months | -82.14% | -9.57% |
| 1 month | -69.07% | -4.74% |
| Date | Artyfact |
|---|---|
| 2026-09-01 | 74,800 |
| 2026-09-02 | 74,818 |
| 2026-09-04 | 74,814 |
| 2026-09-05 | 74,813 |
| 2026-09-06 | 74,813 |
| 2026-09-07 | 74,810 |
| 2026-09-08 | 74,816 |
| 2026-09-09 | 74,818 |
| 2026-09-10 | 74,806 |
| 2026-09-11 | 74,802 |
| 2026-09-12 | 74,807 |
| 2026-09-13 | 74,806 |
| 2026-09-14 | 74,810 |
| 2026-09-15 | 74,810 |
| 2026-09-17 | 74,812 |
| 2026-09-18 | 74,802 |
| 2026-09-19 | 74,802 |
| 2026-09-20 | 74,798 |
| 2026-09-23 | 74,791 |
| 2026-09-25 | 74,768 |
| 2026-09-26 | 74,771 |
| 2026-09-28 | 74,762 |
| 2026-10-02 | 74,758 |
| 2026-10-03 | 74,759 |
| 2026-10-06 | 74,752 |
| 2026-10-10 | 74,751 |
| 2026-10-11 | 74,752 |
| 2026-10-17 | 74,740 |
| 2026-10-18 | 74,745 |
| 2026-10-21 | 74,760 |
| 2026-10-22 | 74,786 |
| 2026-10-23 | 74,772 |
| 2026-10-24 | 74,783 |
◆ ◆ ◆
RAWRffle Brings Community Raffle to Craft World
Craft World's RAWRffle launches with 100,000 Coin in community raffle prizes.
July 7, 2026
Netherak Demons Beta Launches March 11 on Epic Games Store
Netherak Demons, a dark-fantasy action RPG, opens its beta on the Epic Games Store March 11, 2026 — with prize-pool rewards, NFTs, and whitelist…
March 9, 2026
Wild Forest Reviews Split Over Crashes as Ronin RTS Claims Top Spot
Wild Forest says it ranks among Ronin's top games, but App Store and Google Play players report crashes, wallet login failures and unfair matchmaking.
October 14, 2026