Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Astra Nova set a 135M RVV burn for the 2nd of November 2026. On-chain records show the wallet behind its burns still held 65M RVV on the 30th of October 2026.

| Date | RVV |
|---|---|
| 2026-09-30 | 0.0000353 |
| 2026-10-01 | 0.0000326 |
| 2026-10-02 | 0.0000308 |
| 2026-10-03 | 0.0000307 |
| 2026-10-04 | 0.0000298 |
| 2026-10-05 | 0.0000294 |
| 2026-10-06 | 0.0000238 |
| 2026-10-07 | 0.0000212 |
| 2026-10-08 | 0.0000177 |
| 2026-10-09 | 0.0000200 |
| 2026-10-10 | 0.0000332 |
| 2026-10-11 | 0.0000334 |
| 2026-10-12 | 0.0000285 |
| 2026-10-13 | 0.0000245 |
| 2026-10-14 | 0.0000225 |
| 2026-10-15 | 0.0000186 |
| 2026-10-16 | 0.0000170 |
| 2026-10-17 | 0.0000158 |
| 2026-10-18 | 0.0000151 |
| 2026-10-19 | 0.0000166 |
| 2026-10-20 | 0.0000174 |
| 2026-10-21 | 0.0000158 |
| 2026-10-22 | 0.0000160 |
| 2026-10-23 | 0.0000136 |
| 2026-10-24 | 0.0000155 |
| 2026-10-25 | 0.0000181 |
| 2026-10-26 | 0.0000172 |
| 2026-10-27 | 0.0000146 |
| 2026-10-28 | 0.0000143 |
| 2026-10-29 | 0.0000141 |
Since our article of the 27th of October 2026, RVV has fallen 17.9%, from $0.00001715 on the 26th of October 2026 to $0.00001408 on the 29th of October 2026. Since our article of the 21st of October 2026, it has fallen 19.3%, from $0.00001744 on the 20th of October 2026.
| Date | RVV | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-30 | 100.0 | 100.0 |
| 2026-07-31 | 105.5 | 102.5 |
| 2026-08-01 | 101.0 | 103.9 |
| 2026-08-02 | 100.7 | 96.6 |
| 2026-08-03 | 100.0 | 94.4 |
| 2026-08-04 | 96.3 | 90.1 |
| 2026-08-05 | 94.5 | 91.6 |
| 2026-08-06 | 94.7 | 89.8 |
| 2026-08-07 | 95.3 | 91.0 |
| 2026-08-08 | 93.5 | 97.4 |
| 2026-08-09 | 94.1 | 105.4 |
| 2026-08-10 | 92.7 | 87.3 |
| 2026-08-11 | 88.0 | 82.6 |
| 2026-08-12 | 88.0 | 83.5 |
| 2026-08-13 | 81.8 | 80.9 |
| 2026-08-14 | 84.0 | 78.5 |
| 2026-08-15 | 83.2 | 75.8 |
| 2026-08-16 | 80.5 | 75.8 |
| 2026-08-17 | 82.3 | 74.9 |
| 2026-08-18 | 79.2 | 73.7 |
| 2026-08-19 | 79.0 | 75.9 |
| 2026-08-20 | 81.9 | 79.4 |
| 2026-08-21 | 81.9 | 85.1 |
| 2026-08-22 | 81.1 | 85.0 |
| 2026-08-23 | 81.1 | 84.9 |
| 2026-08-24 | 83.9 | 84.1 |
| 2026-08-25 | 80.6 | 82.5 |
| 2026-08-26 | 86.1 | 82.5 |
| 2026-08-27 | 86.0 | 84.4 |
| 2026-08-28 | 79.5 | 83.3 |
| 2026-08-29 | 77.8 | 83.6 |
| 2026-08-30 | 69.6 | 83.4 |
| 2026-08-31 | 67.5 | 82.3 |
| 2026-09-01 | 69.1 | 82.0 |
| 2026-09-02 | 66.6 | 81.9 |
| 2026-09-03 | 68.7 | 84.9 |
| 2026-09-04 | 66.8 | 83.1 |
| 2026-09-05 | 66.6 | 84.8 |
| 2026-09-06 | 66.9 | 84.8 |
| 2026-09-07 | 68.2 | 85.9 |
| 2026-09-08 | 68.9 | 85.9 |
| 2026-09-09 | 68.7 | 84.7 |
| 2026-09-10 | 68.3 | 81.5 |
| 2026-09-11 | 68.1 | 82.2 |
| 2026-09-12 | 41.0 | 83.0 |
| 2026-09-13 | 53.7 | 84.2 |
| 2026-09-14 | 46.2 | 84.5 |
| 2026-09-15 | 47.3 | 81.0 |
| 2026-09-16 | 47.0 | 80.4 |
| 2026-09-17 | 46.9 | 83.3 |
| 2026-09-18 | 46.4 | 87.8 |
| 2026-09-19 | 46.7 | 89.5 |
| 2026-09-20 | 46.7 | 88.8 |
| 2026-09-21 | 53.2 | 94.2 |
| 2026-09-22 | 52.2 | 95.8 |
| 2026-09-23 | 53.5 | 93.4 |
| 2026-09-24 | 51.8 | 95.7 |
| 2026-09-25 | 44.2 | 98.6 |
| 2026-09-26 | 42.0 | 99.1 |
| 2026-09-27 | 44.5 | 100.4 |
| 2026-09-28 | 41.9 | 95.8 |
| 2026-09-29 | 40.0 | 97.2 |
| 2026-09-30 | 41.1 | 93.7 |
| 2026-10-01 | 38.0 | 95.4 |
| 2026-10-02 | 35.9 | 100.4 |
| 2026-10-03 | 35.8 | 103.9 |
| 2026-10-04 | 34.7 | 106.5 |
| 2026-10-05 | 34.2 | 106.5 |
| 2026-10-06 | 27.8 | 104.2 |
| 2026-10-07 | 24.7 | 101.3 |
| 2026-10-08 | 20.6 | 97.9 |
| 2026-10-09 | 23.3 | 99.9 |
| 2026-10-10 | 38.8 | 101.8 |
| 2026-10-11 | 38.9 | 102.0 |
| 2026-10-12 | 33.3 | 99.3 |
| 2026-10-13 | 28.5 | 97.3 |
| 2026-10-14 | 26.2 | 93.3 |
| 2026-10-15 | 21.7 | 93.3 |
| 2026-10-16 | 19.8 | 92.1 |
| 2026-10-17 | 18.4 | 91.8 |
| 2026-10-18 | 17.6 | 87.1 |
| 2026-10-19 | 19.4 | 89.2 |
| 2026-10-20 | 20.3 | 91.9 |
| 2026-10-21 | 18.5 | 95.7 |
| 2026-10-22 | 18.7 | 88.0 |
| 2026-10-23 | 15.8 | 89.0 |
| 2026-10-24 | 18.1 | 86.5 |
| 2026-10-25 | 21.1 | 85.4 |
| 2026-10-26 | 20.0 | 85.3 |
| 2026-10-27 | 17.0 | 86.1 |
| 2026-10-28 | 16.6 | 87.2 |
| 2026-10-29 | 16.4 | 84.0 |
| Window | RVV | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -99.85% | -69.03% |
| 6 months | -91.97% | -24.22% |
| 3 months | -83.59% | -16.01% |
| 1 month | -58.94% | -13.60% |
◆ ◆ ◆
RuneHero Season 0 Unleashes Crystal NFTs and USDT Rewards
It’s official: RuneHero's Season 0 has kicked off, bringing along seven rewarding paths for players eager to earn while they play.
April 7, 2026
Brave Frontier in 2026: Versus Shuts Down + Refund Guide
Brave Frontier Versus shut down June 22, 2026. Here's the gem-refund process (open until Aug 24), the full franchise status, and what's next.
April 22, 2026
Illuvium Deathmach Adds Graveyard Collection Rewards
Illuvium Deathmatch adds Graveyard Collection, earn Bones and Skulls for fallen Challengers.
June 24, 2026