Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
This Beam token burn ran through a wallet the Beam Foundation lists in its treasury, on the 29th of October 2026. The foundation posted nothing about it on X.

| Date | BEAM |
|---|---|
| 2026-10-03 | 0.00213 |
| 2026-10-04 | 0.00259 |
| 2026-10-05 | 0.00255 |
| 2026-10-06 | 0.00250 |
| 2026-10-07 | 0.00258 |
| 2026-10-08 | 0.00259 |
| 2026-10-09 | 0.00267 |
| 2026-10-10 | 0.00266 |
| 2026-10-11 | 0.00274 |
| 2026-10-12 | 0.00277 |
| 2026-10-13 | 0.00290 |
| 2026-10-14 | 0.00297 |
| 2026-10-15 | 0.00281 |
| 2026-10-16 | 0.00296 |
| 2026-10-17 | 0.00294 |
| 2026-10-18 | 0.00276 |
| 2026-10-19 | 0.00299 |
| 2026-10-20 | 0.00319 |
| 2026-10-21 | 0.00319 |
| 2026-10-22 | 0.00307 |
| 2026-10-23 | 0.00332 |
| 2026-10-24 | 0.00317 |
| 2026-10-25 | 0.00296 |
| 2026-10-26 | 0.00334 |
| 2026-10-27 | 0.00335 |
| 2026-10-28 | 0.00340 |
| 2026-10-29 | 0.00335 |
| 2026-10-30 | 0.00456 |
| 2026-10-31 | 0.00510 |
| 2026-11-01 | 0.00562 |
Other issuers froze USD1, XAUt, PAXG, wBETH and FDUSD, and BEAM’s issuer burned 984 million stolen tokens. [2]
BeInCrypto, a crypto news site, in a report republished by Yahoo Finance, the 30th of October 2026
| Date | BEAM | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-02 | 100.0 | 100.0 |
| 2026-08-03 | 99.7 | 97.7 |
| 2026-08-04 | 99.9 | 93.3 |
| 2026-08-05 | 99.6 | 94.9 |
| 2026-08-06 | 97.1 | 92.9 |
| 2026-08-07 | 96.5 | 94.2 |
| 2026-08-08 | 97.1 | 100.8 |
| 2026-08-09 | 96.5 | 109.1 |
| 2026-08-10 | 95.1 | 90.3 |
| 2026-08-11 | 94.1 | 85.5 |
| 2026-08-12 | 93.6 | 86.4 |
| 2026-08-13 | 92.7 | 83.7 |
| 2026-08-14 | 93.9 | 81.2 |
| 2026-08-15 | 93.4 | 78.4 |
| 2026-08-16 | 91.4 | 78.5 |
| 2026-08-17 | 91.2 | 77.5 |
| 2026-08-18 | 88.7 | 76.3 |
| 2026-08-19 | 96.3 | 78.6 |
| 2026-08-20 | 98.8 | 82.2 |
| 2026-08-21 | 108.5 | 88.1 |
| 2026-08-22 | 107.2 | 88.0 |
| 2026-08-23 | 105.1 | 87.9 |
| 2026-08-24 | 101.6 | 87.0 |
| 2026-08-25 | 98.7 | 85.4 |
| 2026-08-26 | 99.1 | 85.4 |
| 2026-08-27 | 124.0 | 87.3 |
| 2026-08-28 | 109.2 | 86.2 |
| 2026-08-29 | 108.0 | 86.5 |
| 2026-08-30 | 106.0 | 86.3 |
| 2026-08-31 | 106.4 | 85.1 |
| 2026-09-01 | 104.1 | 84.8 |
| 2026-09-02 | 112.1 | 84.8 |
| 2026-09-03 | 109.9 | 87.9 |
| 2026-09-04 | 106.9 | 86.0 |
| 2026-09-05 | 108.9 | 87.7 |
| 2026-09-06 | 110.4 | 87.8 |
| 2026-09-07 | 106.5 | 89.0 |
| 2026-09-08 | 107.7 | 88.9 |
| 2026-09-09 | 108.9 | 87.7 |
| 2026-09-10 | 104.5 | 84.4 |
| 2026-09-11 | 109.7 | 85.1 |
| 2026-09-12 | 110.5 | 85.9 |
| 2026-09-13 | 117.4 | 87.1 |
| 2026-09-14 | 118.5 | 87.5 |
| 2026-09-15 | 108.6 | 83.8 |
| 2026-09-16 | 109.1 | 83.2 |
| 2026-09-17 | 117.3 | 86.2 |
| 2026-09-18 | 124.1 | 90.9 |
| 2026-09-19 | 126.4 | 92.6 |
| 2026-09-20 | 126.8 | 91.9 |
| 2026-09-21 | 132.7 | 97.5 |
| 2026-09-22 | 132.4 | 99.1 |
| 2026-09-23 | 132.6 | 96.7 |
| 2026-09-24 | 139.8 | 99.1 |
| 2026-09-25 | 147.3 | 102.0 |
| 2026-09-26 | 147.9 | 102.5 |
| 2026-09-27 | 148.6 | 103.9 |
| 2026-09-28 | 139.4 | 99.2 |
| 2026-09-29 | 142.4 | 100.6 |
| 2026-09-30 | 136.0 | 97.0 |
| 2026-10-01 | 141.4 | 98.7 |
| 2026-10-02 | 147.2 | 103.9 |
| 2026-10-03 | 147.6 | 107.5 |
| 2026-10-04 | 179.6 | 110.2 |
| 2026-10-05 | 176.5 | 110.2 |
| 2026-10-06 | 172.9 | 107.8 |
| 2026-10-07 | 178.6 | 104.8 |
| 2026-10-08 | 179.2 | 101.3 |
| 2026-10-09 | 184.7 | 103.4 |
| 2026-10-10 | 184.2 | 105.3 |
| 2026-10-11 | 189.7 | 105.5 |
| 2026-10-12 | 192.1 | 102.7 |
| 2026-10-13 | 201.2 | 100.7 |
| 2026-10-14 | 205.7 | 96.6 |
| 2026-10-15 | 194.6 | 96.6 |
| 2026-10-16 | 204.7 | 95.3 |
| 2026-10-17 | 203.4 | 95.0 |
| 2026-10-18 | 191.3 | 90.2 |
| 2026-10-19 | 206.8 | 92.4 |
| 2026-10-20 | 221.3 | 95.2 |
| 2026-10-21 | 221.3 | 99.0 |
| 2026-10-22 | 212.9 | 91.1 |
| 2026-10-23 | 230.1 | 92.1 |
| 2026-10-24 | 219.4 | 89.5 |
| 2026-10-25 | 205.3 | 88.4 |
| 2026-10-26 | 231.5 | 88.3 |
| 2026-10-27 | 232.1 | 89.1 |
| 2026-10-28 | 235.6 | 90.3 |
| 2026-10-29 | 232.4 | 86.9 |
| 2026-10-30 | 315.9 | 87.9 |
| 2026-10-31 | 353.4 | 89.4 |
| 2026-11-01 | 389.7 | 89.8 |
| Window | BEAM | Gaming Token Index – Composite |
|---|---|---|
| 1 year | +13.23% | -64.39% |
| 6 months | +188.99% | -24.27% |
| 3 months | +289.66% | -10.21% |
| 1 month | +164.80% | -13.59% |
◆ ◆ ◆
Gunzilla Games Workers Go Months Without Pay as Token Tumbles
Gunzilla Games staff report months of unpaid wages since June 2025 as GUN, the Off The Grid token, takes a steep nosedive.
April 9, 2026
Entourage Wars Season 5 Ends with Prize Payouts
Entourage Wars Season 5 ends with 1 trillion $RYOSHI and 2,000 $CRO in prizes.
July 14, 2026
XOCIETY Pauses: A Blockchain Bullet Dodged?
XOCIETY, a web3 PvP action game, has paused development amid market instability. What it means for players and the game's future.
April 21, 2026