Collect monsters and explore the world of this monster collector RPG. Spellborne plays in the browser and on iOS and Android, and Mon Studios develops...
Katana Inu game news: Samurai Task Force, a free idle battler, is due next week. The team says the game's first $1,000 of income will be burned in KATA.
| Date | KATA |
|---|---|
| 2026-09-28 | 0.0000202 |
| 2026-09-29 | 0.0000202 |
| 2026-09-30 | 0.0000206 |
| 2026-10-01 | 0.0000200 |
| 2026-10-02 | 0.0000204 |
| 2026-10-03 | 0.0000205 |
| 2026-10-04 | 0.0000210 |
| 2026-10-05 | 0.0000220 |
| 2026-10-06 | 0.0000319 |
| 2026-10-07 | 0.0000331 |
| 2026-10-08 | 0.0000302 |
| 2026-10-09 | 0.0000309 |
| 2026-10-10 | 0.0000335 |
| 2026-10-11 | 0.0000359 |
| 2026-10-12 | 0.0000337 |
| 2026-10-13 | 0.0000333 |
| 2026-10-14 | 0.0000330 |
| 2026-10-15 | 0.0000370 |
| 2026-10-16 | 0.0000378 |
| 2026-10-17 | 0.0000377 |
| 2026-10-18 | 0.0000378 |
| 2026-10-19 | 0.0000390 |
| 2026-10-20 | 0.0000408 |
| 2026-10-21 | 0.0000454 |
| 2026-10-22 | 0.0000476 |
| 2026-10-23 | 0.0000613 |
| 2026-10-24 | 0.0000508 |
| 2026-10-25 | 0.0000452 |
| 2026-10-26 | 0.0000405 |
| 2026-10-27 | 0.0000386 |
Since our article of the 22nd of October 2026, KATA has fallen 15.0%, from $0.00004540 on the 21st of October 2026 to $0.00003861 on the 27th of October 2026.
KATA is the token of Katana Inu, a free-to-play multiplayer action game on PC. The game’s Web3 launcher adds KATA and NFTs, which the project says are optional. [4]
| Date | KATA | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-28 | 100.0 | 100.0 |
| 2026-07-29 | 99.4 | 100.6 |
| 2026-07-30 | 104.0 | 101.6 |
| 2026-07-31 | 101.9 | 104.2 |
| 2026-08-01 | 93.2 | 105.6 |
| 2026-08-02 | 93.0 | 98.2 |
| 2026-08-03 | 91.6 | 95.9 |
| 2026-08-04 | 92.5 | 91.6 |
| 2026-08-05 | 93.9 | 93.1 |
| 2026-08-06 | 91.2 | 91.2 |
| 2026-08-07 | 91.2 | 92.5 |
| 2026-08-08 | 91.2 | 99.0 |
| 2026-08-09 | 91.5 | 107.1 |
| 2026-08-10 | 92.3 | 88.7 |
| 2026-08-11 | 90.2 | 83.9 |
| 2026-08-12 | 89.1 | 84.8 |
| 2026-08-13 | 88.9 | 82.2 |
| 2026-08-14 | 88.0 | 79.7 |
| 2026-08-15 | 87.7 | 77.0 |
| 2026-08-16 | 87.7 | 77.0 |
| 2026-08-17 | 87.3 | 76.1 |
| 2026-08-18 | 86.3 | 74.9 |
| 2026-08-19 | 96.6 | 77.2 |
| 2026-08-20 | 99.6 | 80.7 |
| 2026-08-21 | 104.5 | 86.5 |
| 2026-08-22 | 109.9 | 86.4 |
| 2026-08-23 | 109.7 | 86.3 |
| 2026-08-24 | 114.0 | 85.5 |
| 2026-08-25 | 113.2 | 83.8 |
| 2026-08-26 | 112.5 | 83.8 |
| 2026-08-27 | 113.3 | 85.8 |
| 2026-08-28 | 111.9 | 84.6 |
| 2026-08-29 | 111.2 | 84.9 |
| 2026-08-30 | 114.9 | 84.7 |
| 2026-08-31 | 112.3 | 83.6 |
| 2026-09-01 | 107.1 | 83.3 |
| 2026-09-02 | 106.3 | 83.2 |
| 2026-09-03 | 96.9 | 86.3 |
| 2026-09-04 | 93.0 | 84.4 |
| 2026-09-05 | 94.3 | 86.2 |
| 2026-09-06 | 96.7 | 86.2 |
| 2026-09-07 | 98.3 | 87.4 |
| 2026-09-08 | 96.9 | 87.3 |
| 2026-09-09 | 98.3 | 86.1 |
| 2026-09-10 | 97.1 | 82.8 |
| 2026-09-11 | 96.9 | 83.5 |
| 2026-09-12 | 96.6 | 84.4 |
| 2026-09-13 | 96.1 | 85.6 |
| 2026-09-14 | 97.9 | 85.9 |
| 2026-09-15 | 91.8 | 82.3 |
| 2026-09-16 | 92.9 | 81.7 |
| 2026-09-17 | 93.6 | 84.7 |
| 2026-09-18 | 107.3 | 89.2 |
| 2026-09-19 | 105.3 | 90.9 |
| 2026-09-20 | 106.0 | 90.2 |
| 2026-09-21 | 140.9 | 95.7 |
| 2026-09-22 | 140.0 | 97.3 |
| 2026-09-23 | 126.8 | 94.9 |
| 2026-09-24 | 123.1 | 97.3 |
| 2026-09-25 | 117.8 | 100.2 |
| 2026-09-26 | 117.7 | 100.7 |
| 2026-09-27 | 117.8 | 102.0 |
| 2026-09-28 | 116.4 | 97.4 |
| 2026-09-29 | 116.4 | 98.8 |
| 2026-09-30 | 118.7 | 95.2 |
| 2026-10-01 | 115.1 | 97.0 |
| 2026-10-02 | 117.5 | 102.0 |
| 2026-10-03 | 118.1 | 105.6 |
| 2026-10-04 | 120.9 | 108.2 |
| 2026-10-05 | 126.9 | 108.3 |
| 2026-10-06 | 184.2 | 105.9 |
| 2026-10-07 | 190.8 | 102.9 |
| 2026-10-08 | 174.0 | 99.5 |
| 2026-10-09 | 178.2 | 101.5 |
| 2026-10-10 | 193.1 | 103.4 |
| 2026-10-11 | 206.8 | 103.6 |
| 2026-10-12 | 194.6 | 100.9 |
| 2026-10-13 | 191.9 | 98.8 |
| 2026-10-14 | 190.4 | 94.8 |
| 2026-10-15 | 213.4 | 94.8 |
| 2026-10-16 | 218.2 | 93.6 |
| 2026-10-17 | 217.6 | 93.3 |
| 2026-10-18 | 218.0 | 88.6 |
| 2026-10-19 | 224.8 | 90.7 |
| 2026-10-20 | 235.1 | 93.4 |
| 2026-10-21 | 261.8 | 97.2 |
| 2026-10-22 | 274.3 | 89.4 |
| 2026-10-23 | 353.2 | 90.4 |
| 2026-10-24 | 293.2 | 87.9 |
| 2026-10-25 | 260.6 | 86.8 |
| 2026-10-26 | 233.5 | 86.7 |
| 2026-10-27 | 222.6 | 87.5 |
| Window | KATA | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -59.84% | -69.96% |
| 6 months | -3.71% | -24.04% |
| 3 months | +122.62% | -12.51% |
| 1 month | +88.92% | -14.27% |

◆ ◆ ◆
Axie Infinity Price: Bounty Board 7000 bAXS Prize Pool
Axie Infinity price moves as Axie Infinity's Bounty Board launches a 7,000 bAXS prize pool for the top 3,000 players; AXS token shows response.
September 8, 2026
Champz Drops AMA Nexus Event with Epic Prizes
Champz drops 1M token prizes for its AMA Nexus event with King of Hill battles.
July 6, 2026
Sandbox Halloween Game Jam gets new voxel asset packs
Sandbox Halloween Game Jam builders get new Halloween voxel asset packs in The Sandbox Studio editor.
October 7, 2026