Make your home in a sprawling pixel-art world: farm crops, raise animals, gather resources, and level up skills alongside thousands of other players. Pixels runs...
Igloo, the company behind PENGU, said it lost tens of millions on the Abstract chain. Abstract said funds not bridged off in time will be inaccessible.
The chain will shut down on December 15th, 2026, any funds not bridged by this date will be inaccessible. [1]
Abstract, on X, the 6th of October 2026
| Date | PENGU |
|---|---|
| 2026-09-07 | 0.0085 |
| 2026-09-08 | 0.0081 |
| 2026-09-09 | 0.0077 |
| 2026-09-10 | 0.0075 |
| 2026-09-11 | 0.0073 |
| 2026-09-12 | 0.0073 |
| 2026-09-13 | 0.0073 |
| 2026-09-14 | 0.0073 |
| 2026-09-15 | 0.0068 |
| 2026-09-16 | 0.0069 |
| 2026-09-17 | 0.0072 |
| 2026-09-18 | 0.0079 |
| 2026-09-19 | 0.0080 |
| 2026-09-20 | 0.0079 |
| 2026-09-21 | 0.0087 |
| 2026-09-22 | 0.0102 |
| 2026-09-23 | 0.0096 |
| 2026-09-24 | 0.0100 |
| 2026-09-25 | 0.0101 |
| 2026-09-26 | 0.0097 |
| 2026-09-27 | 0.0101 |
| 2026-09-28 | 0.0094 |
| 2026-09-29 | 0.0100 |
| 2026-09-30 | 0.0097 |
| 2026-10-01 | 0.0095 |
| 2026-10-02 | 0.0088 |
| 2026-10-03 | 0.0092 |
| 2026-10-04 | 0.0095 |
| 2026-10-05 | 0.0098 |
| 2026-10-06 | 0.0092 |

PENGU is the official coin of Pudgy Penguins.
Pirates, fret not, we’ll share plans with you on asset migration shortly. [3]
Captain & Company, on X, the 6th of October 2026
| Date | PENGU | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-07 | 100.0 | 100.0 |
| 2026-07-08 | 93.5 | 94.1 |
| 2026-07-09 | 94.9 | 100.5 |
| 2026-07-10 | 96.1 | 101.0 |
| 2026-07-11 | 96.0 | 98.8 |
| 2026-07-12 | 92.9 | 99.5 |
| 2026-07-13 | 88.6 | 97.3 |
| 2026-07-14 | 90.1 | 98.2 |
| 2026-07-15 | 94.0 | 99.0 |
| 2026-07-16 | 94.7 | 96.7 |
| 2026-07-17 | 90.2 | 94.2 |
| 2026-07-18 | 94.0 | 93.0 |
| 2026-07-19 | 94.2 | 93.2 |
| 2026-07-20 | 96.6 | 94.0 |
| 2026-07-21 | 97.6 | 96.0 |
| 2026-07-22 | 96.5 | 94.9 |
| 2026-07-23 | 92.9 | 97.4 |
| 2026-07-24 | 92.1 | 98.4 |
| 2026-07-25 | 95.3 | 100.2 |
| 2026-07-26 | 96.5 | 101.8 |
| 2026-07-27 | 93.5 | 95.8 |
| 2026-07-28 | 92.1 | 98.4 |
| 2026-07-29 | 87.1 | 99.0 |
| 2026-07-30 | 93.3 | 100.0 |
| 2026-07-31 | 91.6 | 102.5 |
| 2026-08-01 | 90.0 | 103.9 |
| 2026-08-02 | 94.9 | 96.6 |
| 2026-08-03 | 94.4 | 94.4 |
| 2026-08-04 | 94.2 | 90.2 |
| 2026-08-05 | 94.6 | 91.7 |
| 2026-08-06 | 92.0 | 89.8 |
| 2026-08-07 | 91.8 | 91.0 |
| 2026-08-08 | 97.7 | 97.4 |
| 2026-08-09 | 101.4 | 105.4 |
| 2026-08-10 | 102.0 | 87.3 |
| 2026-08-11 | 98.2 | 82.6 |
| 2026-08-12 | 97.5 | 83.5 |
| 2026-08-13 | 95.0 | 80.9 |
| 2026-08-14 | 92.8 | 78.5 |
| 2026-08-15 | 92.1 | 75.8 |
| 2026-08-16 | 91.9 | 75.8 |
| 2026-08-17 | 91.8 | 74.9 |
| 2026-08-18 | 92.0 | 73.7 |
| 2026-08-19 | 99.0 | 75.9 |
| 2026-08-20 | 109.2 | 79.4 |
| 2026-08-21 | 127.0 | 85.1 |
| 2026-08-22 | 132.1 | 85.0 |
| 2026-08-23 | 155.4 | 84.9 |
| 2026-08-24 | 147.2 | 84.1 |
| 2026-08-25 | 147.2 | 82.5 |
| 2026-08-26 | 139.9 | 82.5 |
| 2026-08-27 | 147.2 | 84.4 |
| 2026-08-28 | 140.5 | 83.3 |
| 2026-08-29 | 139.7 | 83.6 |
| 2026-08-30 | 138.9 | 83.4 |
| 2026-08-31 | 134.7 | 82.3 |
| 2026-09-01 | 129.8 | 82.0 |
| 2026-09-02 | 125.6 | 81.9 |
| 2026-09-03 | 135.0 | 84.9 |
| 2026-09-04 | 127.2 | 83.1 |
| 2026-09-05 | 131.9 | 84.8 |
| 2026-09-06 | 134.2 | 84.8 |
| 2026-09-07 | 130.8 | 86.0 |
| 2026-09-08 | 123.9 | 85.9 |
| 2026-09-09 | 117.6 | 84.7 |
| 2026-09-10 | 114.6 | 81.5 |
| 2026-09-11 | 111.2 | 82.2 |
| 2026-09-12 | 111.5 | 83.0 |
| 2026-09-13 | 111.1 | 84.2 |
| 2026-09-14 | 111.5 | 84.5 |
| 2026-09-15 | 104.7 | 81.0 |
| 2026-09-16 | 105.7 | 80.4 |
| 2026-09-17 | 110.8 | 83.3 |
| 2026-09-18 | 120.7 | 87.8 |
| 2026-09-19 | 122.4 | 89.5 |
| 2026-09-20 | 120.4 | 88.8 |
| 2026-09-21 | 133.6 | 94.2 |
| 2026-09-22 | 156.9 | 95.8 |
| 2026-09-23 | 147.6 | 93.4 |
| 2026-09-24 | 152.6 | 95.7 |
| 2026-09-25 | 154.8 | 98.6 |
| 2026-09-26 | 149.2 | 99.1 |
| 2026-09-27 | 154.1 | 100.4 |
| 2026-09-28 | 143.6 | 95.8 |
| 2026-09-29 | 152.9 | 97.2 |
| 2026-09-30 | 147.9 | 93.7 |
| 2026-10-01 | 145.2 | 95.4 |
| 2026-10-02 | 134.3 | 100.4 |
| 2026-10-03 | 141.6 | 103.9 |
| 2026-10-04 | 144.9 | 106.5 |
| 2026-10-05 | 150.3 | 106.5 |
| 2026-10-06 | 140.7 | 104.2 |
| Window | PENGU | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -70.83% | -71.98% |
| 6 months | +42.07% | -2.70% |
| 3 months | +40.70% | +4.18% |
| 1 month | +4.88% | +22.84% |
| Date | PENGU on BNB Chain, Ethereum, and Solana |
|---|---|
| 2026-09-01 | 553,520 |
| 2026-09-02 | 553,664 |
| 2026-09-04 | 554,200 |
| 2026-09-05 | 554,456 |
| 2026-09-06 | 554,661 |
| 2026-09-07 | 558,276 |
| 2026-09-08 | 558,373 |
| 2026-09-09 | 558,370 |
| 2026-09-10 | 558,249 |
| 2026-09-11 | 560,855 |
| 2026-09-12 | 560,871 |
| 2026-09-13 | 560,812 |
| 2026-09-14 | 560,823 |
| 2026-09-15 | 560,826 |
| 2026-09-17 | 561,742 |
| 2026-09-18 | 562,136 |
| 2026-09-19 | 562,360 |
| 2026-09-20 | 562,308 |
| 2026-09-23 | 563,623 |
| 2026-09-25 | 563,985 |
| 2026-09-26 | 564,054 |
| 2026-09-27 | 564,153 |
| 2026-09-28 | 564,377 |
| 2026-10-02 | 565,146 |
| 2026-10-03 | 565,796 |
| 2026-10-06 | 566,327 |
◆ ◆ ◆
WolvesDAO & Forkast Bring Crypto Gaming to GDC Week
WolvesDAO and Forkast are co-hosting a Prediction Markets & Gaming mixer at GDC 2026 on March 10 — where crypto meets game design in…
February 25, 2026
Legend of Ymir Duel Cup: $100 WEMIX Prize
New Legend of Ymir Duel Cup tournament awards winners $100 in WEMIX tokens. Epic tier battles for a small prize pool.
September 4, 2026
The Sandbox CEO Robby Yung Says AI Should Drive Games, Not Replace Developers, As Sandbox Studio Heads For October
CEO Robby Yung says The Sandbox Studio gives developers AI tools rather than automating game creation, as it teams up with Meshy AI ahead…
September 25, 2026