Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
WEMIX said it would pay pool losses only where they could not be recovered. As of the 20th of October 2026, it had given no update on its buyback.
| Date | WEMIX | Floor | Ceiling |
|---|---|---|---|
| 2026-07-23 | 0.2359 | 0.1956 | 0.2449 |
| 2026-07-24 | 0.2311 | 0.1943 | 0.2423 |
| 2026-07-25 | 0.2329 | 0.1931 | 0.2398 |
| 2026-07-26 | 0.2179 | 0.1919 | 0.2372 |
| 2026-07-27 | 0.2107 | 0.1907 | 0.2346 |
| 2026-07-28 | 0.1941 | 0.1894 | 0.2320 |
| 2026-07-29 | 0.1882 | 0.1882 | 0.2295 |
| 2026-07-30 | 0.2091 | 0.1885 | 0.2269 |
| 2026-07-31 | 0.1988 | 0.1889 | 0.2243 |
| 2026-08-01 | 0.1964 | 0.1892 | 0.2217 |
| 2026-08-02 | 0.1971 | 0.1896 | 0.2192 |
| 2026-08-03 | 0.1939 | 0.1900 | 0.2166 |
| 2026-08-04 | 0.1966 | 0.1903 | 0.2140 |
| 2026-08-05 | 0.2114 | 0.1907 | 0.2114 |
| 2026-08-06 | 0.2076 | 0.1910 | 0.2107 |
| 2026-08-07 | 0.2046 | 0.1914 | 0.2099 |
| 2026-08-08 | 0.1998 | 0.1917 | 0.2091 |
| 2026-08-09 | 0.1990 | 0.1921 | 0.2084 |
| 2026-08-10 | 0.1924 | 0.1924 | 0.2076 |
| 2026-08-11 | 0.2009 | 0.1925 | 0.2068 |
| 2026-08-12 | 0.2014 | 0.1926 | 0.2060 |
| 2026-08-13 | 0.1938 | 0.1927 | 0.2053 |
| 2026-08-14 | 0.1982 | 0.1929 | 0.2045 |
| 2026-08-15 | 0.1958 | 0.1930 | 0.2037 |
| 2026-08-16 | 0.1952 | 0.1931 | 0.2030 |
| 2026-08-17 | 0.1992 | 0.1932 | 0.2022 |
| 2026-08-18 | 0.2014 | 0.1933 | 0.2014 |
| 2026-08-19 | 0.1934 | 0.1934 | 0.2021 |
| 2026-08-20 | 0.1953 | 0.1933 | 0.2027 |
| 2026-08-21 | 0.1950 | 0.1932 | 0.2034 |
| 2026-08-22 | 0.1948 | 0.1931 | 0.2041 |
| 2026-08-23 | 0.1965 | 0.1930 | 0.2047 |
| 2026-08-24 | 0.1961 | 0.1930 | 0.2054 |
| 2026-08-25 | 0.1966 | 0.1929 | 0.2061 |
| 2026-08-26 | 0.1972 | 0.1928 | 0.2067 |
| 2026-08-27 | 0.2086 | 0.1927 | 0.2074 |
| 2026-08-28 | 0.2074 | 0.1926 | 0.2081 |
| 2026-08-29 | 0.2087 | 0.1925 | 0.2087 |
| 2026-08-30 | 0.2081 | 0.1924 | 0.2076 |
| 2026-08-31 | 0.2016 | 0.1924 | 0.2064 |
| 2026-09-01 | 0.2007 | 0.1923 | 0.2053 |
| 2026-09-02 | 0.2003 | 0.1922 | 0.2042 |
| 2026-09-03 | 0.1969 | 0.1921 | 0.2030 |
| 2026-09-04 | 0.1920 | 0.1920 | 0.2019 |
| 2026-09-05 | 0.1928 | 0.1911 | 0.2007 |
| 2026-09-06 | 0.1950 | 0.1901 | 0.1996 |
| 2026-09-07 | 0.1939 | 0.1892 | 0.1984 |
| 2026-09-08 | 0.1960 | 0.1882 | 0.1973 |
| 2026-09-09 | 0.1962 | 0.1873 | 0.1962 |
| 2026-09-10 | 0.1856 | 0.1863 | 0.1963 |
| 2026-09-11 | 0.1854 | 0.1854 | 0.1965 |
| 2026-09-12 | 0.1863 | 0.1857 | 0.1967 |
| 2026-09-13 | 0.1888 | 0.1861 | 0.1969 |
| 2026-09-14 | 0.1900 | 0.1864 | 0.1970 |
| 2026-09-15 | 0.1865 | 0.1868 | 0.1972 |
| 2026-09-16 | 0.1856 | 0.1871 | 0.1974 |
| 2026-09-17 | 0.1877 | 0.1874 | 0.1976 |
| 2026-09-18 | 0.1943 | 0.1878 | 0.1977 |
| 2026-09-19 | 0.1942 | 0.1881 | 0.1979 |
| 2026-09-20 | 0.1938 | 0.1884 | 0.1981 |
| 2026-09-21 | 0.1953 | 0.1888 | 0.1983 |
| 2026-09-22 | 0.1977 | 0.1891 | 0.1984 |
| 2026-09-23 | 0.1974 | 0.1894 | 0.1986 |
| 2026-09-24 | 0.1988 | 0.1898 | 0.1988 |
| 2026-09-25 | 0.1956 | 0.1901 | 0.1984 |
| 2026-09-26 | 0.1959 | 0.1905 | 0.1980 |
| 2026-09-27 | 0.1967 | 0.1908 | 0.1976 |
| 2026-09-28 | 0.1948 | 0.1911 | 0.1972 |
| 2026-09-29 | 0.1942 | 0.1915 | 0.1968 |
| 2026-09-30 | 0.1918 | 0.1918 | 0.1964 |
| 2026-10-01 | 0.1943 | 0.1912 | 0.1960 |
| 2026-10-02 | 0.1919 | 0.1906 | 0.1955 |
| 2026-10-03 | 0.1946 | 0.1899 | 0.1951 |
| 2026-10-04 | 0.1947 | 0.1893 | 0.1947 |
| 2026-10-05 | 0.1927 | 0.1887 | 0.1947 |
| 2026-10-06 | 0.1927 | 0.1880 | 0.1947 |
| 2026-10-07 | 0.1906 | 0.1874 | 0.1947 |
| 2026-10-08 | 0.1893 | 0.1868 | 0.1947 |
| 2026-10-09 | 0.1864 | 0.1862 | 0.1947 |
| 2026-10-10 | 0.1892 | 0.1855 | 0.1947 |
| 2026-10-11 | 0.1892 | 0.1849 | 0.1947 |
| 2026-10-12 | 0.1822 | 0.1843 | 0.1947 |
| 2026-10-13 | 0.1820 | 0.1837 | 0.1947 |
| 2026-10-14 | 0.1825 | 0.1830 | 0.1947 |
| 2026-10-15 | 0.1834 | 0.1824 | 0.1947 |
| 2026-10-16 | 0.1820 | 0.1818 | 0.1947 |
| 2026-10-17 | 0.1823 | 0.1812 | 0.1947 |
| 2026-10-18 | 0.1805 | 0.1805 | 0.1947 |
| 2026-10-19 | 0.1811 | 0.1805 | 0.1947 |
| 2026-10-20 | 0.1833 | 0.1805 | 0.1947 |

Wemade will provide full compensation totaling approximately $1.14 million (about 1.6 billion won) to users who suffered losses as a result of last month’s hacking incident involving its stablecoin Wemix Dollar (WEMIX$). [8]
Roh Kyungjo, The Asia Business Daily, the 26th of August 2026
| Date | WEMIX | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-21 | 100.0 | 100.0 |
| 2026-07-22 | 98.0 | 98.9 |
| 2026-07-23 | 98.5 | 101.5 |
| 2026-07-24 | 96.5 | 102.5 |
| 2026-07-25 | 97.3 | 104.4 |
| 2026-07-26 | 91.0 | 106.0 |
| 2026-07-27 | 88.0 | 99.8 |
| 2026-07-28 | 81.1 | 102.5 |
| 2026-07-29 | 78.6 | 103.1 |
| 2026-07-30 | 87.3 | 104.2 |
| 2026-07-31 | 83.0 | 106.8 |
| 2026-08-01 | 82.0 | 108.3 |
| 2026-08-02 | 82.3 | 100.6 |
| 2026-08-03 | 81.0 | 98.3 |
| 2026-08-04 | 82.1 | 93.9 |
| 2026-08-05 | 88.3 | 95.5 |
| 2026-08-06 | 86.7 | 93.5 |
| 2026-08-07 | 85.4 | 94.8 |
| 2026-08-08 | 83.4 | 101.4 |
| 2026-08-09 | 83.1 | 109.8 |
| 2026-08-10 | 80.4 | 90.9 |
| 2026-08-11 | 83.9 | 86.0 |
| 2026-08-12 | 84.1 | 86.9 |
| 2026-08-13 | 80.9 | 84.2 |
| 2026-08-14 | 82.8 | 81.7 |
| 2026-08-15 | 81.8 | 78.9 |
| 2026-08-16 | 81.5 | 78.9 |
| 2026-08-17 | 83.2 | 78.0 |
| 2026-08-18 | 84.1 | 76.8 |
| 2026-08-19 | 80.8 | 79.1 |
| 2026-08-20 | 81.6 | 82.7 |
| 2026-08-21 | 81.4 | 88.6 |
| 2026-08-22 | 81.3 | 88.5 |
| 2026-08-23 | 82.1 | 88.5 |
| 2026-08-24 | 81.9 | 87.6 |
| 2026-08-25 | 82.1 | 85.9 |
| 2026-08-26 | 82.4 | 85.9 |
| 2026-08-27 | 87.1 | 87.9 |
| 2026-08-28 | 86.6 | 86.7 |
| 2026-08-29 | 87.2 | 87.1 |
| 2026-08-30 | 86.9 | 86.8 |
| 2026-08-31 | 84.2 | 85.7 |
| 2026-09-01 | 83.8 | 85.4 |
| 2026-09-02 | 83.7 | 85.3 |
| 2026-09-03 | 82.2 | 88.5 |
| 2026-09-04 | 80.2 | 86.5 |
| 2026-09-05 | 80.5 | 88.3 |
| 2026-09-06 | 81.5 | 88.3 |
| 2026-09-07 | 81.0 | 89.5 |
| 2026-09-08 | 81.9 | 89.4 |
| 2026-09-09 | 81.9 | 88.2 |
| 2026-09-10 | 77.5 | 84.9 |
| 2026-09-11 | 77.4 | 85.6 |
| 2026-09-12 | 77.8 | 86.5 |
| 2026-09-13 | 78.9 | 87.7 |
| 2026-09-14 | 79.4 | 88.1 |
| 2026-09-15 | 77.9 | 84.4 |
| 2026-09-16 | 77.5 | 83.8 |
| 2026-09-17 | 78.4 | 86.8 |
| 2026-09-18 | 81.2 | 91.4 |
| 2026-09-19 | 81.1 | 93.2 |
| 2026-09-20 | 80.9 | 92.5 |
| 2026-09-21 | 81.6 | 98.1 |
| 2026-09-22 | 82.6 | 99.7 |
| 2026-09-23 | 82.5 | 97.3 |
| 2026-09-24 | 83.0 | 99.7 |
| 2026-09-25 | 81.7 | 102.7 |
| 2026-09-26 | 81.8 | 103.2 |
| 2026-09-27 | 82.2 | 104.6 |
| 2026-09-28 | 81.4 | 99.8 |
| 2026-09-29 | 81.1 | 101.2 |
| 2026-09-30 | 80.1 | 97.6 |
| 2026-10-01 | 81.2 | 99.4 |
| 2026-10-02 | 80.2 | 104.6 |
| 2026-10-03 | 81.3 | 108.2 |
| 2026-10-04 | 81.3 | 110.9 |
| 2026-10-05 | 80.5 | 110.9 |
| 2026-10-06 | 80.5 | 108.5 |
| 2026-10-07 | 79.6 | 105.5 |
| 2026-10-08 | 79.1 | 102.0 |
| 2026-10-09 | 77.9 | 104.0 |
| 2026-10-10 | 79.0 | 106.0 |
| 2026-10-11 | 79.0 | 106.2 |
| 2026-10-12 | 76.1 | 103.4 |
| 2026-10-13 | 76.0 | 101.3 |
| 2026-10-14 | 76.2 | 97.2 |
| 2026-10-15 | 76.6 | 97.2 |
| 2026-10-16 | 76.0 | 95.9 |
| 2026-10-17 | 76.1 | 95.6 |
| 2026-10-18 | 75.4 | 90.8 |
| 2026-10-19 | 75.6 | 92.9 |
| 2026-10-20 | 76.6 | 95.8 |
| Window | WEMIX | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -71.38% | -67.20% |
| 6 months | -23.01% | -18.51% |
| 3 months | -23.43% | -4.25% |
| 1 month | -5.41% | +3.55% |
◆ ◆ ◆
BountyKinds Season 8 Head Start Event Hall Raid Launches March 10
BountyKinds Season 8 is live — jump into the Head Start Event Hall Raid on BNB Smart Chain and earn rewards through PVE combat…
March 11, 2026
Atia’s Legacy Playtest 2: Battle It Out in Lunacian
Atia's Legacy Playtest 2 goes live in Lunacian, the Axie Infinity universe — here's what the new playtest adds for players.
April 8, 2026
Axie: Den of Mysteries’ DoM: Reborn Global Beta Launches on Ronin
DoM: Reborn, Axie: Den of Mysteries' Ronin beta, launches globally as players call the key-based economy a gamble and AXS price remains weak.
September 11, 2026