Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
In WEMIX news, Asia Economy says China's approvals for backer Kingnet may be the holdup. Wemade's union wants the WEMIX business kept.
| Date | WEMIX | Floor | Ceiling |
|---|---|---|---|
| 2026-07-23 | 0.2359 | 0.1956 | 0.2449 |
| 2026-07-24 | 0.2311 | 0.1943 | 0.2423 |
| 2026-07-25 | 0.2329 | 0.1931 | 0.2398 |
| 2026-07-26 | 0.2179 | 0.1919 | 0.2372 |
| 2026-07-27 | 0.2107 | 0.1907 | 0.2346 |
| 2026-07-28 | 0.1941 | 0.1894 | 0.2320 |
| 2026-07-29 | 0.1882 | 0.1882 | 0.2295 |
| 2026-07-30 | 0.2091 | 0.1885 | 0.2269 |
| 2026-07-31 | 0.1988 | 0.1889 | 0.2243 |
| 2026-08-01 | 0.1964 | 0.1892 | 0.2217 |
| 2026-08-02 | 0.1971 | 0.1896 | 0.2192 |
| 2026-08-03 | 0.1939 | 0.1900 | 0.2166 |
| 2026-08-04 | 0.1966 | 0.1903 | 0.2140 |
| 2026-08-05 | 0.2114 | 0.1907 | 0.2114 |
| 2026-08-06 | 0.2076 | 0.1910 | 0.2107 |
| 2026-08-07 | 0.2046 | 0.1914 | 0.2099 |
| 2026-08-08 | 0.1998 | 0.1917 | 0.2091 |
| 2026-08-09 | 0.1990 | 0.1921 | 0.2084 |
| 2026-08-10 | 0.1924 | 0.1924 | 0.2076 |
| 2026-08-11 | 0.2009 | 0.1925 | 0.2068 |
| 2026-08-12 | 0.2014 | 0.1926 | 0.2060 |
| 2026-08-13 | 0.1938 | 0.1927 | 0.2053 |
| 2026-08-14 | 0.1982 | 0.1929 | 0.2045 |
| 2026-08-15 | 0.1958 | 0.1930 | 0.2037 |
| 2026-08-16 | 0.1952 | 0.1931 | 0.2030 |
| 2026-08-17 | 0.1992 | 0.1932 | 0.2022 |
| 2026-08-18 | 0.2014 | 0.1933 | 0.2014 |
| 2026-08-19 | 0.1934 | 0.1934 | 0.2021 |
| 2026-08-20 | 0.1953 | 0.1933 | 0.2027 |
| 2026-08-21 | 0.1950 | 0.1932 | 0.2034 |
| 2026-08-22 | 0.1948 | 0.1931 | 0.2041 |
| 2026-08-23 | 0.1965 | 0.1930 | 0.2047 |
| 2026-08-24 | 0.1961 | 0.1930 | 0.2054 |
| 2026-08-25 | 0.1966 | 0.1929 | 0.2061 |
| 2026-08-26 | 0.1972 | 0.1928 | 0.2067 |
| 2026-08-27 | 0.2086 | 0.1927 | 0.2074 |
| 2026-08-28 | 0.2074 | 0.1926 | 0.2081 |
| 2026-08-29 | 0.2087 | 0.1925 | 0.2087 |
| 2026-08-30 | 0.2081 | 0.1924 | 0.2076 |
| 2026-08-31 | 0.2016 | 0.1924 | 0.2064 |
| 2026-09-01 | 0.2007 | 0.1923 | 0.2053 |
| 2026-09-02 | 0.2003 | 0.1922 | 0.2042 |
| 2026-09-03 | 0.1969 | 0.1921 | 0.2030 |
| 2026-09-04 | 0.1920 | 0.1920 | 0.2019 |
| 2026-09-05 | 0.1928 | 0.1911 | 0.2007 |
| 2026-09-06 | 0.1950 | 0.1901 | 0.1996 |
| 2026-09-07 | 0.1939 | 0.1892 | 0.1984 |
| 2026-09-08 | 0.1960 | 0.1882 | 0.1973 |
| 2026-09-09 | 0.1962 | 0.1873 | 0.1962 |
| 2026-09-10 | 0.1856 | 0.1863 | 0.1963 |
| 2026-09-11 | 0.1854 | 0.1854 | 0.1965 |
| 2026-09-12 | 0.1863 | 0.1857 | 0.1967 |
| 2026-09-13 | 0.1888 | 0.1861 | 0.1969 |
| 2026-09-14 | 0.1900 | 0.1864 | 0.1970 |
| 2026-09-15 | 0.1865 | 0.1868 | 0.1972 |
| 2026-09-16 | 0.1856 | 0.1871 | 0.1974 |
| 2026-09-17 | 0.1877 | 0.1874 | 0.1976 |
| 2026-09-18 | 0.1943 | 0.1878 | 0.1977 |
| 2026-09-19 | 0.1942 | 0.1881 | 0.1979 |
| 2026-09-20 | 0.1938 | 0.1884 | 0.1981 |
| 2026-09-21 | 0.1953 | 0.1888 | 0.1983 |
| 2026-09-22 | 0.1977 | 0.1891 | 0.1984 |
| 2026-09-23 | 0.1974 | 0.1894 | 0.1986 |
| 2026-09-24 | 0.1988 | 0.1898 | 0.1988 |
| 2026-09-25 | 0.1956 | 0.1901 | 0.1984 |
| 2026-09-26 | 0.1959 | 0.1905 | 0.1980 |
| 2026-09-27 | 0.1967 | 0.1908 | 0.1976 |
| 2026-09-28 | 0.1948 | 0.1911 | 0.1972 |
| 2026-09-29 | 0.1942 | 0.1915 | 0.1968 |
| 2026-09-30 | 0.1918 | 0.1918 | 0.1964 |
| 2026-10-01 | 0.1943 | 0.1910 | 0.1960 |
| 2026-10-02 | 0.1919 | 0.1903 | 0.1955 |
| 2026-10-03 | 0.1946 | 0.1895 | 0.1951 |
| 2026-10-04 | 0.1947 | 0.1888 | 0.1947 |
| 2026-10-05 | 0.1927 | 0.1880 | 0.1947 |
| 2026-10-06 | 0.1927 | 0.1873 | 0.1947 |
| 2026-10-07 | 0.1906 | 0.1865 | 0.1947 |
| 2026-10-08 | 0.1893 | 0.1857 | 0.1947 |
| 2026-10-09 | 0.1864 | 0.1850 | 0.1947 |
| 2026-10-10 | 0.1892 | 0.1842 | 0.1947 |
| 2026-10-11 | 0.1892 | 0.1835 | 0.1947 |
| 2026-10-12 | 0.1822 | 0.1827 | 0.1947 |
| 2026-10-13 | 0.1820 | 0.1820 | 0.1947 |
| 2026-10-14 | 0.1825 | 0.1820 | 0.1947 |

Some industry watchers have questioned the consortium’s financial legitimacy to fund the acquisition. [2]
Kan Hyeong-woo, The Korea Herald, the 14th of October 2026
| Date | WEMIX | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-15 | 100.0 | 100.0 |
| 2026-07-16 | 96.9 | 97.7 |
| 2026-07-17 | 96.5 | 95.1 |
| 2026-07-18 | 98.5 | 93.9 |
| 2026-07-19 | 98.9 | 94.1 |
| 2026-07-20 | 97.1 | 94.9 |
| 2026-07-21 | 97.2 | 97.0 |
| 2026-07-22 | 95.3 | 95.9 |
| 2026-07-23 | 95.8 | 98.4 |
| 2026-07-24 | 93.8 | 99.4 |
| 2026-07-25 | 94.6 | 101.2 |
| 2026-07-26 | 88.5 | 102.8 |
| 2026-07-27 | 85.5 | 96.8 |
| 2026-07-28 | 78.8 | 99.4 |
| 2026-07-29 | 76.4 | 100.0 |
| 2026-07-30 | 84.9 | 101.0 |
| 2026-07-31 | 80.7 | 103.5 |
| 2026-08-01 | 79.7 | 105.0 |
| 2026-08-02 | 80.0 | 97.6 |
| 2026-08-03 | 78.7 | 95.3 |
| 2026-08-04 | 79.8 | 91.1 |
| 2026-08-05 | 85.8 | 92.6 |
| 2026-08-06 | 84.3 | 90.7 |
| 2026-08-07 | 83.1 | 91.9 |
| 2026-08-08 | 81.1 | 98.4 |
| 2026-08-09 | 80.8 | 106.4 |
| 2026-08-10 | 78.1 | 88.2 |
| 2026-08-11 | 81.6 | 83.4 |
| 2026-08-12 | 81.8 | 84.3 |
| 2026-08-13 | 78.7 | 81.7 |
| 2026-08-14 | 80.5 | 79.2 |
| 2026-08-15 | 79.5 | 76.5 |
| 2026-08-16 | 79.2 | 76.6 |
| 2026-08-17 | 80.9 | 75.7 |
| 2026-08-18 | 81.8 | 74.5 |
| 2026-08-19 | 78.5 | 76.7 |
| 2026-08-20 | 79.3 | 80.2 |
| 2026-08-21 | 79.2 | 86.0 |
| 2026-08-22 | 79.1 | 85.8 |
| 2026-08-23 | 79.8 | 85.8 |
| 2026-08-24 | 79.6 | 85.0 |
| 2026-08-25 | 79.8 | 83.3 |
| 2026-08-26 | 80.1 | 83.3 |
| 2026-08-27 | 84.7 | 85.2 |
| 2026-08-28 | 84.2 | 84.1 |
| 2026-08-29 | 84.7 | 84.4 |
| 2026-08-30 | 84.5 | 84.2 |
| 2026-08-31 | 81.9 | 83.1 |
| 2026-09-01 | 81.5 | 82.8 |
| 2026-09-02 | 81.3 | 82.7 |
| 2026-09-03 | 79.9 | 85.8 |
| 2026-09-04 | 78.0 | 83.9 |
| 2026-09-05 | 78.3 | 85.6 |
| 2026-09-06 | 79.2 | 85.7 |
| 2026-09-07 | 78.7 | 86.8 |
| 2026-09-08 | 79.6 | 86.7 |
| 2026-09-09 | 79.6 | 85.6 |
| 2026-09-10 | 75.3 | 82.3 |
| 2026-09-11 | 75.3 | 83.0 |
| 2026-09-12 | 75.7 | 83.9 |
| 2026-09-13 | 76.7 | 85.0 |
| 2026-09-14 | 77.2 | 85.4 |
| 2026-09-15 | 75.7 | 81.8 |
| 2026-09-16 | 75.3 | 81.2 |
| 2026-09-17 | 76.2 | 84.1 |
| 2026-09-18 | 78.9 | 88.7 |
| 2026-09-19 | 78.9 | 90.4 |
| 2026-09-20 | 78.7 | 89.7 |
| 2026-09-21 | 79.3 | 95.1 |
| 2026-09-22 | 80.3 | 96.7 |
| 2026-09-23 | 80.2 | 94.4 |
| 2026-09-24 | 80.7 | 96.7 |
| 2026-09-25 | 79.4 | 99.6 |
| 2026-09-26 | 79.5 | 100.1 |
| 2026-09-27 | 79.9 | 101.4 |
| 2026-09-28 | 79.1 | 96.8 |
| 2026-09-29 | 78.8 | 98.2 |
| 2026-09-30 | 77.9 | 94.7 |
| 2026-10-01 | 78.9 | 96.4 |
| 2026-10-02 | 77.9 | 101.4 |
| 2026-10-03 | 79.0 | 104.9 |
| 2026-10-04 | 79.1 | 107.6 |
| 2026-10-05 | 78.2 | 107.6 |
| 2026-10-06 | 78.2 | 105.2 |
| 2026-10-07 | 77.4 | 102.3 |
| 2026-10-08 | 76.8 | 98.9 |
| 2026-10-09 | 75.7 | 100.9 |
| 2026-10-10 | 76.8 | 102.8 |
| 2026-10-11 | 76.8 | 103.0 |
| 2026-10-12 | 74.0 | 100.3 |
| 2026-10-13 | 73.9 | 98.2 |
| 2026-10-14 | 74.1 | 94.3 |
| Window | WEMIX | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -69.29% | -70.47% |
| 6 months | -23.28% | -12.95% |
| 3 months | -25.89% | -5.75% |
| 1 month | -3.95% | +10.38% |
◆ ◆ ◆
DoomSol’s Rise and Fall: Where the Money Behind Sandy Petersen’s $DOOM Coin Went
Sandy Petersen's $DOOM memecoin hit $8.2 million in a day, lost 99%, and now its rescue team has quit. We looked at the public…
2 days ago
WolvesDAO & Forkast Bring Crypto Gaming to GDC Week
WolvesDAO and Forkast are co-hosting a Prediction Markets & Gaming mixer at GDC 2026 on March 10 — where crypto meets game design in…
February 25, 2026
Axie Origins Elite 4 Live: Four Battle for Season 16
The Axie Infinity Elite 4 are live. Season 16's top handlers clash for a 1200 AXS prize pool and an Origin Axie. Stream it…
March 30, 2026