Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
The YGG token's Abstract pool closes on the 9th of October 2026. YGG said in August that tokens from its first buyback were still held on Abstract.
After sunsetting YGG Play, we’re concentrating our attention and liquidity where it best supports the work ahead. [1]
Yield Guild Games, on X, the 29th of September 2026
| Date | Yield Guild Games | Floor | Ceiling |
|---|---|---|---|
| 2026-09-08 | 0.0233 | 0.0219 | 0.0247 |
| 2026-09-09 | 0.0229 | 0.0219 | 0.0249 |
| 2026-09-10 | 0.0221 | 0.0219 | 0.0251 |
| 2026-09-11 | 0.0221 | 0.0219 | 0.0252 |
| 2026-09-12 | 0.0232 | 0.0219 | 0.0254 |
| 2026-09-13 | 0.0240 | 0.0219 | 0.0256 |
| 2026-09-14 | 0.0235 | 0.0219 | 0.0258 |
| 2026-09-15 | 0.0219 | 0.0219 | 0.0260 |
| 2026-09-16 | 0.0220 | 0.0222 | 0.0262 |
| 2026-09-17 | 0.0230 | 0.0225 | 0.0263 |
| 2026-09-18 | 0.0245 | 0.0228 | 0.0265 |
| 2026-09-19 | 0.0256 | 0.0232 | 0.0267 |
| 2026-09-20 | 0.0252 | 0.0235 | 0.0269 |
| 2026-09-21 | 0.0259 | 0.0238 | 0.0271 |
| 2026-09-22 | 0.0278 | 0.0241 | 0.0273 |
| 2026-09-23 | 0.0260 | 0.0244 | 0.0275 |
| 2026-09-24 | 0.0269 | 0.0247 | 0.0276 |
| 2026-09-25 | 0.0278 | 0.0250 | 0.0278 |
| 2026-09-26 | 0.0276 | 0.0253 | 0.0279 |
| 2026-09-27 | 0.0276 | 0.0256 | 0.0280 |
| 2026-09-28 | 0.0259 | 0.0259 | 0.0281 |
| 2026-09-29 | 0.0262 | 0.0258 | 0.0282 |
| 2026-09-30 | 0.0263 | 0.0258 | 0.0283 |
| 2026-10-01 | 0.0264 | 0.0257 | 0.0284 |
| 2026-10-02 | 0.0268 | 0.0257 | 0.0285 |
| 2026-10-03 | 0.0276 | 0.0256 | 0.0286 |
| 2026-10-04 | 0.0282 | 0.0255 | 0.0287 |
| 2026-10-05 | 0.0288 | 0.0255 | 0.0288 |
| 2026-10-06 | 0.0279 | 0.0254 | 0.0288 |
| 2026-10-07 | 0.0254 | 0.0254 | 0.0288 |

Sunsetting YGG Play is a heavy decision, but it is a market decision, not a product decision. [4]
Yield Guild Games co-founder Gabby Dizon, in a statement to Decrypt, the 6th of July 2026
| Date | YGG | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-08 | 100.0 | 100.0 |
| 2026-07-09 | 102.4 | 106.7 |
| 2026-07-10 | 103.7 | 107.3 |
| 2026-07-11 | 106.0 | 104.9 |
| 2026-07-12 | 104.0 | 105.7 |
| 2026-07-13 | 99.7 | 103.3 |
| 2026-07-14 | 103.9 | 104.3 |
| 2026-07-15 | 104.1 | 105.2 |
| 2026-07-16 | 101.6 | 102.8 |
| 2026-07-17 | 101.8 | 100.1 |
| 2026-07-18 | 100.1 | 98.8 |
| 2026-07-19 | 91.8 | 99.0 |
| 2026-07-20 | 87.5 | 99.8 |
| 2026-07-21 | 89.5 | 102.0 |
| 2026-07-22 | 89.2 | 100.8 |
| 2026-07-23 | 89.9 | 103.5 |
| 2026-07-24 | 84.9 | 104.5 |
| 2026-07-25 | 84.1 | 106.5 |
| 2026-07-26 | 86.9 | 108.1 |
| 2026-07-27 | 87.0 | 101.8 |
| 2026-07-28 | 84.1 | 104.5 |
| 2026-07-29 | 79.6 | 105.2 |
| 2026-07-30 | 82.9 | 106.2 |
| 2026-07-31 | 85.1 | 108.9 |
| 2026-08-01 | 84.2 | 110.4 |
| 2026-08-02 | 86.0 | 102.6 |
| 2026-08-03 | 86.5 | 100.2 |
| 2026-08-04 | 86.0 | 95.8 |
| 2026-08-05 | 86.6 | 97.4 |
| 2026-08-06 | 88.2 | 95.4 |
| 2026-08-07 | 89.1 | 96.7 |
| 2026-08-08 | 90.3 | 103.4 |
| 2026-08-09 | 95.9 | 111.9 |
| 2026-08-10 | 94.1 | 92.7 |
| 2026-08-11 | 91.7 | 87.7 |
| 2026-08-12 | 89.3 | 88.7 |
| 2026-08-13 | 88.2 | 85.9 |
| 2026-08-14 | 92.5 | 83.3 |
| 2026-08-15 | 94.4 | 80.5 |
| 2026-08-16 | 93.6 | 80.5 |
| 2026-08-17 | 92.7 | 79.6 |
| 2026-08-18 | 89.8 | 78.3 |
| 2026-08-19 | 96.3 | 80.6 |
| 2026-08-20 | 98.9 | 84.3 |
| 2026-08-21 | 113.1 | 90.4 |
| 2026-08-22 | 112.9 | 90.3 |
| 2026-08-23 | 110.2 | 90.2 |
| 2026-08-24 | 109.9 | 89.3 |
| 2026-08-25 | 104.8 | 87.6 |
| 2026-08-26 | 105.0 | 87.6 |
| 2026-08-27 | 108.6 | 89.6 |
| 2026-08-28 | 105.1 | 88.5 |
| 2026-08-29 | 104.3 | 88.8 |
| 2026-08-30 | 105.8 | 88.6 |
| 2026-08-31 | 103.7 | 87.4 |
| 2026-09-01 | 104.8 | 87.1 |
| 2026-09-02 | 108.9 | 87.0 |
| 2026-09-03 | 110.4 | 90.2 |
| 2026-09-04 | 105.4 | 88.2 |
| 2026-09-05 | 112.1 | 90.0 |
| 2026-09-06 | 115.6 | 90.1 |
| 2026-09-07 | 115.8 | 91.3 |
| 2026-09-08 | 110.0 | 91.2 |
| 2026-09-09 | 108.2 | 90.0 |
| 2026-09-10 | 104.5 | 86.6 |
| 2026-09-11 | 104.4 | 87.3 |
| 2026-09-12 | 109.6 | 88.2 |
| 2026-09-13 | 113.4 | 89.4 |
| 2026-09-14 | 111.0 | 89.8 |
| 2026-09-15 | 103.7 | 86.1 |
| 2026-09-16 | 104.0 | 85.4 |
| 2026-09-17 | 108.6 | 88.5 |
| 2026-09-18 | 116.0 | 93.3 |
| 2026-09-19 | 121.0 | 95.0 |
| 2026-09-20 | 119.0 | 94.3 |
| 2026-09-21 | 122.6 | 100.1 |
| 2026-09-22 | 131.3 | 101.7 |
| 2026-09-23 | 122.8 | 99.2 |
| 2026-09-24 | 127.1 | 101.7 |
| 2026-09-25 | 131.5 | 104.7 |
| 2026-09-26 | 130.4 | 105.2 |
| 2026-09-27 | 130.4 | 106.7 |
| 2026-09-28 | 122.4 | 101.8 |
| 2026-09-29 | 123.8 | 103.3 |
| 2026-09-30 | 124.5 | 99.5 |
| 2026-10-01 | 124.9 | 101.3 |
| 2026-10-02 | 126.5 | 106.6 |
| 2026-10-03 | 130.3 | 110.4 |
| 2026-10-04 | 133.2 | 113.1 |
| 2026-10-05 | 136.0 | 113.1 |
| 2026-10-06 | 131.6 | 110.7 |
| 2026-10-07 | 119.8 | 107.6 |
| Window | YGG | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -85.54% | -73.33% |
| 6 months | -30.77% | -4.35% |
| 3 months | +19.81% | +7.56% |
| 1 month | +3.44% | +17.81% |
◆ ◆ ◆
EVE Frontier Game Night by YGG: USD Prizes Await
YGG and EVE Frontier bring a competitive Game Night with cash prizes, plus a SuiNetwork hackathon and EVE Online crossover.
September 17, 2026
The Sandbox $5,000 Video Contest
The Sandbox offers $5,000 in SAND for a video contest while the token lags 28% behind rivals.
September 21, 2026