Collect monsters and explore the world of this monster collector RPG. Spellborne plays in the browser and on iOS and Android, and Mon Studios develops...
There is no new Illuvium release date yet. Kieran Warwick says pay cuts and a smaller team now give the studio money until at least October 2027.

| Date | ILV | Floor | Ceiling |
|---|---|---|---|
| 2026-10-09 | 3.95 | 3.15 | 3.94 |
| 2026-10-10 | 4.00 | 3.15 | 3.90 |
| 2026-10-11 | 3.97 | 3.16 | 3.86 |
| 2026-10-12 | 3.83 | 3.16 | 3.82 |
| 2026-10-13 | 3.65 | 3.16 | 3.78 |
| 2026-10-14 | 3.52 | 3.16 | 3.74 |
| 2026-10-15 | 3.47 | 3.16 | 3.70 |
| 2026-10-16 | 3.37 | 3.17 | 3.66 |
| 2026-10-17 | 3.40 | 3.17 | 3.62 |
| 2026-10-18 | 3.17 | 3.17 | 3.58 |
| 2026-10-19 | 3.28 | 3.15 | 3.54 |
| 2026-10-20 | 3.42 | 3.13 | 3.50 |
| 2026-10-21 | 3.46 | 3.10 | 3.46 |
| 2026-10-22 | 3.23 | 3.08 | 3.43 |
| 2026-10-23 | 3.23 | 3.06 | 3.41 |
| 2026-10-24 | 3.11 | 3.03 | 3.38 |
| 2026-10-25 | 3.08 | 3.01 | 3.35 |
| 2026-10-26 | 3.07 | 2.99 | 3.33 |
| 2026-10-27 | 3.11 | 2.97 | 3.30 |
| 2026-10-28 | 3.11 | 2.94 | 3.28 |
| 2026-10-29 | 2.90 | 2.92 | 3.25 |
| 2026-10-30 | 2.95 | 2.90 | 3.22 |
| 2026-10-31 | 3.08 | 2.87 | 3.20 |
| 2026-11-01 | 2.99 | 2.85 | 3.17 |
| 2026-11-02 | 2.88 | 2.83 | 3.14 |
| 2026-11-03 | 2.95 | 2.81 | 3.12 |
| 2026-11-04 | 3.09 | 2.78 | 3.09 |
| 2026-11-05 | 2.86 | 2.76 | 3.09 |
| 2026-11-06 | 2.90 | 2.74 | 3.09 |
| 2026-11-07 | 2.83 | 2.71 | 3.09 |
| 2026-11-08 | 2.69 | 2.69 | 3.09 |
| 2026-11-09 | 2.80 | 2.69 | 3.09 |
| 2026-11-10 | 2.75 | 2.69 | 3.09 |
| 2026-11-11 | 2.78 | 2.69 | 3.09 |
Since our article of the 26th of October 2026, ILV has fallen 9.6%, from $3.07 to $2.78 on the 11th of November 2026. Since our article of the 16th of October 2026, it has fallen 17.7%, from $3.37. Since our article of the 30th of September 2026, it has fallen 28.0%, from $3.86.
ILV is the governance token.
| Date | ILV | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-12 | 100.0 | 100.0 |
| 2026-08-13 | 98.2 | 96.9 |
| 2026-08-14 | 107.2 | 94.0 |
| 2026-08-15 | 103.0 | 90.8 |
| 2026-08-16 | 106.2 | 90.8 |
| 2026-08-17 | 102.7 | 89.8 |
| 2026-08-18 | 100.4 | 88.3 |
| 2026-08-19 | 107.1 | 91.0 |
| 2026-08-20 | 110.1 | 95.1 |
| 2026-08-21 | 117.0 | 102.0 |
| 2026-08-22 | 115.4 | 101.8 |
| 2026-08-23 | 116.7 | 101.8 |
| 2026-08-24 | 113.9 | 100.8 |
| 2026-08-25 | 110.1 | 98.8 |
| 2026-08-26 | 110.1 | 98.8 |
| 2026-08-27 | 110.8 | 101.1 |
| 2026-08-28 | 103.2 | 99.8 |
| 2026-08-29 | 106.3 | 100.2 |
| 2026-08-30 | 106.7 | 99.9 |
| 2026-08-31 | 104.2 | 98.6 |
| 2026-09-01 | 104.9 | 98.2 |
| 2026-09-02 | 104.8 | 98.1 |
| 2026-09-03 | 109.4 | 101.8 |
| 2026-09-04 | 106.4 | 99.5 |
| 2026-09-05 | 109.4 | 101.6 |
| 2026-09-06 | 113.5 | 101.6 |
| 2026-09-07 | 115.3 | 103.0 |
| 2026-09-08 | 112.6 | 102.9 |
| 2026-09-09 | 111.5 | 101.5 |
| 2026-09-10 | 106.8 | 97.7 |
| 2026-09-11 | 106.9 | 98.5 |
| 2026-09-12 | 131.7 | 99.5 |
| 2026-09-13 | 122.2 | 100.9 |
| 2026-09-14 | 122.4 | 101.3 |
| 2026-09-15 | 113.4 | 97.1 |
| 2026-09-16 | 111.8 | 96.4 |
| 2026-09-17 | 116.1 | 99.8 |
| 2026-09-18 | 121.4 | 105.2 |
| 2026-09-19 | 122.3 | 107.2 |
| 2026-09-20 | 120.2 | 106.4 |
| 2026-09-21 | 127.4 | 112.9 |
| 2026-09-22 | 132.9 | 114.7 |
| 2026-09-23 | 125.1 | 111.9 |
| 2026-09-24 | 131.4 | 114.7 |
| 2026-09-25 | 134.6 | 118.1 |
| 2026-09-26 | 137.4 | 118.7 |
| 2026-09-27 | 139.6 | 120.3 |
| 2026-09-28 | 128.6 | 114.8 |
| 2026-09-29 | 133.5 | 116.5 |
| 2026-09-30 | 133.2 | 112.3 |
| 2026-10-01 | 135.2 | 114.3 |
| 2026-10-02 | 134.3 | 120.3 |
| 2026-10-03 | 140.8 | 124.5 |
| 2026-10-04 | 142.7 | 127.6 |
| 2026-10-05 | 141.2 | 127.6 |
| 2026-10-06 | 141.5 | 124.8 |
| 2026-10-07 | 133.9 | 121.3 |
| 2026-10-08 | 131.5 | 117.3 |
| 2026-10-09 | 136.3 | 119.7 |
| 2026-10-10 | 138.0 | 122.0 |
| 2026-10-11 | 137.0 | 122.2 |
| 2026-10-12 | 132.2 | 118.9 |
| 2026-10-13 | 125.9 | 116.5 |
| 2026-10-14 | 121.6 | 111.8 |
| 2026-10-15 | 119.7 | 111.8 |
| 2026-10-16 | 116.4 | 110.4 |
| 2026-10-17 | 117.2 | 110.0 |
| 2026-10-18 | 109.5 | 104.4 |
| 2026-10-19 | 113.4 | 106.9 |
| 2026-10-20 | 118.1 | 110.2 |
| 2026-10-21 | 119.5 | 114.6 |
| 2026-10-22 | 111.5 | 105.4 |
| 2026-10-23 | 111.5 | 106.6 |
| 2026-10-24 | 107.4 | 103.7 |
| 2026-10-25 | 106.4 | 102.3 |
| 2026-10-26 | 106.1 | 102.3 |
| 2026-10-27 | 107.4 | 103.1 |
| 2026-10-28 | 107.3 | 104.5 |
| 2026-10-29 | 100.0 | 100.6 |
| 2026-10-30 | 101.7 | 101.7 |
| 2026-10-31 | 106.5 | 103.5 |
| 2026-11-01 | 103.4 | 104.0 |
| 2026-11-02 | 99.5 | 100.5 |
| 2026-11-03 | 101.7 | 100.9 |
| 2026-11-04 | 106.6 | 102.4 |
| 2026-11-05 | 98.6 | 97.1 |
| 2026-11-06 | 100.2 | 98.3 |
| 2026-11-07 | 97.9 | 96.9 |
| 2026-11-08 | 92.9 | 94.2 |
| 2026-11-09 | 96.7 | 95.2 |
| 2026-11-10 | 94.9 | 94.8 |
| 2026-11-11 | 95.8 | 95.4 |
| Window | ILV | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -72.62% | -66.65% |
| 6 months | -45.17% | -33.25% |
| 3 months | -4.15% | -4.64% |
| 1 month | -27.49% | -19.82% |
| Date | Illuvium on Ethereum |
|---|---|
| 2026-09-01 | 53,234 |
| 2026-09-02 | 53,235 |
| 2026-09-04 | 53,225 |
| 2026-09-05 | 53,226 |
| 2026-09-06 | 53,194 |
| 2026-09-07 | 53,190 |
| 2026-09-08 | 53,192 |
| 2026-09-09 | 53,197 |
| 2026-09-10 | 53,160 |
| 2026-09-11 | 53,163 |
| 2026-09-12 | 53,168 |
| 2026-09-13 | 53,136 |
| 2026-09-14 | 53,148 |
| 2026-09-15 | 53,149 |
| 2026-09-17 | 53,174 |
| 2026-09-18 | 53,178 |
| 2026-09-19 | 53,175 |
| 2026-09-20 | 53,163 |
| 2026-09-23 | 53,126 |
| 2026-09-25 | 52,761 |
| 2026-09-26 | 52,714 |
| 2026-09-27 | 52,719 |
| 2026-09-28 | 52,715 |
| 2026-10-02 | 52,715 |
| 2026-10-03 | 52,727 |
| 2026-10-06 | 52,723 |
| 2026-10-10 | 52,700 |
| 2026-10-11 | 52,696 |
| 2026-10-17 | 52,698 |
| 2026-10-18 | 52,696 |
| 2026-10-21 | 52,723 |
| 2026-10-22 | 52,733 |
| 2026-10-23 | 52,760 |
| 2026-10-24 | 52,762 |
| 2026-10-25 | 52,763 |
| 2026-11-02 | 52,825 |
| 2026-11-03 | 52,832 |
| 2026-11-04 | 52,864 |
| 2026-11-08 | 52,868 |

◆ ◆ ◆
Illuvium Taiga Boreal Arena Event Pass Launches
Illuvium's Taiga Boreal Event Pass launches as ILV token remains in a slump.
September 16, 2026
Ballies Gamers Can Finally Withdraw $BALL Tokens
Ballies gamers can finally withdraw their $BALL tokens starting in August.
July 31, 2026
Axie Aquatic Tribe Builds Floating Wooden Houses
Axie Infinity's lore says Aquatic Axies don't live underwater. Their homes are partly submerged houseboats.
October 20, 2026