Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
The platform would use AI to help create new casual games and rebuild some popular NAKA titles.
By moving beyond traditional Unity-heavy development workflows where appropriate, we aim to significantly shorten development cycles, increase efficiency, and bring new gaming experiences to market faster than ever. [1]
Nakamoto Games on X, the 3rd of November 2026

| Date | NAKA |
|---|---|
| 2026-08-26 | 0.0450 |
| 2026-08-27 | 0.0463 |
| 2026-08-28 | 0.0428 |
| 2026-08-29 | 0.0426 |
| 2026-08-30 | 0.0420 |
| 2026-08-31 | 0.0460 |
| 2026-09-01 | 0.0529 |
| 2026-09-02 | 0.0517 |
| 2026-09-03 | 0.0510 |
| 2026-09-04 | 0.0536 |
| 2026-09-05 | 0.0517 |
| 2026-09-06 | 0.0532 |
| 2026-09-07 | 0.0585 |
| 2026-09-08 | 0.0951 |
| 2026-09-09 | 0.0749 |
| 2026-09-10 | 0.0688 |
| 2026-09-11 | 0.0715 |
| 2026-09-12 | 0.0681 |
| 2026-09-13 | 0.0681 |
| 2026-09-14 | 0.0696 |
| 2026-09-15 | 0.0659 |
| 2026-09-16 | 0.0648 |
| 2026-09-17 | 0.0624 |
| 2026-09-18 | 0.0729 |
| 2026-09-19 | 0.0755 |
| 2026-09-20 | 0.0845 |
| 2026-09-21 | 0.0878 |
| 2026-09-22 | 0.0880 |
| 2026-09-23 | 0.0814 |
| 2026-09-24 | 0.0800 |
| 2026-09-25 | 0.0852 |
| 2026-09-26 | 0.0819 |
| 2026-09-27 | 0.0800 |
| 2026-09-28 | 0.0855 |
| 2026-09-29 | 0.1284 |
| 2026-09-30 | 0.1237 |
| 2026-10-01 | 0.1307 |
| 2026-10-02 | 0.1362 |
| 2026-10-03 | 0.1209 |
| 2026-10-04 | 0.1301 |
| 2026-10-05 | 0.1256 |
| 2026-10-06 | 0.1210 |
| 2026-10-07 | 0.1102 |
| 2026-10-08 | 0.1046 |
| 2026-10-09 | 0.1152 |
| 2026-10-10 | 0.1165 |
| 2026-10-11 | 0.1231 |
| 2026-10-12 | 0.1217 |
| 2026-10-13 | 0.1172 |
| 2026-10-14 | 0.1067 |
| 2026-10-15 | 0.1143 |
| 2026-10-16 | 0.1147 |
| 2026-10-17 | 0.0971 |
| 2026-10-18 | 0.0892 |
| 2026-10-19 | 0.0967 |
| 2026-10-20 | 0.1005 |
| 2026-10-21 | 0.0993 |
| 2026-10-22 | 0.0898 |
| 2026-10-23 | 0.0895 |
| 2026-10-24 | 0.0856 |
| 2026-10-25 | 0.0871 |
| 2026-10-26 | 0.0792 |
| 2026-10-27 | 0.0825 |
| 2026-10-28 | 0.0812 |
| 2026-10-29 | 0.0733 |
| 2026-10-30 | 0.0746 |
| 2026-10-31 | 0.0785 |
| 2026-11-01 | 0.0780 |
| 2026-11-02 | 0.0747 |
| 2026-11-03 | 0.0746 |
| 2026-11-04 | 0.0764 |
Since our article of the 2nd of September 2026, NAKA has risen 47.8%, from $0.05170 to $0.07641 on the 4th of November 2026.
Nakamoto Games offers gamers worldwide the opportunity to participate in countless blockchain-based games and generate a sustainable and sizable income.

| Game | Kind |
|---|---|
| Naka Heist | Casual |
| Naka Strike | Action, Battle-Royale, and Shooter |
| Naka Runner | Casual |
| Popcorn Popper | Casual and Puzzle |
| Naka Blast | Action, Arcade, and Casual |
| Date | NAKA | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-05 | 100.0 | 100.0 |
| 2026-08-06 | 100.0 | 98.0 |
| 2026-08-07 | 102.4 | 99.3 |
| 2026-08-08 | 103.9 | 106.2 |
| 2026-08-09 | 111.4 | 115.0 |
| 2026-08-10 | 113.8 | 95.2 |
| 2026-08-11 | 112.3 | 90.1 |
| 2026-08-12 | 125.9 | 91.1 |
| 2026-08-13 | 134.9 | 88.3 |
| 2026-08-14 | 123.7 | 85.6 |
| 2026-08-15 | 119.0 | 82.7 |
| 2026-08-16 | 116.6 | 82.7 |
| 2026-08-17 | 117.8 | 81.7 |
| 2026-08-18 | 117.3 | 80.4 |
| 2026-08-19 | 119.6 | 82.8 |
| 2026-08-20 | 143.5 | 86.6 |
| 2026-08-21 | 140.3 | 92.9 |
| 2026-08-22 | 142.2 | 92.7 |
| 2026-08-23 | 137.9 | 92.7 |
| 2026-08-24 | 135.7 | 91.8 |
| 2026-08-25 | 145.2 | 90.0 |
| 2026-08-26 | 185.0 | 90.0 |
| 2026-08-27 | 190.7 | 92.1 |
| 2026-08-28 | 176.2 | 90.9 |
| 2026-08-29 | 175.3 | 91.2 |
| 2026-08-30 | 172.9 | 91.0 |
| 2026-08-31 | 189.5 | 89.8 |
| 2026-09-01 | 217.9 | 89.4 |
| 2026-09-02 | 212.8 | 89.4 |
| 2026-09-03 | 209.8 | 92.7 |
| 2026-09-04 | 220.8 | 90.6 |
| 2026-09-05 | 212.7 | 92.5 |
| 2026-09-06 | 219.1 | 92.5 |
| 2026-09-07 | 240.7 | 93.8 |
| 2026-09-08 | 391.5 | 93.7 |
| 2026-09-09 | 308.5 | 92.4 |
| 2026-09-10 | 283.3 | 88.9 |
| 2026-09-11 | 294.3 | 89.7 |
| 2026-09-12 | 280.4 | 90.6 |
| 2026-09-13 | 280.2 | 91.9 |
| 2026-09-14 | 286.4 | 92.2 |
| 2026-09-15 | 271.2 | 88.4 |
| 2026-09-16 | 266.5 | 87.7 |
| 2026-09-17 | 257.0 | 90.9 |
| 2026-09-18 | 300.1 | 95.8 |
| 2026-09-19 | 310.9 | 97.6 |
| 2026-09-20 | 347.8 | 96.9 |
| 2026-09-21 | 361.2 | 102.8 |
| 2026-09-22 | 362.0 | 104.5 |
| 2026-09-23 | 335.0 | 101.9 |
| 2026-09-24 | 329.2 | 104.4 |
| 2026-09-25 | 350.7 | 107.5 |
| 2026-09-26 | 337.2 | 108.1 |
| 2026-09-27 | 329.3 | 109.6 |
| 2026-09-28 | 352.0 | 104.6 |
| 2026-09-29 | 528.3 | 106.1 |
| 2026-09-30 | 508.9 | 102.3 |
| 2026-10-01 | 538.0 | 104.1 |
| 2026-10-02 | 560.6 | 109.5 |
| 2026-10-03 | 497.4 | 113.3 |
| 2026-10-04 | 535.6 | 116.2 |
| 2026-10-05 | 516.9 | 116.2 |
| 2026-10-06 | 498.0 | 113.7 |
| 2026-10-07 | 453.7 | 110.5 |
| 2026-10-08 | 430.5 | 106.8 |
| 2026-10-09 | 474.1 | 109.0 |
| 2026-10-10 | 479.6 | 111.1 |
| 2026-10-11 | 506.6 | 111.3 |
| 2026-10-12 | 501.1 | 108.3 |
| 2026-10-13 | 482.2 | 106.1 |
| 2026-10-14 | 439.2 | 101.8 |
| 2026-10-15 | 470.4 | 101.8 |
| 2026-10-16 | 472.1 | 100.5 |
| 2026-10-17 | 399.5 | 100.2 |
| 2026-10-18 | 367.1 | 95.1 |
| 2026-10-19 | 398.0 | 97.4 |
| 2026-10-20 | 413.7 | 100.3 |
| 2026-10-21 | 408.8 | 104.4 |
| 2026-10-22 | 369.7 | 96.0 |
| 2026-10-23 | 368.4 | 97.1 |
| 2026-10-24 | 352.2 | 94.4 |
| 2026-10-25 | 358.4 | 93.2 |
| 2026-10-26 | 325.8 | 93.1 |
| 2026-10-27 | 339.5 | 93.9 |
| 2026-10-28 | 334.0 | 95.2 |
| 2026-10-29 | 301.8 | 91.6 |
| 2026-10-30 | 306.9 | 92.6 |
| 2026-10-31 | 323.2 | 94.2 |
| 2026-11-01 | 321.2 | 94.7 |
| 2026-11-02 | 307.4 | 91.5 |
| 2026-11-03 | 306.9 | 91.9 |
| 2026-11-04 | 314.5 | 93.2 |
| Window | NAKA | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -31.72% | -61.32% |
| 6 months | +35.90% | -23.70% |
| 3 months | +214.47% | -6.78% |
| 1 month | -39.16% | -19.79% |
| Date | Nakamoto Games |
|---|---|
| 2026-09-01 | 29,498 |
| 2026-09-02 | 29,499 |
| 2026-09-04 | 29,501 |
| 2026-09-05 | 29,500 |
| 2026-09-06 | 29,502 |
| 2026-09-07 | 29,509 |
| 2026-09-08 | 29,533 |
| 2026-09-09 | 29,523 |
| 2026-09-10 | 29,502 |
| 2026-09-11 | 29,499 |
| 2026-09-12 | 29,497 |
| 2026-09-13 | 29,504 |
| 2026-09-14 | 29,505 |
| 2026-09-15 | 29,507 |
| 2026-09-17 | 29,518 |
| 2026-09-18 | 29,524 |
| 2026-09-19 | 29,520 |
| 2026-09-20 | 29,520 |
| 2026-09-23 | 29,517 |
| 2026-09-25 | 29,519 |
| 2026-09-26 | 29,519 |
| 2026-09-27 | 29,521 |
| 2026-09-28 | 29,522 |
| 2026-10-02 | 29,440 |
| 2026-10-03 | 29,437 |
| 2026-10-06 | 29,441 |
| 2026-10-10 | 29,473 |
| 2026-10-11 | 29,475 |
| 2026-10-17 | 29,459 |
| 2026-10-18 | 29,456 |
| 2026-10-21 | 29,461 |
| 2026-10-22 | 29,463 |
| 2026-10-23 | 29,466 |
| 2026-10-24 | 29,466 |
| 2026-10-25 | 29,471 |
| 2026-11-02 | 29,470 |
| 2026-11-03 | 29,479 |
| 2026-11-04 | 29,470 |
◆ ◆ ◆
Olderfall Launches Immutable Hunt with 100K $wAURE Prize
Olderfall’s Immutable Hunt awards 100,000 $wAURE to the top 500 players on POL (ex-MATIC).
August 27, 2026
DreamWorld AI Sandbox MMO Launches on Steam Early Access
DreamWorld, an AI-powered sandbox MMO from DreamWorld Realities and MARBLEX (Netmarble), hits Steam Early Access — here's what the launch includes.
March 12, 2026
Cosmic Clash Competition Drops 200k FGL
Cosmic Clash competition ends August 19 with 200,000 FGL tokens at stake.
August 11, 2026