Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Treasure wants new MAGIC to pay for an AI agent network. Comments close on the 18th of November 2026, and a vote would follow.
| Date | MAGIC |
|---|---|
| 2026-10-07 | 0.0650 |
| 2026-10-08 | 0.0648 |
| 2026-10-09 | 0.1236 |
| 2026-10-10 | 0.0997 |
| 2026-10-11 | 0.1293 |
| 2026-10-12 | 0.1207 |
| 2026-10-13 | 0.1242 |
| 2026-10-14 | 0.1076 |
| 2026-10-15 | 0.1086 |
| 2026-10-16 | 0.1113 |
| 2026-10-17 | 0.1089 |
| 2026-10-18 | 0.0971 |
| 2026-10-19 | 0.0962 |
| 2026-10-20 | 0.0962 |
| 2026-10-21 | 0.0978 |
| 2026-10-22 | 0.0904 |
| 2026-10-23 | 0.0887 |
| 2026-10-24 | 0.0872 |
| 2026-10-25 | 0.0820 |
| 2026-10-26 | 0.0807 |
| 2026-10-27 | 0.0833 |
| 2026-10-28 | 0.0842 |
| 2026-10-29 | 0.0794 |
| 2026-10-30 | 0.0816 |
| 2026-10-31 | 0.0825 |
| 2026-11-01 | 0.0806 |
| 2026-11-02 | 0.0777 |
| 2026-11-03 | 0.0800 |
| 2026-11-04 | 0.0853 |
| 2026-11-05 | 0.0825 |
Since our article of the 16th of October 2026, MAGIC has fallen 25.9%, from $0.1113 to $0.08246 on the 5th of November 2026.
| Date | MAGIC | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-06 | 100.0 | 100.0 |
| 2026-08-07 | 99.4 | 101.4 |
| 2026-08-08 | 103.2 | 108.5 |
| 2026-08-09 | 100.6 | 117.4 |
| 2026-08-10 | 100.8 | 97.2 |
| 2026-08-11 | 97.2 | 92.0 |
| 2026-08-12 | 96.1 | 93.0 |
| 2026-08-13 | 95.6 | 90.1 |
| 2026-08-14 | 98.6 | 87.4 |
| 2026-08-15 | 99.3 | 84.4 |
| 2026-08-16 | 99.5 | 84.4 |
| 2026-08-17 | 97.7 | 83.4 |
| 2026-08-18 | 96.3 | 82.1 |
| 2026-08-19 | 100.8 | 84.6 |
| 2026-08-20 | 103.7 | 88.4 |
| 2026-08-21 | 110.8 | 94.8 |
| 2026-08-22 | 110.3 | 94.6 |
| 2026-08-23 | 110.4 | 94.6 |
| 2026-08-24 | 107.5 | 93.7 |
| 2026-08-25 | 108.4 | 91.9 |
| 2026-08-26 | 107.7 | 91.8 |
| 2026-08-27 | 110.9 | 94.0 |
| 2026-08-28 | 108.7 | 92.7 |
| 2026-08-29 | 111.5 | 93.1 |
| 2026-08-30 | 114.1 | 92.9 |
| 2026-08-31 | 109.7 | 91.6 |
| 2026-09-01 | 107.4 | 91.3 |
| 2026-09-02 | 103.5 | 91.2 |
| 2026-09-03 | 108.3 | 94.6 |
| 2026-09-04 | 108.6 | 92.5 |
| 2026-09-05 | 111.7 | 94.4 |
| 2026-09-06 | 112.7 | 94.4 |
| 2026-09-07 | 112.2 | 95.7 |
| 2026-09-08 | 111.2 | 95.6 |
| 2026-09-09 | 110.5 | 94.4 |
| 2026-09-10 | 105.1 | 90.8 |
| 2026-09-11 | 104.3 | 91.5 |
| 2026-09-12 | 106.2 | 92.5 |
| 2026-09-13 | 109.0 | 93.8 |
| 2026-09-14 | 107.7 | 94.2 |
| 2026-09-15 | 101.4 | 90.2 |
| 2026-09-16 | 99.8 | 89.6 |
| 2026-09-17 | 104.3 | 92.8 |
| 2026-09-18 | 109.3 | 97.8 |
| 2026-09-19 | 111.3 | 99.6 |
| 2026-09-20 | 113.7 | 98.9 |
| 2026-09-21 | 119.3 | 104.9 |
| 2026-09-22 | 122.0 | 106.6 |
| 2026-09-23 | 117.5 | 104.1 |
| 2026-09-24 | 119.8 | 106.6 |
| 2026-09-25 | 121.9 | 109.8 |
| 2026-09-26 | 122.7 | 110.3 |
| 2026-09-27 | 132.9 | 111.8 |
| 2026-09-28 | 125.1 | 106.7 |
| 2026-09-29 | 123.8 | 108.3 |
| 2026-09-30 | 127.6 | 104.4 |
| 2026-10-01 | 133.5 | 106.2 |
| 2026-10-02 | 139.5 | 111.8 |
| 2026-10-03 | 138.6 | 115.7 |
| 2026-10-04 | 147.4 | 118.6 |
| 2026-10-05 | 151.0 | 118.6 |
| 2026-10-06 | 161.9 | 116.0 |
| 2026-10-07 | 156.6 | 112.8 |
| 2026-10-08 | 156.1 | 109.1 |
| 2026-10-09 | 298.0 | 111.2 |
| 2026-10-10 | 240.2 | 113.4 |
| 2026-10-11 | 311.7 | 113.6 |
| 2026-10-12 | 290.8 | 110.6 |
| 2026-10-13 | 299.3 | 108.3 |
| 2026-10-14 | 259.5 | 103.9 |
| 2026-10-15 | 261.9 | 103.9 |
| 2026-10-16 | 268.2 | 102.6 |
| 2026-10-17 | 262.5 | 102.2 |
| 2026-10-18 | 234.1 | 97.0 |
| 2026-10-19 | 232.0 | 99.4 |
| 2026-10-20 | 231.9 | 102.4 |
| 2026-10-21 | 235.7 | 106.5 |
| 2026-10-22 | 217.9 | 98.0 |
| 2026-10-23 | 213.8 | 99.1 |
| 2026-10-24 | 210.2 | 96.3 |
| 2026-10-25 | 197.7 | 95.1 |
| 2026-10-26 | 194.5 | 95.1 |
| 2026-10-27 | 200.8 | 95.9 |
| 2026-10-28 | 202.9 | 97.1 |
| 2026-10-29 | 191.3 | 93.5 |
| 2026-10-30 | 196.6 | 94.6 |
| 2026-10-31 | 198.9 | 96.2 |
| 2026-11-01 | 194.3 | 96.6 |
| 2026-11-02 | 187.4 | 93.4 |
| 2026-11-03 | 192.8 | 93.8 |
| 2026-11-04 | 205.5 | 95.2 |
| 2026-11-05 | 198.8 | 90.3 |
| Window | MAGIC | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -25.77% | -61.83% |
| 6 months | +22.15% | -28.68% |
| 3 months | +98.78% | -9.70% |
| 1 month | +22.78% | -22.17% |
| Date | Treasure |
|---|---|
| 2026-09-01 | 414,757 |
| 2026-09-02 | 414,745 |
| 2026-09-04 | 414,721 |
| 2026-09-05 | 414,692 |
| 2026-09-06 | 414,657 |
| 2026-09-07 | 414,661 |
| 2026-09-08 | 414,654 |
| 2026-09-09 | 414,624 |
| 2026-09-10 | 414,617 |
| 2026-09-11 | 414,592 |
| 2026-09-12 | 414,594 |
| 2026-09-13 | 414,586 |
| 2026-09-14 | 414,566 |
| 2026-09-15 | 414,545 |
| 2026-09-17 | 414,536 |
| 2026-09-18 | 414,548 |
| 2026-09-19 | 414,550 |
| 2026-09-20 | 414,545 |
| 2026-09-23 | 414,526 |
| 2026-09-25 | 414,481 |
| 2026-09-26 | 414,408 |
| 2026-09-27 | 414,385 |
| 2026-09-28 | 414,373 |
| 2026-10-02 | 414,324 |
| 2026-10-03 | 414,301 |
| 2026-10-06 | 414,285 |
| 2026-10-10 | 414,397 |
| 2026-10-11 | 414,397 |
| 2026-10-17 | 414,345 |
| 2026-10-18 | 414,346 |
| 2026-10-21 | 414,234 |
| 2026-10-22 | 414,199 |
| 2026-10-23 | 414,182 |
| 2026-10-24 | 414,189 |
| 2026-10-25 | 414,185 |
| 2026-11-02 | 414,076 |
| 2026-11-03 | 414,048 |
| 2026-11-05 | 414,045 |
Pure narrative pivots no longer have much room for speculation; After all, the industry has seen too many announcements of “pivoting to AI.” [5]
TechFlow (Ku Li), the 5th of November 2026
I’m all for it too, but a little unclear on how gen legions will be used as most people dont have anywhere near 200k magic to stake with them [6]
doggo_32 on the Treasure forum, the 5th of November 2026
| Part | Share |
|---|---|
| Supply today: 347,687,043 | +66.77% |
| First mint, 3 Feb 2027: 100,000,000 | +19.21% |
| Ten milestone mints: 73,000,000 | +14.02% |
◆ ◆ ◆
Robinhood Chain Games: 12 You Can Play in November 2026
Twelve games now run on Robinhood Chain. Here is how each one starts, how its token works, and which ones have changed their payouts.
23 hours ago
Fishing Frenzy Shuts Down: Servers Closing June 25
Fishing Frenzy closes on June 25, leaving fans with mixed feelings and USDC refunds.
June 15, 2026
Illuvium Opens Nominations for Five ILV Council Seats
Illuvium's community is picking five ILV council seats, with nominations closing October 27 at 05:00 UTC.
October 26, 2026