Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Nexpace said the one-time burn is about 30% of circulating NXPC, and it would also burn weekly Contribution Reward releases for at least 52 weeks.
| Date | NXPC | Floor | Ceiling |
|---|---|---|---|
| 2026-10-10 | 0.2222 | 0.1839 | 0.2352 |
| 2026-10-11 | 0.2203 | 0.1804 | 0.2346 |
| 2026-10-12 | 0.2109 | 0.1768 | 0.2340 |
| 2026-10-13 | 0.2070 | 0.1732 | 0.2335 |
| 2026-10-14 | 0.1986 | 0.1696 | 0.2329 |
| 2026-10-15 | 0.2324 | 0.1660 | 0.2324 |
| 2026-10-16 | 0.1863 | 0.1625 | 0.2279 |
| 2026-10-17 | 0.1657 | 0.1589 | 0.2234 |
| 2026-10-18 | 0.1523 | 0.1553 | 0.2189 |
| 2026-10-19 | 0.1517 | 0.1517 | 0.2144 |
| 2026-10-20 | 0.1637 | 0.1512 | 0.2099 |
| 2026-10-21 | 0.1701 | 0.1506 | 0.2055 |
| 2026-10-22 | 0.1673 | 0.1501 | 0.2010 |
| 2026-10-23 | 0.1680 | 0.1496 | 0.1965 |
| 2026-10-24 | 0.1711 | 0.1490 | 0.1920 |
| 2026-10-25 | 0.1704 | 0.1485 | 0.1875 |
| 2026-10-26 | 0.1704 | 0.1480 | 0.1830 |
| 2026-10-27 | 0.1709 | 0.1474 | 0.1785 |
| 2026-10-28 | 0.1740 | 0.1469 | 0.1740 |
| 2026-10-29 | 0.1701 | 0.1464 | 0.1740 |
| 2026-10-30 | 0.1698 | 0.1458 | 0.1740 |
| 2026-10-31 | 0.1714 | 0.1453 | 0.1740 |
| 2026-11-01 | 0.1681 | 0.1448 | 0.1740 |
| 2026-11-02 | 0.1652 | 0.1442 | 0.1740 |
| 2026-11-03 | 0.1635 | 0.1437 | 0.1740 |
| 2026-11-04 | 0.1661 | 0.1432 | 0.1740 |
| 2026-11-05 | 0.1499 | 0.1426 | 0.1740 |
| 2026-11-06 | 0.1521 | 0.1421 | 0.1740 |
| 2026-11-07 | 0.1517 | 0.1416 | 0.1740 |
| 2026-11-08 | 0.1410 | 0.1410 | 0.1740 |

| Date | NXPC | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-09 | 100.0 | 100.0 |
| 2026-08-10 | 96.3 | 82.8 |
| 2026-08-11 | 89.9 | 78.4 |
| 2026-08-12 | 82.5 | 79.2 |
| 2026-08-13 | 76.7 | 76.8 |
| 2026-08-14 | 77.1 | 74.4 |
| 2026-08-15 | 83.0 | 71.9 |
| 2026-08-16 | 82.6 | 71.9 |
| 2026-08-17 | 88.6 | 71.1 |
| 2026-08-18 | 87.3 | 70.0 |
| 2026-08-19 | 90.7 | 72.0 |
| 2026-08-20 | 90.5 | 75.3 |
| 2026-08-21 | 94.1 | 80.8 |
| 2026-08-22 | 93.3 | 80.6 |
| 2026-08-23 | 92.6 | 80.6 |
| 2026-08-24 | 87.9 | 79.8 |
| 2026-08-25 | 83.7 | 78.3 |
| 2026-08-26 | 84.4 | 78.3 |
| 2026-08-27 | 89.0 | 80.1 |
| 2026-08-28 | 90.3 | 79.0 |
| 2026-08-29 | 88.6 | 79.3 |
| 2026-08-30 | 88.5 | 79.1 |
| 2026-08-31 | 87.6 | 78.1 |
| 2026-09-01 | 86.5 | 77.8 |
| 2026-09-02 | 84.3 | 77.7 |
| 2026-09-03 | 87.8 | 80.6 |
| 2026-09-04 | 88.7 | 78.8 |
| 2026-09-05 | 89.2 | 80.4 |
| 2026-09-06 | 88.7 | 80.5 |
| 2026-09-07 | 88.8 | 81.6 |
| 2026-09-08 | 90.5 | 81.5 |
| 2026-09-09 | 91.8 | 80.4 |
| 2026-09-10 | 87.0 | 77.4 |
| 2026-09-11 | 87.4 | 78.0 |
| 2026-09-12 | 90.2 | 78.8 |
| 2026-09-13 | 92.3 | 79.9 |
| 2026-09-14 | 92.1 | 80.2 |
| 2026-09-15 | 89.8 | 76.9 |
| 2026-09-16 | 88.6 | 76.3 |
| 2026-09-17 | 90.4 | 79.0 |
| 2026-09-18 | 95.9 | 83.3 |
| 2026-09-19 | 96.1 | 84.9 |
| 2026-09-20 | 95.4 | 84.3 |
| 2026-09-21 | 98.8 | 89.4 |
| 2026-09-22 | 106.8 | 90.9 |
| 2026-09-23 | 105.4 | 88.7 |
| 2026-09-24 | 108.6 | 90.8 |
| 2026-09-25 | 110.4 | 93.5 |
| 2026-09-26 | 106.7 | 94.0 |
| 2026-09-27 | 107.1 | 95.3 |
| 2026-09-28 | 97.0 | 90.9 |
| 2026-09-29 | 98.9 | 92.3 |
| 2026-09-30 | 98.6 | 88.9 |
| 2026-10-01 | 98.9 | 90.5 |
| 2026-10-02 | 98.2 | 95.3 |
| 2026-10-03 | 100.6 | 98.6 |
| 2026-10-04 | 100.1 | 101.1 |
| 2026-10-05 | 101.7 | 101.1 |
| 2026-10-06 | 99.5 | 98.9 |
| 2026-10-07 | 93.7 | 96.1 |
| 2026-10-08 | 90.0 | 92.9 |
| 2026-10-09 | 91.6 | 94.8 |
| 2026-10-10 | 95.0 | 96.6 |
| 2026-10-11 | 94.2 | 96.8 |
| 2026-10-12 | 90.1 | 94.2 |
| 2026-10-13 | 88.5 | 92.3 |
| 2026-10-14 | 84.9 | 88.6 |
| 2026-10-15 | 99.3 | 88.5 |
| 2026-10-16 | 79.6 | 87.4 |
| 2026-10-17 | 70.8 | 87.1 |
| 2026-10-18 | 65.1 | 82.7 |
| 2026-10-19 | 64.8 | 84.7 |
| 2026-10-20 | 70.0 | 87.2 |
| 2026-10-21 | 72.7 | 90.8 |
| 2026-10-22 | 71.5 | 83.5 |
| 2026-10-23 | 71.8 | 84.5 |
| 2026-10-24 | 73.1 | 82.1 |
| 2026-10-25 | 72.8 | 81.0 |
| 2026-10-26 | 72.8 | 81.0 |
| 2026-10-27 | 73.1 | 81.7 |
| 2026-10-28 | 74.4 | 82.8 |
| 2026-10-29 | 72.7 | 79.7 |
| 2026-10-30 | 72.6 | 80.6 |
| 2026-10-31 | 73.3 | 82.0 |
| 2026-11-01 | 71.8 | 82.3 |
| 2026-11-02 | 70.6 | 79.6 |
| 2026-11-03 | 69.9 | 79.9 |
| 2026-11-04 | 71.0 | 81.1 |
| 2026-11-05 | 64.1 | 76.9 |
| 2026-11-06 | 65.0 | 77.9 |
| 2026-11-07 | 64.8 | 76.8 |
| 2026-11-08 | 60.3 | 74.5 |
| Window | NXPC | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -60.82% | -66.19% |
| 6 months | -58.40% | -34.60% |
| 3 months | -39.71% | -25.49% |
| 1 month | -34.20% | -21.38% |
◆ ◆ ◆
Fishing Frenzy Puts 1.4M $FISH on Ice for Its Big Catch
Win big in Fishing Frenzy's historic 1.4M $FISH token prize pool before May 7th!
April 30, 2026
Drone Racing Tournament Launches in Alien Worlds
Drone racing tournament drops in Alien Worlds with 95k TLM in prizes.
June 26, 2026
BountyKinds Season 8 Head Start Event Hall Raid Launches March 10
BountyKinds Season 8 is live — jump into the Head Start Event Hall Raid on BNB Smart Chain and earn rewards through PVE combat…
March 11, 2026