Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Bitget is set to stop RVV trading on the 23rd of October 2026. Astra Nova's next burn of 135 million RVV is set for the 27th of October 2026.
| Date | Astra Nova |
|---|---|
| 2026-09-21 | 0.0000457 |
| 2026-09-22 | 0.0000448 |
| 2026-09-23 | 0.0000459 |
| 2026-09-24 | 0.0000445 |
| 2026-09-25 | 0.0000379 |
| 2026-09-26 | 0.0000360 |
| 2026-09-27 | 0.0000382 |
| 2026-09-28 | 0.0000359 |
| 2026-09-29 | 0.0000343 |
| 2026-09-30 | 0.0000353 |
| 2026-10-01 | 0.0000326 |
| 2026-10-02 | 0.0000308 |
| 2026-10-03 | 0.0000307 |
| 2026-10-04 | 0.0000298 |
| 2026-10-05 | 0.0000294 |
| 2026-10-06 | 0.0000238 |
| 2026-10-07 | 0.0000212 |
| 2026-10-08 | 0.0000177 |
| 2026-10-09 | 0.0000200 |
| 2026-10-10 | 0.0000332 |
| 2026-10-11 | 0.0000334 |
| 2026-10-12 | 0.0000285 |
| 2026-10-13 | 0.0000245 |
| 2026-10-14 | 0.0000225 |
| 2026-10-15 | 0.0000186 |
| 2026-10-16 | 0.0000170 |
| 2026-10-17 | 0.0000158 |
| 2026-10-18 | 0.0000151 |
| 2026-10-19 | 0.0000166 |
| 2026-10-20 | 0.0000174 |

| Date | RVV | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-21 | 100.0 | 100.0 |
| 2026-07-22 | 95.5 | 98.9 |
| 2026-07-23 | 98.1 | 101.5 |
| 2026-07-24 | 96.8 | 102.5 |
| 2026-07-25 | 88.9 | 104.4 |
| 2026-07-26 | 88.6 | 106.0 |
| 2026-07-27 | 87.3 | 99.8 |
| 2026-07-28 | 80.8 | 102.5 |
| 2026-07-29 | 78.7 | 103.1 |
| 2026-07-30 | 76.5 | 104.2 |
| 2026-07-31 | 80.7 | 106.8 |
| 2026-08-01 | 77.3 | 108.3 |
| 2026-08-02 | 77.0 | 100.6 |
| 2026-08-03 | 76.4 | 98.3 |
| 2026-08-04 | 73.6 | 93.9 |
| 2026-08-05 | 72.3 | 95.5 |
| 2026-08-06 | 72.4 | 93.5 |
| 2026-08-07 | 72.9 | 94.8 |
| 2026-08-08 | 71.5 | 101.4 |
| 2026-08-09 | 71.9 | 109.8 |
| 2026-08-10 | 70.9 | 90.9 |
| 2026-08-11 | 67.3 | 86.0 |
| 2026-08-12 | 67.3 | 86.9 |
| 2026-08-13 | 62.5 | 84.2 |
| 2026-08-14 | 64.2 | 81.7 |
| 2026-08-15 | 63.6 | 78.9 |
| 2026-08-16 | 61.6 | 78.9 |
| 2026-08-17 | 62.9 | 78.0 |
| 2026-08-18 | 60.6 | 76.8 |
| 2026-08-19 | 60.4 | 79.1 |
| 2026-08-20 | 62.6 | 82.7 |
| 2026-08-21 | 62.6 | 88.6 |
| 2026-08-22 | 62.0 | 88.5 |
| 2026-08-23 | 62.0 | 88.5 |
| 2026-08-24 | 64.1 | 87.6 |
| 2026-08-25 | 61.6 | 85.9 |
| 2026-08-26 | 65.8 | 85.9 |
| 2026-08-27 | 65.8 | 87.9 |
| 2026-08-28 | 60.8 | 86.7 |
| 2026-08-29 | 59.5 | 87.1 |
| 2026-08-30 | 53.2 | 86.8 |
| 2026-08-31 | 51.6 | 85.7 |
| 2026-09-01 | 52.8 | 85.4 |
| 2026-09-02 | 50.9 | 85.3 |
| 2026-09-03 | 52.5 | 88.5 |
| 2026-09-04 | 51.1 | 86.5 |
| 2026-09-05 | 50.9 | 88.3 |
| 2026-09-06 | 51.1 | 88.3 |
| 2026-09-07 | 52.1 | 89.5 |
| 2026-09-08 | 52.7 | 89.4 |
| 2026-09-09 | 52.5 | 88.2 |
| 2026-09-10 | 52.2 | 84.9 |
| 2026-09-11 | 52.1 | 85.6 |
| 2026-09-12 | 31.3 | 86.5 |
| 2026-09-13 | 41.0 | 87.7 |
| 2026-09-14 | 35.3 | 88.1 |
| 2026-09-15 | 36.2 | 84.4 |
| 2026-09-16 | 35.9 | 83.8 |
| 2026-09-17 | 35.9 | 86.8 |
| 2026-09-18 | 35.5 | 91.4 |
| 2026-09-19 | 35.7 | 93.2 |
| 2026-09-20 | 35.7 | 92.5 |
| 2026-09-21 | 40.7 | 98.1 |
| 2026-09-22 | 39.9 | 99.7 |
| 2026-09-23 | 40.9 | 97.3 |
| 2026-09-24 | 39.6 | 99.7 |
| 2026-09-25 | 33.8 | 102.7 |
| 2026-09-26 | 32.1 | 103.2 |
| 2026-09-27 | 34.0 | 104.6 |
| 2026-09-28 | 32.0 | 99.8 |
| 2026-09-29 | 30.6 | 101.2 |
| 2026-09-30 | 31.4 | 97.6 |
| 2026-10-01 | 29.0 | 99.4 |
| 2026-10-02 | 27.4 | 104.6 |
| 2026-10-03 | 27.4 | 108.2 |
| 2026-10-04 | 26.5 | 110.9 |
| 2026-10-05 | 26.2 | 110.9 |
| 2026-10-06 | 21.2 | 108.5 |
| 2026-10-07 | 18.9 | 105.5 |
| 2026-10-08 | 15.8 | 102.0 |
| 2026-10-09 | 17.8 | 104.0 |
| 2026-10-10 | 29.6 | 106.0 |
| 2026-10-11 | 29.8 | 106.2 |
| 2026-10-12 | 25.4 | 103.4 |
| 2026-10-13 | 21.8 | 101.3 |
| 2026-10-14 | 20.0 | 97.2 |
| 2026-10-15 | 16.6 | 97.2 |
| 2026-10-16 | 15.1 | 95.9 |
| 2026-10-17 | 14.1 | 95.6 |
| 2026-10-18 | 13.5 | 90.8 |
| 2026-10-19 | 14.8 | 92.9 |
| 2026-10-20 | 15.5 | 95.8 |
| Window | RVV | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -99.87% | -67.20% |
| 6 months | -90.65% | -18.51% |
| 3 months | -84.45% | -4.25% |
| 1 month | -56.44% | +3.55% |
◆ ◆ ◆
Pudgy Penguins’ Abstract Chain to Shut Down on 15 December 2026
Igloo, the company behind PENGU, said it lost tens of millions on the Abstract chain. Abstract said funds not bridged off in time will…
October 7, 2026
RAWRffle Brings Community Raffle to Craft World
Craft World's RAWRffle launches with 100,000 Coin in community raffle prizes.
July 7, 2026
Ballies Gamers Can Finally Withdraw $BALL Tokens
Ballies gamers can finally withdraw their $BALL tokens starting in August.
July 31, 2026