Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
A day after the Abstract chain said it would shut down, Sky Mavis co-founder Jihoz said Ronin was ready for games looking for a new home.
Please do note that if your plan is just to appeal to the current Ronin community, you will likely fail. [3]
Jihoz, a co-founder of Sky Mavis, the studio behind Axie Infinity and Ronin, on X, the 7th of October 2026
| Date | Ronin |
|---|---|
| 2026-09-12 | 0.0517 |
| 2026-09-13 | 0.0544 |
| 2026-09-14 | 0.0578 |
| 2026-09-15 | 0.0491 |
| 2026-09-16 | 0.0478 |
| 2026-09-17 | 0.0501 |
| 2026-09-18 | 0.0536 |
| 2026-09-19 | 0.0595 |
| 2026-09-20 | 0.0585 |
| 2026-09-21 | 0.0638 |
| 2026-09-22 | 0.0647 |
| 2026-09-23 | 0.0575 |
| 2026-09-24 | 0.0608 |
| 2026-09-25 | 0.0664 |
| 2026-09-26 | 0.0654 |
| 2026-09-27 | 0.0661 |
| 2026-09-28 | 0.0612 |
| 2026-09-29 | 0.0620 |
| 2026-09-30 | 0.0631 |
| 2026-10-01 | 0.0652 |
| 2026-10-02 | 0.0647 |
| 2026-10-03 | 0.0661 |
| 2026-10-04 | 0.0693 |
| 2026-10-05 | 0.0672 |
| 2026-10-06 | 0.0677 |
| 2026-10-07 | 0.0633 |
| 2026-10-08 | 0.0609 |
| 2026-10-09 | 0.0639 |
| 2026-10-10 | 0.0682 |
| 2026-10-11 | 0.0704 |

| Game | Type | Plays on | Own token | Status |
|---|---|---|---|---|
| Axie Infinity: Origins | Creature card battler | PC, Mac, iOS, Android | AXS, SLP | Live |
| Axie Classic | Creature card battler | PC, Mac, Android | AXS, SLP | Live |
| Axie Infinity: Terrariums | Idle land game | Browser | AXS | Live |
| Axie: Den of Mysteries | Roguelike dungeon crawler | Browser | None | Live |
| Pixels | Farming MMO | Browser | PIXEL | Live |
| Sunflower Land | Farming MMO | Browser | FLOWER | Live |
| Craft World | Co-op crafting sim | Browser, iOS, Android | COIN | Live |
| Fableborne | Action RPG, base building | iOS, Android | POWER | Live |
| Lumiterra | Survival-crafting MMORPG | Browser, PC, Mac, iOS, Android | Not launched | Live |
| BitMiner | Idle mining sim | Browser | Four mined tokens | Live |
Games on Ronin that are live or in testing, as of the 12th of October 2026. Sources: Ronin’s games page and each game’s own site and posts.
RONIN is currently experiencing high trading volume on the daily time frame, over 10 Million USD in volume. The average for Ronin in the past couple of weeks has been 1M-3M depending on the day. We are probably seeing an influx of users from [Abstract] looking for a new home to migrate to. [7]
Bryan, a Ronin ambassador, on X, the 10th of October 2026
| Date | RON | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-12 | 100.0 | 100.0 |
| 2026-07-13 | 95.5 | 97.8 |
| 2026-07-14 | 100.9 | 98.7 |
| 2026-07-15 | 99.3 | 99.5 |
| 2026-07-16 | 98.7 | 97.2 |
| 2026-07-17 | 97.3 | 94.7 |
| 2026-07-18 | 99.4 | 93.5 |
| 2026-07-19 | 98.7 | 93.7 |
| 2026-07-20 | 102.8 | 94.5 |
| 2026-07-21 | 100.8 | 96.5 |
| 2026-07-22 | 99.7 | 95.4 |
| 2026-07-23 | 98.2 | 97.9 |
| 2026-07-24 | 94.7 | 98.9 |
| 2026-07-25 | 94.5 | 100.7 |
| 2026-07-26 | 94.3 | 102.3 |
| 2026-07-27 | 92.1 | 96.3 |
| 2026-07-28 | 89.9 | 98.9 |
| 2026-07-29 | 84.2 | 99.5 |
| 2026-07-30 | 87.5 | 100.5 |
| 2026-07-31 | 92.4 | 103.0 |
| 2026-08-01 | 88.6 | 104.5 |
| 2026-08-02 | 88.2 | 97.1 |
| 2026-08-03 | 87.8 | 94.8 |
| 2026-08-04 | 87.6 | 90.6 |
| 2026-08-05 | 90.9 | 92.1 |
| 2026-08-06 | 92.3 | 90.2 |
| 2026-08-07 | 93.6 | 91.5 |
| 2026-08-08 | 101.3 | 97.9 |
| 2026-08-09 | 97.5 | 105.9 |
| 2026-08-10 | 94.7 | 87.7 |
| 2026-08-11 | 91.8 | 83.0 |
| 2026-08-12 | 89.7 | 83.9 |
| 2026-08-13 | 89.4 | 81.3 |
| 2026-08-14 | 87.8 | 78.9 |
| 2026-08-15 | 91.1 | 76.2 |
| 2026-08-16 | 88.4 | 76.2 |
| 2026-08-17 | 89.1 | 75.3 |
| 2026-08-18 | 86.5 | 74.1 |
| 2026-08-19 | 91.9 | 76.3 |
| 2026-08-20 | 96.7 | 79.8 |
| 2026-08-21 | 109.3 | 85.5 |
| 2026-08-22 | 107.6 | 85.4 |
| 2026-08-23 | 103.1 | 85.4 |
| 2026-08-24 | 102.4 | 84.5 |
| 2026-08-25 | 99.7 | 82.9 |
| 2026-08-26 | 101.2 | 82.9 |
| 2026-08-27 | 104.3 | 84.8 |
| 2026-08-28 | 99.1 | 83.7 |
| 2026-08-29 | 97.7 | 84.0 |
| 2026-08-30 | 97.7 | 83.8 |
| 2026-08-31 | 95.3 | 82.7 |
| 2026-09-01 | 93.8 | 82.4 |
| 2026-09-02 | 91.9 | 82.3 |
| 2026-09-03 | 95.8 | 85.4 |
| 2026-09-04 | 93.2 | 83.5 |
| 2026-09-05 | 96.6 | 85.2 |
| 2026-09-06 | 99.6 | 85.2 |
| 2026-09-07 | 100.1 | 86.4 |
| 2026-09-08 | 98.7 | 86.3 |
| 2026-09-09 | 97.7 | 85.2 |
| 2026-09-10 | 92.1 | 81.9 |
| 2026-09-11 | 92.2 | 82.6 |
| 2026-09-12 | 94.6 | 83.4 |
| 2026-09-13 | 99.6 | 84.6 |
| 2026-09-14 | 105.7 | 85.0 |
| 2026-09-15 | 89.9 | 81.4 |
| 2026-09-16 | 87.4 | 80.8 |
| 2026-09-17 | 91.7 | 83.7 |
| 2026-09-18 | 98.0 | 88.2 |
| 2026-09-19 | 108.9 | 89.9 |
| 2026-09-20 | 107.0 | 89.2 |
| 2026-09-21 | 116.7 | 94.7 |
| 2026-09-22 | 118.4 | 96.2 |
| 2026-09-23 | 105.2 | 93.9 |
| 2026-09-24 | 111.2 | 96.2 |
| 2026-09-25 | 121.5 | 99.1 |
| 2026-09-26 | 119.7 | 99.6 |
| 2026-09-27 | 120.9 | 100.9 |
| 2026-09-28 | 111.9 | 96.3 |
| 2026-09-29 | 113.4 | 97.7 |
| 2026-09-30 | 115.5 | 94.2 |
| 2026-10-01 | 119.3 | 95.9 |
| 2026-10-02 | 118.4 | 100.9 |
| 2026-10-03 | 120.9 | 104.4 |
| 2026-10-04 | 126.7 | 107.0 |
| 2026-10-05 | 123.0 | 107.1 |
| 2026-10-06 | 123.9 | 104.7 |
| 2026-10-07 | 115.8 | 101.8 |
| 2026-10-08 | 111.3 | 98.4 |
| 2026-10-09 | 117.0 | 100.4 |
| 2026-10-10 | 124.7 | 102.3 |
| 2026-10-11 | 128.8 | 102.5 |
| Window | RON | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -80.78% | -63.14% |
| 6 months | -20.90% | -8.19% |
| 3 months | +28.76% | +2.50% |
| 1 month | +39.70% | +24.07% |
◆ ◆ ◆
New Guild War Pre-Registration in Immortal Rising 2
Immortal Rising 2's Guild War auto-enrolls players, ending weekly sign-ups for good.
July 30, 2026
Anichess Season 8 Dives Deep With 700K CHECK Prize Money
Explore Anichess Season 8: Overpowered, featuring a massive 700K CHECK prize pool, new spells, and strategic gameplay.
April 28, 2026
WEMIX$ Exploit Mints 5.22 Million Tokens As MIR4 Waits 23 Days To Get DRACO And HYDRA Back
An attacker minted 5.22M WEMIX$ on the 26th of July 2026. How MIR4 and Night Crows were hit, when DRACO and HYDRA came back,…
September 29, 2026