Collect monsters and explore the world of this monster collector RPG. Spellborne plays in the browser and on iOS and Android, and Mon Studios develops...
The Blast Wheels game's team also estimates that 14 to 17% of WHEELS has been burned, and plans buybacks from creator rewards it is working to recover.
| Date | WHEELS |
|---|---|
| 2026-09-24 | 0.0000160 |
| 2026-09-25 | 0.0000182 |
| 2026-09-26 | 0.0000180 |
| 2026-09-27 | 0.0000184 |
| 2026-09-28 | 0.0000172 |
| 2026-10-01 | 0.0000171 |
| 2026-10-07 | 0.0000161 |
| 2026-10-08 | 0.0000150 |
| 2026-10-10 | 0.0000157 |
| 2026-10-12 | 0.0000160 |
| 2026-10-13 | 0.0000150 |
| 2026-10-14 | 0.0000148 |
| 2026-10-15 | 0.0000145 |
| 2026-10-16 | 0.0000145 |
| 2026-10-17 | 0.0000140 |
| 2026-10-19 | 0.0000140 |
| 2026-10-20 | 0.0000143 |
| 2026-10-21 | 0.0000145 |
| 2026-10-22 | 0.0000140 |
| 2026-10-24 | 0.0000130 |
| 2026-10-28 | 0.0000133 |
| 2026-10-30 | 0.0000120 |
| 2026-11-03 | 0.0000125 |
| 2026-11-04 | 0.0000136 |
| 2026-11-05 | 0.0000129 |
| 2026-11-06 | 0.0000124 |
| 2026-11-07 | 0.0000062 |
| 2026-11-08 | 0.0000088 |
| 2026-11-10 | 0.0000078 |
| 2026-11-11 | 0.0000076 |
| 2026-11-12 | 0.0000078 |
| 2026-11-14 | 0.0000066 |
| 2026-11-15 | 0.0000068 |
| 2026-11-17 | 0.0000072 |
| 2026-11-18 | 0.0000073 |
| 2026-11-19 | 0.0000070 |

| Date | WHEELS | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-20 | 100.0 | 100.0 |
| 2026-08-21 | 112.1 | 107.2 |
| 2026-08-22 | 114.4 | 107.0 |
| 2026-08-23 | 113.8 | 107.0 |
| 2026-08-24 | 124.9 | 105.9 |
| 2026-08-25 | 114.8 | 103.9 |
| 2026-08-26 | 105.0 | 103.9 |
| 2026-08-27 | 100.6 | 106.3 |
| 2026-08-29 | 93.0 | 105.3 |
| 2026-08-30 | 88.8 | 105.0 |
| 2026-08-31 | 73.9 | 103.6 |
| 2026-09-03 | 79.2 | 107.0 |
| 2026-09-04 | 79.2 | 104.6 |
| 2026-09-06 | 81.3 | 106.8 |
| 2026-09-07 | 83.8 | 108.3 |
| 2026-09-08 | 80.3 | 108.2 |
| 2026-09-09 | 78.9 | 106.7 |
| 2026-09-10 | 75.6 | 102.7 |
| 2026-09-11 | 72.6 | 103.5 |
| 2026-09-15 | 67.8 | 102.0 |
| 2026-09-16 | 65.1 | 101.3 |
| 2026-09-17 | 67.0 | 104.9 |
| 2026-09-18 | 72.9 | 110.6 |
| 2026-09-19 | 82.0 | 112.7 |
| 2026-09-21 | 82.7 | 118.7 |
| 2026-09-22 | 82.4 | 120.6 |
| 2026-09-23 | 89.2 | 117.7 |
| 2026-09-24 | 87.7 | 120.6 |
| 2026-09-25 | 99.5 | 124.1 |
| 2026-09-26 | 98.6 | 124.8 |
| 2026-09-27 | 100.7 | 126.5 |
| 2026-09-28 | 94.2 | 120.7 |
| 2026-10-01 | 93.4 | 120.2 |
| 2026-10-07 | 88.0 | 127.5 |
| 2026-10-08 | 81.9 | 123.3 |
| 2026-10-10 | 86.0 | 128.2 |
| 2026-10-12 | 87.6 | 125.0 |
| 2026-10-13 | 82.1 | 122.5 |
| 2026-10-14 | 80.8 | 117.5 |
| 2026-10-15 | 79.5 | 117.5 |
| 2026-10-16 | 79.5 | 116.0 |
| 2026-10-17 | 76.6 | 115.6 |
| 2026-10-19 | 76.7 | 112.4 |
| 2026-10-20 | 78.0 | 115.8 |
| 2026-10-21 | 79.2 | 120.5 |
| 2026-10-22 | 76.6 | 110.9 |
| 2026-10-24 | 71.0 | 109.0 |
| 2026-10-28 | 72.6 | 109.9 |
| 2026-10-30 | 65.5 | 106.9 |
| 2026-11-03 | 68.4 | 107.8 |
| 2026-11-04 | 74.3 | 109.7 |
| 2026-11-05 | 70.5 | 104.2 |
| 2026-11-06 | 68.0 | 105.4 |
| 2026-11-07 | 33.7 | 103.9 |
| 2026-11-08 | 48.2 | 101.0 |
| 2026-11-10 | 42.9 | 101.6 |
| 2026-11-11 | 41.7 | 102.2 |
| 2026-11-12 | 42.4 | 100.0 |
| 2026-11-14 | 36.2 | 85.7 |
| 2026-11-15 | 37.3 | 88.2 |
| 2026-11-17 | 39.2 | 88.3 |
| 2026-11-18 | 39.8 | 86.8 |
| 2026-11-19 | 38.1 | 85.8 |
| Window | WHEELS | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -74.44% | -66.49% |
| 6 months | -87.93% | -39.74% |
| 3 months | -61.95% | -14.17% |
| 1 month | -51.20% | -25.88% |
◆ ◆ ◆
Katana Inu Steam Early Access Opens Today, PS5 Planned for Full Launch
Katana Inu Steam early access opens today with KATA prize matches, and the team says a PS5 version is agreed. KATA has more than…
Oct 22, 2026
Anichess Sets S5-7 Playoffs for Friday with 100K $CHECK
Anichess sets S5-7 Playoffs for Friday with a 100,000 $CHECK prize pool.
Aug 20, 2026
What Happened to Brave Frontier? Every Shutdown, 2022 to 2026
The original Brave Frontier closed on April 27, 2022. Versus ended on June 22, 2026. Brave Frontier Heroes still runs, and Origin is due…
Apr 22, 2026