Collect monsters and explore the world of this monster collector RPG. Spellborne plays in the browser and on iOS and Android, and Mon Studios develops...
Upbit said The Sandbox's answers on the August bridge exploit resolved its concerns, ending a six-week caution label on SAND in Korea.
| Date | The Sandbox |
|---|---|
| 2026-08-17 | 0.0393 |
| 2026-08-18 | 0.0386 |
| 2026-08-19 | 0.0409 |
| 2026-08-20 | 0.0434 |
| 2026-08-21 | 0.0474 |
| 2026-08-22 | 0.0459 |
| 2026-08-23 | 0.0459 |
| 2026-08-24 | 0.0425 |
| 2026-08-25 | 0.0413 |
| 2026-08-26 | 0.0412 |
| 2026-08-27 | 0.0414 |
| 2026-08-28 | 0.0387 |
| 2026-08-29 | 0.0392 |
| 2026-08-30 | 0.0386 |
| 2026-08-31 | 0.0378 |
| 2026-09-01 | 0.0375 |
| 2026-09-02 | 0.0388 |
| 2026-09-03 | 0.0399 |
| 2026-09-04 | 0.0390 |
| 2026-09-05 | 0.0396 |
| 2026-09-06 | 0.0398 |
| 2026-09-07 | 0.0407 |
| 2026-09-08 | 0.0403 |
| 2026-09-09 | 0.0381 |
| 2026-09-10 | 0.0354 |
| 2026-09-11 | 0.0355 |
| 2026-09-12 | 0.0361 |
| 2026-09-13 | 0.0360 |
| 2026-09-14 | 0.0361 |
| 2026-09-15 | 0.0335 |
| 2026-09-16 | 0.0337 |
| 2026-09-17 | 0.0361 |
| 2026-09-18 | 0.0389 |
| 2026-09-19 | 0.0400 |
| 2026-09-20 | 0.0404 |
| 2026-09-21 | 0.0416 |
| 2026-09-22 | 0.0428 |
| 2026-09-23 | 0.0404 |
| 2026-09-24 | 0.0427 |
| 2026-09-25 | 0.0454 |
| 2026-09-26 | 0.0444 |
| 2026-09-27 | 0.0450 |
| 2026-09-28 | 0.0427 |
| 2026-09-29 | 0.0437 |
| 2026-09-30 | 0.0432 |
| 2026-10-01 | 0.0444 |
| 2026-10-02 | 0.0622 |
| 2026-10-03 | 0.0749 |
| 2026-10-04 | 0.0742 |
| 2026-10-05 | 0.0690 |
| 2026-10-06 | 0.0661 |
| 2026-10-07 | 0.0780 |
| 2026-10-08 | 0.0672 |

SAND is the utility token in The Sandbox, used as a medium of exchange and to take part in governance.
Snowball battlegrounds pulled me in faster than expected and the matches heat up almost right away every single time. If the beta is this fun already then jumping in for a few rounds makes total sense right now. [9]
HyperNovaXT, on X, the 24th of September 2026
Are you in contact with the Korean exchange? Please answer me~ Is this really a scam? [10]
big whale, on X, the 16th of September 2026
| Date | SAND | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-09 | 100.0 | 100.0 |
| 2026-07-10 | 101.3 | 100.6 |
| 2026-07-11 | 102.8 | 98.3 |
| 2026-07-12 | 99.8 | 99.0 |
| 2026-07-13 | 97.1 | 96.8 |
| 2026-07-14 | 100.7 | 97.7 |
| 2026-07-15 | 100.3 | 98.5 |
| 2026-07-16 | 99.7 | 96.3 |
| 2026-07-17 | 99.3 | 93.7 |
| 2026-07-18 | 97.9 | 92.6 |
| 2026-07-19 | 96.4 | 92.8 |
| 2026-07-20 | 98.2 | 93.6 |
| 2026-07-21 | 99.3 | 95.6 |
| 2026-07-22 | 99.1 | 94.5 |
| 2026-07-23 | 95.0 | 97.0 |
| 2026-07-24 | 92.6 | 98.0 |
| 2026-07-25 | 93.4 | 99.7 |
| 2026-07-26 | 93.7 | 101.3 |
| 2026-07-27 | 92.0 | 95.3 |
| 2026-07-28 | 88.7 | 97.9 |
| 2026-07-29 | 83.8 | 98.6 |
| 2026-07-30 | 85.5 | 99.5 |
| 2026-07-31 | 87.3 | 102.0 |
| 2026-08-01 | 84.7 | 103.5 |
| 2026-08-02 | 89.3 | 96.2 |
| 2026-08-03 | 87.9 | 93.9 |
| 2026-08-04 | 86.4 | 89.7 |
| 2026-08-05 | 87.0 | 91.2 |
| 2026-08-06 | 85.3 | 89.4 |
| 2026-08-07 | 84.9 | 90.6 |
| 2026-08-08 | 86.9 | 96.9 |
| 2026-08-09 | 86.3 | 104.9 |
| 2026-08-10 | 85.4 | 86.9 |
| 2026-08-11 | 82.8 | 82.2 |
| 2026-08-12 | 80.6 | 83.1 |
| 2026-08-13 | 79.6 | 80.5 |
| 2026-08-14 | 82.0 | 78.1 |
| 2026-08-15 | 82.4 | 75.4 |
| 2026-08-16 | 81.8 | 75.4 |
| 2026-08-17 | 81.4 | 74.6 |
| 2026-08-18 | 80.0 | 73.4 |
| 2026-08-19 | 84.8 | 75.6 |
| 2026-08-20 | 89.8 | 79.0 |
| 2026-08-21 | 98.1 | 84.7 |
| 2026-08-22 | 95.1 | 84.6 |
| 2026-08-23 | 95.1 | 84.5 |
| 2026-08-24 | 88.0 | 83.7 |
| 2026-08-25 | 85.4 | 82.1 |
| 2026-08-26 | 85.3 | 82.1 |
| 2026-08-27 | 85.7 | 84.0 |
| 2026-08-28 | 80.1 | 82.9 |
| 2026-08-29 | 81.1 | 83.2 |
| 2026-08-30 | 79.8 | 83.0 |
| 2026-08-31 | 78.3 | 81.9 |
| 2026-09-01 | 77.6 | 81.6 |
| 2026-09-02 | 80.3 | 81.5 |
| 2026-09-03 | 82.6 | 84.5 |
| 2026-09-04 | 80.7 | 82.7 |
| 2026-09-05 | 82.0 | 84.4 |
| 2026-09-06 | 82.5 | 84.4 |
| 2026-09-07 | 84.3 | 85.5 |
| 2026-09-08 | 83.4 | 85.5 |
| 2026-09-09 | 79.0 | 84.3 |
| 2026-09-10 | 73.2 | 81.1 |
| 2026-09-11 | 73.6 | 81.8 |
| 2026-09-12 | 74.8 | 82.6 |
| 2026-09-13 | 74.6 | 83.8 |
| 2026-09-14 | 74.7 | 84.1 |
| 2026-09-15 | 69.4 | 80.6 |
| 2026-09-16 | 69.8 | 80.0 |
| 2026-09-17 | 74.7 | 82.9 |
| 2026-09-18 | 80.4 | 87.4 |
| 2026-09-19 | 82.9 | 89.1 |
| 2026-09-20 | 83.6 | 88.4 |
| 2026-09-21 | 86.1 | 93.8 |
| 2026-09-22 | 88.6 | 95.3 |
| 2026-09-23 | 83.7 | 93.0 |
| 2026-09-24 | 88.4 | 95.3 |
| 2026-09-25 | 94.0 | 98.1 |
| 2026-09-26 | 92.0 | 98.6 |
| 2026-09-27 | 93.1 | 99.9 |
| 2026-09-28 | 88.3 | 95.4 |
| 2026-09-29 | 90.6 | 96.8 |
| 2026-09-30 | 89.4 | 93.3 |
| 2026-10-01 | 92.0 | 94.9 |
| 2026-10-02 | 128.8 | 99.9 |
| 2026-10-03 | 155.1 | 103.4 |
| 2026-10-04 | 153.6 | 106.0 |
| 2026-10-05 | 142.8 | 106.0 |
| 2026-10-06 | 136.8 | 103.7 |
| 2026-10-07 | 161.5 | 100.8 |
| 2026-10-08 | 139.1 | 97.5 |
| Window | SAND | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -74.97% | -73.26% |
| 6 months | -14.55% | -10.32% |
| 3 months | +39.11% | -2.54% |
| 1 month | +66.89% | +14.03% |
Claiming is ONE transaction from your own wallet. No approvals, no signing, no sending funds. Anyone asking for more than that is a scammer. [6]
The Sandbox, on X, the 8th of September 2026
◆ ◆ ◆
Illuvium Taiga Boreal Arena Event Pass Launches
Illuvium's Taiga Boreal Event Pass launches as ILV token remains in a slump.
Sep 16, 2026
The Rising Popularity of Crypto Games
Crypto games now have 102 million players, 72% YoY growth, and $600+/month earners. Here's everything you need to know about blockchain gaming in 2025.
Jan 28, 2026
Heroes of Mavia Alliance War Season 1 Kicks Off
Heroes of Mavia opens its first free Alliance War season after burning 31 million tokens.
Jul 27, 2026