Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
SuperVerse crypto news: Etherscan shows 6,525,851.92 SUPER taken from a Binance Ethereum wallet were sold on Uniswap within hours. Binance vows to cover losses.
| Date | SUPER | Floor | Ceiling |
|---|---|---|---|
| 2026-09-30 | 0.1965 | 0.1418 | 0.2436 |
| 2026-10-01 | 0.2185 | 0.1438 | 0.2491 |
| 2026-10-02 | 0.2285 | 0.1459 | 0.2547 |
| 2026-10-03 | 0.2602 | 0.1479 | 0.2602 |
| 2026-10-04 | 0.2442 | 0.1499 | 0.2574 |
| 2026-10-05 | 0.2365 | 0.1519 | 0.2546 |
| 2026-10-06 | 0.2391 | 0.1539 | 0.2518 |
| 2026-10-07 | 0.2240 | 0.1559 | 0.2489 |
| 2026-10-08 | 0.2253 | 0.1579 | 0.2461 |
| 2026-10-09 | 0.2207 | 0.1599 | 0.2433 |
| 2026-10-10 | 0.2225 | 0.1619 | 0.2405 |
| 2026-10-11 | 0.2267 | 0.1639 | 0.2377 |
| 2026-10-12 | 0.2103 | 0.1659 | 0.2349 |
| 2026-10-13 | 0.2113 | 0.1680 | 0.2320 |
| 2026-10-14 | 0.2011 | 0.1700 | 0.2292 |
| 2026-10-15 | 0.2039 | 0.1720 | 0.2264 |
| 2026-10-16 | 0.2030 | 0.1740 | 0.2236 |
| 2026-10-17 | 0.1906 | 0.1760 | 0.2208 |
| 2026-10-18 | 0.1780 | 0.1780 | 0.2179 |
| 2026-10-19 | 0.1832 | 0.1770 | 0.2151 |
| 2026-10-20 | 0.1915 | 0.1761 | 0.2123 |
| 2026-10-21 | 0.2095 | 0.1751 | 0.2095 |
| 2026-10-22 | 0.1903 | 0.1741 | 0.2095 |
| 2026-10-23 | 0.1889 | 0.1732 | 0.2095 |
| 2026-10-24 | 0.1812 | 0.1722 | 0.2095 |
| 2026-10-25 | 0.1780 | 0.1712 | 0.2095 |
| 2026-10-26 | 0.1768 | 0.1702 | 0.2095 |
| 2026-10-27 | 0.1795 | 0.1693 | 0.2095 |
| 2026-10-28 | 0.1828 | 0.1683 | 0.2095 |
| 2026-10-29 | 0.1673 | 0.1673 | 0.2095 |
| Date | SUPER | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-30 | 100.0 | 100.0 |
| 2026-07-31 | 98.1 | 102.5 |
| 2026-08-01 | 97.1 | 103.9 |
| 2026-08-02 | 98.1 | 96.6 |
| 2026-08-03 | 98.7 | 94.4 |
| 2026-08-04 | 98.7 | 90.1 |
| 2026-08-05 | 100.5 | 91.6 |
| 2026-08-06 | 101.0 | 89.8 |
| 2026-08-07 | 100.4 | 91.0 |
| 2026-08-08 | 103.1 | 97.4 |
| 2026-08-09 | 104.7 | 105.4 |
| 2026-08-10 | 104.8 | 87.3 |
| 2026-08-11 | 103.7 | 82.6 |
| 2026-08-12 | 102.2 | 83.5 |
| 2026-08-13 | 101.7 | 80.9 |
| 2026-08-14 | 100.7 | 78.5 |
| 2026-08-15 | 102.6 | 75.8 |
| 2026-08-16 | 103.7 | 75.8 |
| 2026-08-17 | 104.0 | 74.9 |
| 2026-08-18 | 103.4 | 73.7 |
| 2026-08-19 | 109.7 | 75.9 |
| 2026-08-20 | 111.8 | 79.4 |
| 2026-08-21 | 121.6 | 85.1 |
| 2026-08-22 | 119.6 | 85.0 |
| 2026-08-23 | 128.9 | 84.9 |
| 2026-08-24 | 142.8 | 84.1 |
| 2026-08-25 | 135.8 | 82.5 |
| 2026-08-26 | 131.9 | 82.5 |
| 2026-08-27 | 139.0 | 84.4 |
| 2026-08-28 | 133.5 | 83.3 |
| 2026-08-29 | 132.7 | 83.6 |
| 2026-08-30 | 129.9 | 83.4 |
| 2026-08-31 | 128.6 | 82.3 |
| 2026-09-01 | 128.9 | 82.0 |
| 2026-09-02 | 127.1 | 81.9 |
| 2026-09-03 | 136.3 | 84.9 |
| 2026-09-04 | 134.3 | 83.1 |
| 2026-09-05 | 138.0 | 84.8 |
| 2026-09-06 | 143.6 | 84.8 |
| 2026-09-07 | 144.1 | 85.9 |
| 2026-09-08 | 143.9 | 85.9 |
| 2026-09-09 | 152.1 | 84.7 |
| 2026-09-10 | 139.8 | 81.5 |
| 2026-09-11 | 147.4 | 82.2 |
| 2026-09-12 | 144.4 | 83.0 |
| 2026-09-13 | 141.3 | 84.2 |
| 2026-09-14 | 144.0 | 84.5 |
| 2026-09-15 | 133.9 | 81.0 |
| 2026-09-16 | 135.6 | 80.4 |
| 2026-09-17 | 142.4 | 83.3 |
| 2026-09-18 | 162.3 | 87.8 |
| 2026-09-19 | 167.1 | 89.5 |
| 2026-09-20 | 169.4 | 88.8 |
| 2026-09-21 | 178.8 | 94.2 |
| 2026-09-22 | 185.2 | 95.8 |
| 2026-09-23 | 210.7 | 93.4 |
| 2026-09-24 | 208.8 | 95.7 |
| 2026-09-25 | 217.5 | 98.6 |
| 2026-09-26 | 238.9 | 99.1 |
| 2026-09-27 | 244.1 | 100.4 |
| 2026-09-28 | 229.4 | 95.8 |
| 2026-09-29 | 232.4 | 97.2 |
| 2026-09-30 | 235.6 | 93.7 |
| 2026-10-01 | 261.9 | 95.4 |
| 2026-10-02 | 273.9 | 100.4 |
| 2026-10-03 | 311.9 | 103.9 |
| 2026-10-04 | 292.7 | 106.5 |
| 2026-10-05 | 283.5 | 106.5 |
| 2026-10-06 | 286.6 | 104.2 |
| 2026-10-07 | 268.5 | 101.3 |
| 2026-10-08 | 270.0 | 97.9 |
| 2026-10-09 | 264.6 | 99.9 |
| 2026-10-10 | 266.7 | 101.8 |
| 2026-10-11 | 271.8 | 102.0 |
| 2026-10-12 | 252.1 | 99.3 |
| 2026-10-13 | 253.3 | 97.3 |
| 2026-10-14 | 241.0 | 93.3 |
| 2026-10-15 | 244.4 | 93.3 |
| 2026-10-16 | 243.3 | 92.1 |
| 2026-10-17 | 228.5 | 91.8 |
| 2026-10-18 | 213.4 | 87.1 |
| 2026-10-19 | 219.6 | 89.2 |
| 2026-10-20 | 229.5 | 91.9 |
| 2026-10-21 | 251.1 | 95.7 |
| 2026-10-22 | 228.1 | 88.0 |
| 2026-10-23 | 226.4 | 89.0 |
| 2026-10-24 | 217.2 | 86.5 |
| 2026-10-25 | 213.3 | 85.4 |
| 2026-10-26 | 212.0 | 85.3 |
| 2026-10-27 | 215.1 | 86.1 |
| 2026-10-28 | 219.1 | 87.2 |
| 2026-10-29 | 200.6 | 84.0 |
| Window | SUPER | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -57.14% | -69.03% |
| 6 months | +39.73% | -24.22% |
| 3 months | +100.59% | -16.01% |
| 1 month | -13.69% | -13.60% |
This step can take longer because some tokens may have low liquidity and OTC settlement also takes time. [11]
Binance, on X, the 30th of October 2026

◆ ◆ ◆
XOCIETY Pauses: A Blockchain Bullet Dodged?
XOCIETY, a web3 PvP action game, has paused development amid market instability. What it means for players and the game's future.
April 21, 2026
Anichess Sets S5-7 Playoffs for Friday with 100K $CHECK
Anichess sets S5-7 Playoffs for Friday with a 100,000 $CHECK prize pool.
August 20, 2026
Genesis Land Holders: Critical Hit Challenge Awaits!
Genesis Land holders smash gems for points in World of Dypians’ new challenge.
July 3, 2026