Collect monsters and explore the world of this monster collector RPG. Spellborne plays in the browser and on iOS and Android, and Mon Studios develops...
The three contracts that hold the World of Dypians Reserve are no longer locked, BscScan shows, so the one wallet that owns them can move all the WOD in them.
| Date | WOD |
|---|---|
| 2026-07-28 | 0.0055 |
| 2026-07-29 | 0.0051 |
| 2026-07-30 | 0.0049 |
| 2026-07-31 | 0.0045 |
| 2026-08-01 | 0.0047 |
| 2026-08-02 | 0.0048 |
| 2026-08-03 | 0.0043 |
| 2026-08-04 | 0.0047 |
| 2026-08-05 | 0.0046 |
| 2026-08-06 | 0.0045 |
| 2026-08-07 | 0.0043 |
| 2026-08-08 | 0.0044 |
| 2026-08-09 | 0.0043 |
| 2026-08-10 | 0.0043 |
| 2026-08-11 | 0.0039 |
| 2026-08-12 | 0.0039 |
| 2026-08-13 | 0.0039 |
| 2026-08-14 | 0.0039 |
| 2026-08-15 | 0.0039 |
| 2026-08-16 | 0.0039 |
| 2026-08-17 | 0.0040 |
| 2026-08-18 | 0.0039 |
| 2026-08-19 | 0.0037 |
| 2026-08-20 | 0.0040 |
| 2026-08-21 | 0.0042 |
| 2026-08-22 | 0.0042 |
| 2026-08-23 | 0.0040 |
| 2026-08-24 | 0.0039 |
| 2026-08-25 | 0.0039 |
| 2026-08-26 | 0.0039 |
| 2026-08-27 | 0.0038 |
| 2026-08-28 | 0.0039 |
| 2026-08-29 | 0.0035 |
| 2026-08-30 | 0.0035 |
| 2026-08-31 | 0.0035 |
| 2026-09-01 | 0.0038 |
| 2026-09-02 | 0.0036 |
| 2026-09-03 | 0.0037 |
| 2026-09-04 | 0.0037 |
| 2026-09-05 | 0.0034 |
| 2026-09-06 | 0.0034 |
| 2026-09-07 | 0.0032 |
| 2026-09-08 | 0.0032 |
| 2026-09-09 | 0.0031 |
| 2026-09-10 | 0.0032 |
| 2026-09-11 | 0.0031 |
| 2026-09-12 | 0.0032 |
| 2026-09-13 | 0.0031 |
| 2026-09-14 | 0.0031 |
| 2026-09-15 | 0.0032 |
| 2026-09-16 | 0.0031 |
| 2026-09-17 | 0.0031 |
| 2026-09-18 | 0.0031 |
| 2026-09-19 | 0.0033 |
| 2026-09-20 | 0.0032 |
| 2026-09-21 | 0.0034 |
| 2026-09-22 | 0.0039 |
| 2026-09-23 | 0.0061 |
| 2026-09-24 | 0.0047 |
| 2026-09-25 | 0.0054 |
| 2026-09-26 | 0.0052 |
| 2026-09-27 | 0.0052 |
| 2026-09-28 | 0.0054 |
| 2026-09-29 | 0.0056 |
| 2026-09-30 | 0.0057 |
| 2026-10-01 | 0.0059 |
| 2026-10-02 | 0.0059 |
| 2026-10-03 | 0.0057 |
| 2026-10-04 | 0.0057 |
| 2026-10-05 | 0.0058 |
| 2026-10-06 | 0.0059 |
| 2026-10-07 | 0.0059 |
| 2026-10-08 | 0.0059 |
| 2026-10-09 | 0.0061 |
| 2026-10-10 | 0.0059 |
| 2026-10-11 | 0.0057 |
| 2026-10-12 | 0.0054 |
| 2026-10-13 | 0.0058 |
| 2026-10-14 | 0.0065 |
| 2026-10-15 | 0.0063 |
| 2026-10-16 | 0.0064 |
| 2026-10-17 | 0.0066 |
| 2026-10-18 | 0.0098 |
| 2026-10-19 | 0.0098 |
| 2026-10-20 | 0.0088 |
| 2026-10-21 | 0.0107 |
| 2026-10-22 | 0.0104 |
| 2026-10-23 | 0.0110 |
| 2026-10-24 | 0.0102 |
| 2026-10-25 | 0.0106 |
Since our article of the 3rd of July 2026, WOD has risen 36.4%, from $0.007808 to $0.01065 on the 25th of October 2026.

Does the reserve work like the tokens being burned or there is a chance that these tokens can be sold in the future? [8]
Hunter Woo, on X, the 25th of October 2026
| Date | WOD | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-26 | 100.0 | 100.0 |
| 2026-07-27 | 88.4 | 94.1 |
| 2026-07-28 | 96.7 | 96.7 |
| 2026-07-29 | 90.7 | 97.3 |
| 2026-07-30 | 86.4 | 98.2 |
| 2026-07-31 | 79.9 | 100.7 |
| 2026-08-01 | 83.7 | 102.1 |
| 2026-08-02 | 84.8 | 94.9 |
| 2026-08-03 | 75.3 | 92.7 |
| 2026-08-04 | 84.0 | 88.6 |
| 2026-08-05 | 81.9 | 90.0 |
| 2026-08-06 | 78.8 | 88.2 |
| 2026-08-07 | 76.7 | 89.4 |
| 2026-08-08 | 78.6 | 95.7 |
| 2026-08-09 | 75.8 | 103.5 |
| 2026-08-10 | 75.6 | 85.7 |
| 2026-08-11 | 68.4 | 81.1 |
| 2026-08-12 | 68.7 | 82.0 |
| 2026-08-13 | 69.3 | 79.5 |
| 2026-08-14 | 69.8 | 77.1 |
| 2026-08-15 | 69.3 | 74.4 |
| 2026-08-16 | 68.9 | 74.5 |
| 2026-08-17 | 70.7 | 73.6 |
| 2026-08-18 | 68.7 | 72.4 |
| 2026-08-19 | 65.9 | 74.6 |
| 2026-08-20 | 71.5 | 78.0 |
| 2026-08-21 | 74.5 | 83.6 |
| 2026-08-22 | 74.1 | 83.5 |
| 2026-08-23 | 70.6 | 83.4 |
| 2026-08-24 | 69.6 | 82.6 |
| 2026-08-25 | 69.9 | 81.0 |
| 2026-08-26 | 68.3 | 81.0 |
| 2026-08-27 | 67.6 | 82.9 |
| 2026-08-28 | 68.2 | 81.8 |
| 2026-08-29 | 62.0 | 82.1 |
| 2026-08-30 | 62.1 | 81.9 |
| 2026-08-31 | 62.3 | 80.8 |
| 2026-09-01 | 66.5 | 80.5 |
| 2026-09-02 | 63.5 | 80.5 |
| 2026-09-03 | 65.5 | 83.4 |
| 2026-09-04 | 64.9 | 81.6 |
| 2026-09-05 | 60.1 | 83.3 |
| 2026-09-06 | 60.2 | 83.3 |
| 2026-09-07 | 57.3 | 84.4 |
| 2026-09-08 | 57.0 | 84.4 |
| 2026-09-09 | 55.2 | 83.2 |
| 2026-09-10 | 56.8 | 80.1 |
| 2026-09-11 | 54.8 | 80.7 |
| 2026-09-12 | 55.9 | 81.5 |
| 2026-09-13 | 54.8 | 82.7 |
| 2026-09-14 | 55.1 | 83.0 |
| 2026-09-15 | 56.8 | 79.6 |
| 2026-09-16 | 54.3 | 79.0 |
| 2026-09-17 | 54.8 | 81.8 |
| 2026-09-18 | 55.4 | 86.2 |
| 2026-09-19 | 58.2 | 87.9 |
| 2026-09-20 | 56.8 | 87.2 |
| 2026-09-21 | 60.8 | 92.5 |
| 2026-09-22 | 69.7 | 94.1 |
| 2026-09-23 | 107.4 | 91.8 |
| 2026-09-24 | 83.6 | 94.0 |
| 2026-09-25 | 96.2 | 96.8 |
| 2026-09-26 | 92.2 | 97.3 |
| 2026-09-27 | 92.6 | 98.6 |
| 2026-09-28 | 95.7 | 94.1 |
| 2026-09-29 | 98.4 | 95.5 |
| 2026-09-30 | 101.8 | 92.1 |
| 2026-10-01 | 104.4 | 93.7 |
| 2026-10-02 | 105.0 | 98.6 |
| 2026-10-03 | 100.6 | 102.0 |
| 2026-10-04 | 100.5 | 104.6 |
| 2026-10-05 | 101.9 | 104.6 |
| 2026-10-06 | 104.5 | 102.3 |
| 2026-10-07 | 104.0 | 99.5 |
| 2026-10-08 | 104.3 | 96.2 |
| 2026-10-09 | 108.4 | 98.1 |
| 2026-10-10 | 104.0 | 100.0 |
| 2026-10-11 | 100.3 | 100.2 |
| 2026-10-12 | 94.8 | 97.5 |
| 2026-10-13 | 102.4 | 95.5 |
| 2026-10-14 | 115.3 | 91.7 |
| 2026-10-15 | 111.8 | 91.7 |
| 2026-10-16 | 112.9 | 90.5 |
| 2026-10-17 | 117.3 | 90.2 |
| 2026-10-18 | 173.6 | 85.6 |
| 2026-10-19 | 172.8 | 87.7 |
| 2026-10-20 | 156.1 | 90.3 |
| 2026-10-21 | 189.4 | 94.0 |
| 2026-10-22 | 183.9 | 86.4 |
| 2026-10-23 | 194.1 | 87.4 |
| 2026-10-24 | 181.0 | 85.0 |
| 2026-10-25 | 188.6 | 83.9 |
| Window | WOD | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -73.87% | -69.30% |
| 6 months | +32.99% | -26.90% |
| 3 months | +88.57% | -16.12% |
| 1 month | +95.95% | -13.36% |
| Date | World of Dypians |
|---|---|
| 2026-09-01 | 199,753 |
| 2026-09-02 | 199,781 |
| 2026-09-04 | 199,761 |
| 2026-09-05 | 199,532 |
| 2026-09-06 | 199,513 |
| 2026-09-07 | 199,513 |
| 2026-09-08 | 199,489 |
| 2026-09-09 | 199,483 |
| 2026-09-10 | 199,474 |
| 2026-09-11 | 199,470 |
| 2026-09-12 | 199,468 |
| 2026-09-13 | 199,467 |
| 2026-09-14 | 199,468 |
| 2026-09-15 | 199,467 |
| 2026-09-17 | 199,460 |
| 2026-09-18 | 199,460 |
| 2026-09-19 | 199,466 |
| 2026-09-20 | 199,468 |
| 2026-09-23 | 199,452 |
| 2026-09-25 | 199,411 |
| 2026-09-26 | 199,407 |
| 2026-09-27 | 199,403 |
| 2026-09-28 | 199,403 |
| 2026-10-02 | 199,357 |
| 2026-10-03 | 199,350 |
| 2026-10-06 | 199,301 |
| 2026-10-10 | 199,256 |
| 2026-10-11 | 199,255 |
| 2026-10-17 | 199,203 |
| 2026-10-18 | 199,264 |
| 2026-10-21 | 199,339 |
| 2026-10-22 | 199,320 |
| 2026-10-23 | 199,321 |
| 2026-10-24 | 199,306 |
| 2026-10-25 | 199,302 |
◆ ◆ ◆
Axie Infinity Land Hosting Goes Live on November 12
Axie Infinity Land owners can open idle Terrariums plots to players without Land from November 12. Guests pay nothing and keep a fixed share…
5 days ago
WolvesDAO & Forkast Bring Crypto Gaming to GDC Week
WolvesDAO and Forkast are co-hosting a Prediction Markets & Gaming mixer at GDC 2026 on March 10 — where crypto meets game design in…
February 25, 2026
Illuvium Opens Nominations for Five ILV Council Seats
Illuvium's community is picking five ILV council seats, with nominations closing October 27 at 05:00 UTC.
October 26, 2026