Collect monsters and explore the world of this monster collector RPG. Spellborne plays in the browser and on iOS and Android, and Mon Studios develops...
The main attacker sold 36 million CHAIN for about $20,000. Chain Games says every staker will be made whole and a compensation plan will follow.
| Date | CHAIN |
|---|---|
| 2026-10-17 | 0.00627 |
| 2026-10-18 | 0.00694 |
| 2026-10-19 | 0.00666 |
| 2026-10-20 | 0.00690 |
| 2026-10-21 | 0.00651 |
| 2026-10-22 | 0.00564 |
| 2026-10-23 | 0.00565 |
| 2026-10-24 | 0.00554 |
| 2026-10-25 | 0.00559 |
| 2026-10-26 | 0.00626 |
| 2026-10-27 | 0.00636 |
| 2026-10-28 | 0.00561 |
| 2026-10-29 | 0.00612 |
| 2026-10-30 | 0.00536 |
| 2026-10-31 | 0.00540 |
| 2026-11-01 | 0.00539 |
| 2026-11-02 | 0.00534 |
| 2026-11-03 | 0.00547 |
| 2026-11-04 | 0.00645 |
| 2026-11-05 | 0.00534 |
| 2026-11-06 | 0.00602 |
| 2026-11-07 | 0.00529 |
| 2026-11-08 | 0.00582 |
| 2026-11-09 | 0.00513 |
| 2026-11-10 | 0.00568 |
| 2026-11-11 | 0.00571 |
| 2026-11-12 | 0.00562 |
| 2026-11-13 | 0.00541 |
| 2026-11-14 | 0.00505 |
| 2026-11-15 | 0.00118 |

| Date | CHAIN | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-16 | 100.0 | 100.0 |
| 2026-08-17 | 98.9 | 98.8 |
| 2026-08-18 | 99.4 | 97.3 |
| 2026-08-19 | 118.7 | 100.2 |
| 2026-08-20 | 137.7 | 104.7 |
| 2026-08-21 | 205.3 | 112.3 |
| 2026-08-22 | 235.6 | 112.1 |
| 2026-08-23 | 209.3 | 112.0 |
| 2026-08-24 | 239.5 | 111.0 |
| 2026-08-25 | 211.6 | 108.8 |
| 2026-08-26 | 223.5 | 108.8 |
| 2026-08-27 | 264.6 | 111.3 |
| 2026-08-28 | 262.3 | 109.9 |
| 2026-08-29 | 267.7 | 110.3 |
| 2026-08-30 | 239.4 | 110.0 |
| 2026-08-31 | 266.3 | 108.5 |
| 2026-09-01 | 263.4 | 108.1 |
| 2026-09-02 | 230.7 | 108.1 |
| 2026-09-03 | 239.5 | 112.1 |
| 2026-09-04 | 252.2 | 109.6 |
| 2026-09-05 | 255.4 | 111.8 |
| 2026-09-06 | 238.9 | 111.9 |
| 2026-09-07 | 251.8 | 113.4 |
| 2026-09-08 | 251.6 | 113.3 |
| 2026-09-09 | 251.4 | 111.8 |
| 2026-09-10 | 264.7 | 107.5 |
| 2026-09-11 | 253.3 | 108.4 |
| 2026-09-12 | 266.2 | 109.5 |
| 2026-09-13 | 234.3 | 111.1 |
| 2026-09-14 | 248.6 | 111.5 |
| 2026-09-15 | 252.7 | 106.9 |
| 2026-09-16 | 222.2 | 106.1 |
| 2026-09-17 | 234.9 | 109.9 |
| 2026-09-18 | 253.2 | 115.8 |
| 2026-09-19 | 222.4 | 118.0 |
| 2026-09-20 | 221.0 | 117.1 |
| 2026-09-21 | 230.4 | 124.3 |
| 2026-09-22 | 264.4 | 126.3 |
| 2026-09-23 | 259.6 | 123.3 |
| 2026-09-24 | 243.8 | 126.3 |
| 2026-09-25 | 260.8 | 130.0 |
| 2026-09-26 | 230.8 | 130.7 |
| 2026-09-27 | 245.8 | 132.5 |
| 2026-09-28 | 256.8 | 126.4 |
| 2026-09-29 | 213.3 | 128.2 |
| 2026-09-30 | 229.3 | 123.6 |
| 2026-10-01 | 230.9 | 125.9 |
| 2026-10-02 | 200.9 | 132.5 |
| 2026-10-03 | 227.8 | 137.1 |
| 2026-10-04 | 227.3 | 140.5 |
| 2026-10-05 | 199.4 | 140.5 |
| 2026-10-06 | 224.8 | 137.4 |
| 2026-10-07 | 217.6 | 133.6 |
| 2026-10-08 | 185.8 | 129.2 |
| 2026-10-09 | 186.6 | 131.7 |
| 2026-10-10 | 188.7 | 134.3 |
| 2026-10-11 | 216.8 | 134.5 |
| 2026-10-12 | 188.5 | 131.0 |
| 2026-10-13 | 211.9 | 128.3 |
| 2026-10-14 | 181.9 | 123.1 |
| 2026-10-15 | 185.5 | 123.1 |
| 2026-10-16 | 207.5 | 121.5 |
| 2026-10-17 | 179.8 | 121.1 |
| 2026-10-18 | 198.9 | 115.0 |
| 2026-10-19 | 190.9 | 117.7 |
| 2026-10-20 | 197.9 | 121.3 |
| 2026-10-21 | 186.6 | 126.2 |
| 2026-10-22 | 161.6 | 116.1 |
| 2026-10-23 | 162.0 | 117.4 |
| 2026-10-24 | 158.9 | 114.1 |
| 2026-10-25 | 160.3 | 112.6 |
| 2026-10-26 | 179.4 | 112.6 |
| 2026-10-27 | 182.3 | 113.6 |
| 2026-10-28 | 160.8 | 115.1 |
| 2026-10-29 | 175.4 | 110.8 |
| 2026-10-30 | 153.7 | 112.0 |
| 2026-10-31 | 154.9 | 113.9 |
| 2026-11-01 | 154.6 | 114.5 |
| 2026-11-02 | 153.1 | 110.6 |
| 2026-11-03 | 156.7 | 111.1 |
| 2026-11-04 | 184.9 | 112.7 |
| 2026-11-05 | 153.0 | 107.0 |
| 2026-11-06 | 172.5 | 108.2 |
| 2026-11-07 | 151.5 | 106.7 |
| 2026-11-08 | 166.9 | 103.7 |
| 2026-11-09 | 147.2 | 104.8 |
| 2026-11-10 | 162.7 | 104.4 |
| 2026-11-11 | 163.8 | 105.0 |
| 2026-11-12 | 161.0 | 102.7 |
| 2026-11-13 | 155.1 | 100.8 |
| 2026-11-14 | 144.7 | 88.1 |
| 2026-11-15 | 33.8 | 90.6 |
| Window | CHAIN | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -91.01% | -67.11% |
| 6 months | -74.37% | -38.75% |
| 3 months | -66.23% | -9.41% |
| 1 month | -83.72% | -25.45% |
◆ ◆ ◆
Pixel Heroes Adventure Shuts Down After Four Years of Blockbuster Battles
After four years of pixelated adventures and block-tastic battles, Studio Z5 has decided to pull the plug on their blockchain MMORPG, Pixel Heroes Adventure.
April 17, 2026
GRAM Ecosystem Sets Sights on Base for New Gaming Economy
GRAM Ecosystem moves to Base with its $CHEF token, AI-driven game loops, and new player revenue in 'Uncharted Tycoons' and 'My Secret Love.'
April 22, 2026