Collect monsters and explore the world of this monster collector RPG. Spellborne plays in the browser and on iOS and Android, and Mon Studios develops...
The team says pieces of a GTA 6 picture will be hidden across its map, with rewards for finding them. Rockstar's game comes out on the 19th of November 2026.
| Date | WOD |
|---|---|
| 2026-08-19 | 0.0037 |
| 2026-08-20 | 0.0040 |
| 2026-08-21 | 0.0042 |
| 2026-08-22 | 0.0042 |
| 2026-08-23 | 0.0040 |
| 2026-08-24 | 0.0039 |
| 2026-08-25 | 0.0039 |
| 2026-08-26 | 0.0039 |
| 2026-08-27 | 0.0038 |
| 2026-08-28 | 0.0039 |
| 2026-08-29 | 0.0035 |
| 2026-08-30 | 0.0035 |
| 2026-08-31 | 0.0035 |
| 2026-09-01 | 0.0038 |
| 2026-09-02 | 0.0036 |
| 2026-09-03 | 0.0037 |
| 2026-09-04 | 0.0037 |
| 2026-09-05 | 0.0034 |
| 2026-09-06 | 0.0034 |
| 2026-09-07 | 0.0032 |
| 2026-09-08 | 0.0032 |
| 2026-09-09 | 0.0031 |
| 2026-09-10 | 0.0032 |
| 2026-09-11 | 0.0031 |
| 2026-09-12 | 0.0032 |
| 2026-09-13 | 0.0031 |
| 2026-09-14 | 0.0031 |
| 2026-09-15 | 0.0032 |
| 2026-09-16 | 0.0031 |
| 2026-09-17 | 0.0031 |
| 2026-09-18 | 0.0031 |
| 2026-09-19 | 0.0033 |
| 2026-09-20 | 0.0032 |
| 2026-09-21 | 0.0034 |
| 2026-09-22 | 0.0039 |
| 2026-09-23 | 0.0061 |
| 2026-09-24 | 0.0047 |
| 2026-09-25 | 0.0054 |
| 2026-09-26 | 0.0052 |
| 2026-09-27 | 0.0052 |
| 2026-09-28 | 0.0054 |
| 2026-09-29 | 0.0056 |
| 2026-09-30 | 0.0057 |
| 2026-10-01 | 0.0059 |
| 2026-10-02 | 0.0059 |
| 2026-10-03 | 0.0057 |
| 2026-10-04 | 0.0057 |
| 2026-10-05 | 0.0058 |
| 2026-10-06 | 0.0059 |
| 2026-10-07 | 0.0059 |
| 2026-10-08 | 0.0059 |
| 2026-10-09 | 0.0061 |
| 2026-10-10 | 0.0059 |
| 2026-10-11 | 0.0057 |
| 2026-10-12 | 0.0054 |
| 2026-10-13 | 0.0058 |
| 2026-10-14 | 0.0065 |
| 2026-10-15 | 0.0063 |
| 2026-10-16 | 0.0064 |
| 2026-10-17 | 0.0066 |
| 2026-10-18 | 0.0098 |
| 2026-10-19 | 0.0098 |
| 2026-10-20 | 0.0088 |
| 2026-10-21 | 0.0107 |
| 2026-10-22 | 0.0104 |
| 2026-10-23 | 0.0110 |
| 2026-10-24 | 0.0102 |
| 2026-10-25 | 0.0106 |
| 2026-10-26 | 0.0102 |
| 2026-10-27 | 0.0104 |
| 2026-10-28 | 0.0106 |
| 2026-10-29 | 0.0112 |
| 2026-10-30 | 0.0120 |
| 2026-10-31 | 0.0124 |
| 2026-11-01 | 0.0128 |
| 2026-11-02 | 0.0124 |
| 2026-11-03 | 0.0122 |
| 2026-11-04 | 0.0123 |
| 2026-11-05 | 0.0121 |
| 2026-11-06 | 0.0121 |
| 2026-11-07 | 0.0119 |
| 2026-11-08 | 0.0121 |
| 2026-11-09 | 0.0120 |
| 2026-11-10 | 0.0121 |
| 2026-11-11 | 0.0121 |
| 2026-11-12 | 0.0117 |
| 2026-11-13 | 0.0115 |
| 2026-11-14 | 0.0109 |
| 2026-11-15 | 0.0111 |
| 2026-11-16 | 0.0121 |
Since our article of the 26th of October 2026, WOD has risen 18.3%, from $0.01023 to $0.01210 on the 16th of November 2026. Since our article of the 3rd of July 2026, it has risen 54.9%, from $0.007808.

Our wash-trading model rated WOD’s trading “some” on the 16th of November 2026, the second of its four risk bands.
| Date | WOD | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-17 | 100.0 | 100.0 |
| 2026-08-18 | 97.2 | 98.4 |
| 2026-08-19 | 93.2 | 101.3 |
| 2026-08-20 | 101.1 | 106.0 |
| 2026-08-21 | 105.4 | 113.6 |
| 2026-08-22 | 104.8 | 113.4 |
| 2026-08-23 | 99.9 | 113.4 |
| 2026-08-24 | 98.5 | 112.3 |
| 2026-08-25 | 98.9 | 110.1 |
| 2026-08-26 | 96.6 | 110.1 |
| 2026-08-27 | 95.7 | 112.6 |
| 2026-08-28 | 96.5 | 111.1 |
| 2026-08-29 | 87.8 | 111.6 |
| 2026-08-30 | 87.9 | 111.3 |
| 2026-08-31 | 88.1 | 109.8 |
| 2026-09-01 | 94.0 | 109.4 |
| 2026-09-02 | 89.8 | 109.3 |
| 2026-09-03 | 92.7 | 113.4 |
| 2026-09-04 | 91.9 | 110.9 |
| 2026-09-05 | 85.0 | 113.1 |
| 2026-09-06 | 85.1 | 113.2 |
| 2026-09-07 | 81.1 | 114.7 |
| 2026-09-08 | 80.7 | 114.6 |
| 2026-09-09 | 78.1 | 113.1 |
| 2026-09-10 | 80.4 | 108.8 |
| 2026-09-11 | 77.5 | 109.7 |
| 2026-09-12 | 79.1 | 110.8 |
| 2026-09-13 | 77.5 | 112.4 |
| 2026-09-14 | 78.0 | 112.8 |
| 2026-09-15 | 80.4 | 108.1 |
| 2026-09-16 | 76.8 | 107.3 |
| 2026-09-17 | 77.5 | 111.2 |
| 2026-09-18 | 78.4 | 117.2 |
| 2026-09-19 | 82.4 | 119.4 |
| 2026-09-20 | 80.3 | 118.5 |
| 2026-09-21 | 86.0 | 125.7 |
| 2026-09-22 | 98.6 | 127.8 |
| 2026-09-23 | 152.0 | 124.7 |
| 2026-09-24 | 118.2 | 127.8 |
| 2026-09-25 | 136.2 | 131.6 |
| 2026-09-26 | 130.5 | 132.2 |
| 2026-09-27 | 131.0 | 134.0 |
| 2026-09-28 | 135.4 | 127.9 |
| 2026-09-29 | 139.2 | 129.7 |
| 2026-09-30 | 144.0 | 125.1 |
| 2026-10-01 | 147.8 | 127.3 |
| 2026-10-02 | 148.5 | 134.0 |
| 2026-10-03 | 142.4 | 138.7 |
| 2026-10-04 | 142.3 | 142.1 |
| 2026-10-05 | 144.2 | 142.2 |
| 2026-10-06 | 147.9 | 139.0 |
| 2026-10-07 | 147.1 | 135.1 |
| 2026-10-08 | 147.5 | 130.7 |
| 2026-10-09 | 153.3 | 133.3 |
| 2026-10-10 | 147.1 | 135.9 |
| 2026-10-11 | 142.0 | 136.1 |
| 2026-10-12 | 134.2 | 132.5 |
| 2026-10-13 | 144.9 | 129.8 |
| 2026-10-14 | 163.2 | 124.6 |
| 2026-10-15 | 158.2 | 124.5 |
| 2026-10-16 | 159.7 | 122.9 |
| 2026-10-17 | 165.9 | 122.5 |
| 2026-10-18 | 245.7 | 116.3 |
| 2026-10-19 | 244.5 | 119.1 |
| 2026-10-20 | 220.8 | 122.7 |
| 2026-10-21 | 268.0 | 127.7 |
| 2026-10-22 | 260.2 | 117.5 |
| 2026-10-23 | 274.6 | 118.8 |
| 2026-10-24 | 256.1 | 115.5 |
| 2026-10-25 | 266.8 | 114.0 |
| 2026-10-26 | 256.2 | 113.9 |
| 2026-10-27 | 260.4 | 114.9 |
| 2026-10-28 | 266.3 | 116.4 |
| 2026-10-29 | 281.0 | 112.1 |
| 2026-10-30 | 300.0 | 113.3 |
| 2026-10-31 | 311.3 | 115.3 |
| 2026-11-01 | 320.2 | 115.8 |
| 2026-11-02 | 310.0 | 111.9 |
| 2026-11-03 | 304.8 | 114.2 |
| 2026-11-04 | 308.8 | 116.2 |
| 2026-11-05 | 303.8 | 110.4 |
| 2026-11-06 | 302.6 | 111.7 |
| 2026-11-07 | 298.7 | 110.1 |
| 2026-11-08 | 304.4 | 107.0 |
| 2026-11-09 | 300.2 | 108.1 |
| 2026-11-10 | 302.3 | 107.7 |
| 2026-11-11 | 302.2 | 108.3 |
| 2026-11-12 | 291.9 | 105.9 |
| 2026-11-13 | 288.9 | 103.9 |
| 2026-11-14 | 273.3 | 90.8 |
| 2026-11-15 | 279.1 | 93.4 |
| 2026-11-16 | 303.1 | 93.5 |
| Window | WOD | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -81.17% | -66.85% |
| 6 months | +71.42% | -37.45% |
| 3 months | +203.08% | -6.49% |
| 1 month | +82.64% | -23.68% |
◆ ◆ ◆
Astra Nova Crypto News: Phase 4 Burn Set, Wallet Still Holds 65M
Astra Nova set a 135M RVV burn for the 2nd of November 2026. On-chain records show the wallet behind its burns still held 65M…
October 30, 2026
MIR4 Global Servers Down Sept 4, WEMIX Slump
MIR4 Global servers go dark Sept 4; MIR4 player reviews highlight pay-to-win concerns as WEMIX token slumps alongside DRACO token.
September 3, 2026
Axie Infinity Price: Bounty Board 7000 bAXS Prize Pool
Axie Infinity price moves as Axie Infinity's Bounty Board launches a 7,000 bAXS prize pool for the top 3,000 players; AXS token shows response.
September 8, 2026