Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Enjin referendum 17 would pay 200,000 ENJ from the treasury so Captain & Company ships can move to Enjin. Voting ends on the 18th of November 2026.
All ships will be force-migrated to Ethereum after the last Abstract block shortly after Dec 15. However, if the vote passes, for those that opt in to the additional Enjin migration via https://capnco.gg/profile, their ships will be migrated to Enjin and infused with $ENJ. [1]
Captain & Company on X, the 4th of November 2026

| Date | ENJ | Floor | Ceiling |
|---|---|---|---|
| 2026-10-11 | 0.0320 | 0.0294 | 0.0320 |
| 2026-10-12 | 0.0310 | 0.0291 | 0.0317 |
| 2026-10-13 | 0.0308 | 0.0289 | 0.0314 |
| 2026-10-14 | 0.0296 | 0.0286 | 0.0311 |
| 2026-10-15 | 0.0294 | 0.0283 | 0.0307 |
| 2026-10-16 | 0.0293 | 0.0281 | 0.0304 |
| 2026-10-17 | 0.0289 | 0.0278 | 0.0301 |
| 2026-10-18 | 0.0264 | 0.0276 | 0.0298 |
| 2026-10-19 | 0.0269 | 0.0273 | 0.0295 |
| 2026-10-20 | 0.0280 | 0.0270 | 0.0292 |
| 2026-10-21 | 0.0286 | 0.0268 | 0.0289 |
| 2026-10-22 | 0.0262 | 0.0265 | 0.0286 |
| 2026-10-23 | 0.0265 | 0.0263 | 0.0283 |
| 2026-10-24 | 0.0251 | 0.0260 | 0.0280 |
| 2026-10-25 | 0.0246 | 0.0257 | 0.0276 |
| 2026-10-26 | 0.0251 | 0.0255 | 0.0273 |
| 2026-10-27 | 0.0257 | 0.0252 | 0.0270 |
| 2026-10-28 | 0.0257 | 0.0250 | 0.0267 |
| 2026-10-29 | 0.0237 | 0.0247 | 0.0264 |
| 2026-10-30 | 0.0240 | 0.0244 | 0.0261 |
| 2026-10-31 | 0.0240 | 0.0242 | 0.0258 |
| 2026-11-01 | 0.0237 | 0.0239 | 0.0255 |
| 2026-11-02 | 0.0235 | 0.0237 | 0.0252 |
| 2026-11-03 | 0.0241 | 0.0234 | 0.0249 |
| 2026-11-04 | 0.0245 | 0.0231 | 0.0245 |
| 2026-11-05 | 0.0232 | 0.0229 | 0.0245 |
| 2026-11-06 | 0.0235 | 0.0226 | 0.0245 |
| 2026-11-07 | 0.0229 | 0.0223 | 0.0245 |
| 2026-11-08 | 0.0221 | 0.0221 | 0.0245 |
| 2026-11-09 | 0.0232 | 0.0221 | 0.0245 |
Enjin Coin is a cryptocurrency and smart contract platform for managing virtual goods.
| Date | ENJ | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-10 | 100.0 | 100.0 |
| 2026-08-11 | 98.3 | 94.6 |
| 2026-08-12 | 99.8 | 95.6 |
| 2026-08-13 | 95.3 | 92.7 |
| 2026-08-14 | 97.0 | 89.9 |
| 2026-08-15 | 96.3 | 86.8 |
| 2026-08-16 | 95.3 | 86.9 |
| 2026-08-17 | 94.7 | 85.8 |
| 2026-08-18 | 93.3 | 84.5 |
| 2026-08-19 | 100.0 | 87.0 |
| 2026-08-20 | 103.9 | 91.0 |
| 2026-08-21 | 112.2 | 97.5 |
| 2026-08-22 | 109.4 | 97.4 |
| 2026-08-23 | 113.2 | 97.3 |
| 2026-08-24 | 110.2 | 96.4 |
| 2026-08-25 | 104.7 | 94.5 |
| 2026-08-26 | 104.9 | 94.5 |
| 2026-08-27 | 106.5 | 96.7 |
| 2026-08-28 | 101.6 | 95.4 |
| 2026-08-29 | 100.7 | 95.8 |
| 2026-08-30 | 99.0 | 95.5 |
| 2026-08-31 | 97.5 | 94.3 |
| 2026-09-01 | 97.8 | 93.9 |
| 2026-09-02 | 97.7 | 93.9 |
| 2026-09-03 | 104.0 | 97.3 |
| 2026-09-04 | 111.8 | 95.2 |
| 2026-09-05 | 110.4 | 97.1 |
| 2026-09-06 | 107.9 | 97.2 |
| 2026-09-07 | 109.6 | 98.5 |
| 2026-09-08 | 108.9 | 98.4 |
| 2026-09-09 | 107.7 | 97.1 |
| 2026-09-10 | 103.5 | 93.4 |
| 2026-09-11 | 102.7 | 94.2 |
| 2026-09-12 | 106.3 | 95.1 |
| 2026-09-13 | 107.9 | 96.5 |
| 2026-09-14 | 104.0 | 96.9 |
| 2026-09-15 | 98.4 | 92.8 |
| 2026-09-16 | 97.3 | 92.1 |
| 2026-09-17 | 103.7 | 95.4 |
| 2026-09-18 | 109.5 | 100.6 |
| 2026-09-19 | 109.5 | 102.5 |
| 2026-09-20 | 109.5 | 101.7 |
| 2026-09-21 | 112.9 | 107.9 |
| 2026-09-22 | 116.4 | 109.7 |
| 2026-09-23 | 109.4 | 107.0 |
| 2026-09-24 | 112.0 | 109.7 |
| 2026-09-25 | 118.0 | 112.9 |
| 2026-09-26 | 119.0 | 113.5 |
| 2026-09-27 | 122.4 | 115.1 |
| 2026-09-28 | 116.6 | 109.8 |
| 2026-09-29 | 117.6 | 111.4 |
| 2026-09-30 | 117.2 | 107.4 |
| 2026-10-01 | 119.9 | 109.3 |
| 2026-10-02 | 130.3 | 115.0 |
| 2026-10-03 | 134.1 | 119.0 |
| 2026-10-04 | 134.0 | 122.0 |
| 2026-10-05 | 135.4 | 122.0 |
| 2026-10-06 | 131.7 | 119.4 |
| 2026-10-07 | 122.2 | 116.0 |
| 2026-10-08 | 120.6 | 112.2 |
| 2026-10-09 | 125.4 | 114.4 |
| 2026-10-10 | 127.1 | 116.6 |
| 2026-10-11 | 127.9 | 116.8 |
| 2026-10-12 | 124.1 | 113.7 |
| 2026-10-13 | 123.2 | 111.4 |
| 2026-10-14 | 118.5 | 106.9 |
| 2026-10-15 | 117.7 | 106.9 |
| 2026-10-16 | 117.0 | 105.5 |
| 2026-10-17 | 115.5 | 105.2 |
| 2026-10-18 | 105.7 | 99.8 |
| 2026-10-19 | 107.7 | 102.2 |
| 2026-10-20 | 111.8 | 105.3 |
| 2026-10-21 | 114.3 | 109.6 |
| 2026-10-22 | 104.7 | 100.8 |
| 2026-10-23 | 105.8 | 102.0 |
| 2026-10-24 | 100.6 | 99.1 |
| 2026-10-25 | 98.2 | 97.8 |
| 2026-10-26 | 100.4 | 97.8 |
| 2026-10-27 | 102.6 | 98.6 |
| 2026-10-28 | 102.9 | 99.9 |
| 2026-10-29 | 94.9 | 96.2 |
| 2026-10-30 | 95.9 | 97.3 |
| 2026-10-31 | 96.1 | 99.0 |
| 2026-11-01 | 95.0 | 99.4 |
| 2026-11-02 | 94.0 | 96.1 |
| 2026-11-03 | 96.5 | 96.5 |
| 2026-11-04 | 98.2 | 97.9 |
| 2026-11-05 | 92.9 | 92.9 |
| 2026-11-06 | 93.8 | 94.0 |
| 2026-11-07 | 91.8 | 92.7 |
| 2026-11-08 | 88.3 | 90.0 |
| 2026-11-09 | 92.6 | 90.9 |
| Window | ENJ | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -49.84% | -65.43% |
| 6 months | -52.30% | -34.40% |
| 3 months | -7.37% | -9.07% |
| 1 month | -27.09% | -22.03% |
◆ ◆ ◆
The Digital Wild West: Navigating the Top 5 Crypto Scams of 2026
From pig butchering to wallet drainers, crypto scams are more sophisticated than ever in 2026. Here's how to spot them and protect your assets.
January 28, 2026
FIFA Rivals’ global launch bets on web3-lite football fandom
FIFA Rivals by Mythical Games is now live worldwide — arcade mobile football with tradeable NFTs and a web3-without-the-buzzwords approach on Mythos Chain.
March 4, 2026
Wilder World’s AI Pivot: Can It Make the Metaverse Fun?
Wilder World is going AI-first across its blockchain MMO, promising open-source tools and new WILD token sinks within 30–60 days. Here's what to expect.
February 25, 2026