Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
MAGIC crypto news: Treasure's TIP-64 would limit holder votes to new MAGIC and network rules. It came the same day as a plan for up to 173M new MAGIC.
| Date | MAGIC |
|---|---|
| 2026-10-09 | 0.1236 |
| 2026-10-10 | 0.0997 |
| 2026-10-11 | 0.1293 |
| 2026-10-12 | 0.1207 |
| 2026-10-13 | 0.1242 |
| 2026-10-14 | 0.1076 |
| 2026-10-15 | 0.1086 |
| 2026-10-16 | 0.1113 |
| 2026-10-17 | 0.1089 |
| 2026-10-18 | 0.0971 |
| 2026-10-19 | 0.0962 |
| 2026-10-20 | 0.0962 |
| 2026-10-21 | 0.0978 |
| 2026-10-22 | 0.0904 |
| 2026-10-23 | 0.0887 |
| 2026-10-24 | 0.0872 |
| 2026-10-25 | 0.0820 |
| 2026-10-26 | 0.0807 |
| 2026-10-27 | 0.0833 |
| 2026-10-28 | 0.0842 |
| 2026-10-29 | 0.0794 |
| 2026-10-30 | 0.0816 |
| 2026-10-31 | 0.0825 |
| 2026-11-01 | 0.0806 |
| 2026-11-02 | 0.0777 |
| 2026-11-03 | 0.0800 |
| 2026-11-04 | 0.0853 |
| 2026-11-05 | 0.0825 |
| 2026-11-06 | 0.0901 |
| 2026-11-07 | 0.0855 |
| 2026-11-08 | 0.0830 |
| 2026-11-09 | 0.0842 |
Since our article of the 6th of November 2026, MAGIC has fallen 6.6%, from $0.09013 to $0.08421 on the 9th of November 2026. Since our article of the 16th of October 2026, it has fallen 24.3%, from $0.1113.
MAGIC is the token of Treasure.
Treasure should not be a building with glass walls anymore. [5]
John Patten, in a reply on the TIP-63 thread of Treasure’s governance forum, the 9th of November 2026
we now know that global, anonymous token communities do not behave rationally or like a private board room. [5]
John Patten, in a reply on the TIP-63 thread of Treasure’s governance forum, the 9th of November 2026
| Date | MAGIC | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-10 | 100.0 | 100.0 |
| 2026-08-11 | 96.5 | 94.6 |
| 2026-08-12 | 95.3 | 95.6 |
| 2026-08-13 | 94.9 | 92.7 |
| 2026-08-14 | 97.9 | 89.9 |
| 2026-08-15 | 98.5 | 86.8 |
| 2026-08-16 | 98.8 | 86.9 |
| 2026-08-17 | 97.0 | 85.8 |
| 2026-08-18 | 95.5 | 84.5 |
| 2026-08-19 | 100.1 | 87.0 |
| 2026-08-20 | 102.9 | 91.0 |
| 2026-08-21 | 110.0 | 97.5 |
| 2026-08-22 | 109.5 | 97.4 |
| 2026-08-23 | 109.5 | 97.3 |
| 2026-08-24 | 106.7 | 96.4 |
| 2026-08-25 | 107.5 | 94.5 |
| 2026-08-26 | 106.9 | 94.5 |
| 2026-08-27 | 110.0 | 96.7 |
| 2026-08-28 | 107.9 | 95.4 |
| 2026-08-29 | 110.7 | 95.8 |
| 2026-08-30 | 113.2 | 95.5 |
| 2026-08-31 | 108.9 | 94.3 |
| 2026-09-01 | 106.6 | 93.9 |
| 2026-09-02 | 102.8 | 93.9 |
| 2026-09-03 | 107.5 | 97.3 |
| 2026-09-04 | 107.8 | 95.2 |
| 2026-09-05 | 110.9 | 97.1 |
| 2026-09-06 | 111.9 | 97.2 |
| 2026-09-07 | 111.3 | 98.5 |
| 2026-09-08 | 110.4 | 98.4 |
| 2026-09-09 | 109.6 | 97.1 |
| 2026-09-10 | 104.3 | 93.4 |
| 2026-09-11 | 103.5 | 94.2 |
| 2026-09-12 | 105.4 | 95.1 |
| 2026-09-13 | 108.2 | 96.5 |
| 2026-09-14 | 106.9 | 96.9 |
| 2026-09-15 | 100.7 | 92.8 |
| 2026-09-16 | 99.0 | 92.1 |
| 2026-09-17 | 103.5 | 95.4 |
| 2026-09-18 | 108.5 | 100.6 |
| 2026-09-19 | 110.4 | 102.5 |
| 2026-09-20 | 112.9 | 101.7 |
| 2026-09-21 | 118.4 | 107.9 |
| 2026-09-22 | 121.1 | 109.7 |
| 2026-09-23 | 116.6 | 107.0 |
| 2026-09-24 | 118.9 | 109.7 |
| 2026-09-25 | 120.9 | 112.9 |
| 2026-09-26 | 121.8 | 113.5 |
| 2026-09-27 | 131.9 | 115.1 |
| 2026-09-28 | 124.2 | 109.8 |
| 2026-09-29 | 122.9 | 111.4 |
| 2026-09-30 | 126.6 | 107.4 |
| 2026-10-01 | 132.5 | 109.3 |
| 2026-10-02 | 138.4 | 115.0 |
| 2026-10-03 | 137.5 | 119.0 |
| 2026-10-04 | 146.3 | 122.0 |
| 2026-10-05 | 149.9 | 122.0 |
| 2026-10-06 | 160.7 | 119.4 |
| 2026-10-07 | 155.4 | 116.0 |
| 2026-10-08 | 155.0 | 112.2 |
| 2026-10-09 | 295.7 | 114.4 |
| 2026-10-10 | 238.4 | 116.6 |
| 2026-10-11 | 309.4 | 116.8 |
| 2026-10-12 | 288.7 | 113.7 |
| 2026-10-13 | 297.0 | 111.4 |
| 2026-10-14 | 257.5 | 106.9 |
| 2026-10-15 | 259.9 | 106.9 |
| 2026-10-16 | 266.2 | 105.5 |
| 2026-10-17 | 260.6 | 105.2 |
| 2026-10-18 | 232.3 | 99.8 |
| 2026-10-19 | 230.3 | 102.2 |
| 2026-10-20 | 230.2 | 105.3 |
| 2026-10-21 | 233.9 | 109.6 |
| 2026-10-22 | 216.2 | 100.8 |
| 2026-10-23 | 212.2 | 102.0 |
| 2026-10-24 | 208.6 | 99.1 |
| 2026-10-25 | 196.2 | 97.8 |
| 2026-10-26 | 193.1 | 97.8 |
| 2026-10-27 | 199.3 | 98.6 |
| 2026-10-28 | 201.4 | 99.9 |
| 2026-10-29 | 189.9 | 96.2 |
| 2026-10-30 | 195.2 | 97.3 |
| 2026-10-31 | 197.4 | 99.0 |
| 2026-11-01 | 192.9 | 99.4 |
| 2026-11-02 | 186.0 | 96.1 |
| 2026-11-03 | 191.3 | 96.5 |
| 2026-11-04 | 204.0 | 97.9 |
| 2026-11-05 | 197.3 | 92.9 |
| 2026-11-06 | 215.6 | 94.0 |
| 2026-11-07 | 204.6 | 92.7 |
| 2026-11-08 | 198.6 | 90.0 |
| 2026-11-09 | 201.5 | 90.9 |
| Window | MAGIC | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -41.06% | -65.43% |
| 6 months | +21.49% | -34.40% |
| 3 months | +101.46% | -9.07% |
| 1 month | -15.50% | -22.03% |

◆ ◆ ◆
Splinterlands Drops Glint Bombs and Binder Upgrades
Splinterlands adds daily Glint Bombs for Verico holders and updates Collector Binders.
July 15, 2026
Moku NFT Mint: Studio Says Pupkins Hold Stock, Names No Issuer
The raffle on the 27th of October is paid in SCHIFFY and refunds in SCHIFFY. Moku's own range puts the stock in a Pupkin…
October 25, 2026
ECOMI Opens OMI Staking With Locks Up to 2 Years, 20% Exit Burn
Rewards are VeVe Gems and collectibles, not more OMI. ECOMI warns that the value of locked OMI "can move significantly."
October 5, 2026