Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Astra Nova set Phase 3 of The Forge, a 135,000,000 RVV burn, for the 27th of October 2026. The wallet behind its burns held 65,000,000 RVV that morning.
| Date | RVV |
|---|---|
| 2026-09-27 | 0.0000382 |
| 2026-09-28 | 0.0000359 |
| 2026-09-29 | 0.0000343 |
| 2026-09-30 | 0.0000353 |
| 2026-10-01 | 0.0000326 |
| 2026-10-02 | 0.0000308 |
| 2026-10-03 | 0.0000307 |
| 2026-10-04 | 0.0000298 |
| 2026-10-05 | 0.0000294 |
| 2026-10-06 | 0.0000238 |
| 2026-10-07 | 0.0000212 |
| 2026-10-08 | 0.0000177 |
| 2026-10-09 | 0.0000200 |
| 2026-10-10 | 0.0000332 |
| 2026-10-11 | 0.0000334 |
| 2026-10-12 | 0.0000285 |
| 2026-10-13 | 0.0000245 |
| 2026-10-14 | 0.0000225 |
| 2026-10-15 | 0.0000186 |
| 2026-10-16 | 0.0000170 |
| 2026-10-17 | 0.0000158 |
| 2026-10-18 | 0.0000151 |
| 2026-10-19 | 0.0000166 |
| 2026-10-20 | 0.0000174 |
| 2026-10-21 | 0.0000158 |
| 2026-10-22 | 0.0000160 |
| 2026-10-23 | 0.0000136 |
| 2026-10-24 | 0.0000155 |
| 2026-10-25 | 0.0000181 |
| 2026-10-26 | 0.0000172 |
Since our article of the 21st of October 2026, RVV has fallen 1.7%, from $0.00001744 on the 20th of October 2026 to $0.00001715 on the 26th of October 2026.

| Date | RVV | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-27 | 100.0 | 100.0 |
| 2026-07-28 | 92.5 | 102.7 |
| 2026-07-29 | 90.1 | 103.4 |
| 2026-07-30 | 87.5 | 104.4 |
| 2026-07-31 | 92.3 | 107.0 |
| 2026-08-01 | 88.5 | 108.5 |
| 2026-08-02 | 88.2 | 100.9 |
| 2026-08-03 | 87.5 | 98.5 |
| 2026-08-04 | 84.3 | 94.1 |
| 2026-08-05 | 82.7 | 95.7 |
| 2026-08-06 | 82.9 | 93.7 |
| 2026-08-07 | 83.4 | 95.0 |
| 2026-08-08 | 81.8 | 101.7 |
| 2026-08-09 | 82.4 | 110.0 |
| 2026-08-10 | 81.2 | 91.1 |
| 2026-08-11 | 77.1 | 86.2 |
| 2026-08-12 | 77.1 | 87.1 |
| 2026-08-13 | 71.6 | 84.4 |
| 2026-08-14 | 73.5 | 81.9 |
| 2026-08-15 | 72.9 | 79.1 |
| 2026-08-16 | 70.5 | 79.1 |
| 2026-08-17 | 72.0 | 78.2 |
| 2026-08-18 | 69.4 | 77.0 |
| 2026-08-19 | 69.2 | 79.3 |
| 2026-08-20 | 71.7 | 82.9 |
| 2026-08-21 | 71.7 | 88.9 |
| 2026-08-22 | 71.0 | 88.7 |
| 2026-08-23 | 71.0 | 88.7 |
| 2026-08-24 | 73.4 | 87.8 |
| 2026-08-25 | 70.6 | 86.1 |
| 2026-08-26 | 75.3 | 86.1 |
| 2026-08-27 | 75.3 | 88.1 |
| 2026-08-28 | 69.6 | 86.9 |
| 2026-08-29 | 68.1 | 87.3 |
| 2026-08-30 | 61.0 | 87.1 |
| 2026-08-31 | 59.1 | 85.9 |
| 2026-09-01 | 60.5 | 85.6 |
| 2026-09-02 | 58.3 | 85.5 |
| 2026-09-03 | 60.1 | 88.7 |
| 2026-09-04 | 58.5 | 86.7 |
| 2026-09-05 | 58.3 | 88.5 |
| 2026-09-06 | 58.5 | 88.5 |
| 2026-09-07 | 59.7 | 89.7 |
| 2026-09-08 | 60.3 | 89.6 |
| 2026-09-09 | 60.1 | 88.5 |
| 2026-09-10 | 59.8 | 85.1 |
| 2026-09-11 | 59.6 | 85.8 |
| 2026-09-12 | 35.9 | 86.7 |
| 2026-09-13 | 47.0 | 87.9 |
| 2026-09-14 | 40.5 | 88.3 |
| 2026-09-15 | 41.4 | 84.6 |
| 2026-09-16 | 41.1 | 83.9 |
| 2026-09-17 | 41.1 | 87.0 |
| 2026-09-18 | 40.6 | 91.7 |
| 2026-09-19 | 40.9 | 93.4 |
| 2026-09-20 | 40.9 | 92.7 |
| 2026-09-21 | 46.6 | 98.3 |
| 2026-09-22 | 45.7 | 100.0 |
| 2026-09-23 | 46.8 | 97.5 |
| 2026-09-24 | 45.4 | 99.9 |
| 2026-09-25 | 38.7 | 102.9 |
| 2026-09-26 | 36.8 | 103.4 |
| 2026-09-27 | 39.0 | 104.8 |
| 2026-09-28 | 36.6 | 100.0 |
| 2026-09-29 | 35.0 | 101.5 |
| 2026-09-30 | 36.0 | 97.8 |
| 2026-10-01 | 33.2 | 99.6 |
| 2026-10-02 | 31.4 | 104.8 |
| 2026-10-03 | 31.4 | 108.5 |
| 2026-10-04 | 30.4 | 111.2 |
| 2026-10-05 | 30.0 | 111.2 |
| 2026-10-06 | 24.3 | 108.7 |
| 2026-10-07 | 21.6 | 105.7 |
| 2026-10-08 | 18.1 | 102.2 |
| 2026-10-09 | 20.4 | 104.3 |
| 2026-10-10 | 33.9 | 106.3 |
| 2026-10-11 | 34.1 | 106.5 |
| 2026-10-12 | 29.1 | 103.6 |
| 2026-10-13 | 25.0 | 101.5 |
| 2026-10-14 | 22.9 | 97.4 |
| 2026-10-15 | 19.0 | 97.4 |
| 2026-10-16 | 17.3 | 96.2 |
| 2026-10-17 | 16.1 | 95.8 |
| 2026-10-18 | 15.4 | 91.0 |
| 2026-10-19 | 17.0 | 93.2 |
| 2026-10-20 | 17.8 | 96.0 |
| 2026-10-21 | 16.2 | 99.9 |
| 2026-10-22 | 16.3 | 91.9 |
| 2026-10-23 | 13.8 | 92.9 |
| 2026-10-24 | 15.8 | 90.3 |
| 2026-10-25 | 18.5 | 89.1 |
| 2026-10-26 | 17.5 | 89.1 |
| Window | RVV | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -99.85% | -69.22% |
| 6 months | -90.41% | -26.56% |
| 3 months | -82.50% | -10.90% |
| 1 month | -52.38% | -13.85% |
◆ ◆ ◆
Pudgy World Phishing Scam Is Targeting Crypto Wallets
Malwarebytes warns of a phishing site mimicking Pudgy World that steals crypto wallet passwords. Learn how the scam works and how to stay safe.
March 20, 2026
DreamWorld AI Sandbox MMO Launches on Steam Early Access
DreamWorld, an AI-powered sandbox MMO from DreamWorld Realities and MARBLEX (Netmarble), hits Steam Early Access — here's what the launch includes.
March 12, 2026
Wilder World’s AI Pivot: Can It Make the Metaverse Fun?
Wilder World is going AI-first across its blockchain MMO, promising open-source tools and new WILD token sinks within 30–60 days. Here's what to expect.
February 25, 2026