Collect monsters and explore the world of this monster collector RPG. Spellborne plays in the browser and on iOS and Android, and Mon Studios develops...
Owners set the daily rate and a stay of up to 90 days. Renters pay upfront, and owners cannot end a rental early, Pixels said.
| Date | PIXEL |
|---|---|
| 2026-10-14 | 0.00576 |
| 2026-10-15 | 0.00564 |
| 2026-10-16 | 0.00551 |
| 2026-10-17 | 0.00538 |
| 2026-10-18 | 0.00492 |
| 2026-10-19 | 0.00510 |
| 2026-10-20 | 0.00526 |
| 2026-10-21 | 0.00550 |
| 2026-10-22 | 0.00502 |
| 2026-10-23 | 0.00503 |
| 2026-10-24 | 0.00496 |
| 2026-10-25 | 0.00485 |
| 2026-10-26 | 0.00470 |
| 2026-10-27 | 0.00479 |
| 2026-10-28 | 0.00479 |
| 2026-10-29 | 0.00425 |
| 2026-10-30 | 0.00435 |
| 2026-10-31 | 0.00434 |
| 2026-11-01 | 0.00430 |
| 2026-11-02 | 0.00411 |
| 2026-11-03 | 0.00420 |
| 2026-11-04 | 0.00430 |
| 2026-11-05 | 0.00400 |
| 2026-11-06 | 0.00418 |
| 2026-11-07 | 0.00413 |
| 2026-11-08 | 0.00388 |
| 2026-11-09 | 0.00409 |
| 2026-11-10 | 0.00413 |
| 2026-11-11 | 0.00412 |
| 2026-11-12 | 0.00397 |

Pixels is a free-to-play farming and exploration game made by Banger Inc.
| Date | PIXEL | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-13 | 100.0 | 100.0 |
| 2026-08-14 | 108.3 | 97.0 |
| 2026-08-15 | 111.6 | 93.7 |
| 2026-08-16 | 111.1 | 93.7 |
| 2026-08-17 | 108.5 | 92.6 |
| 2026-08-18 | 110.6 | 91.2 |
| 2026-08-19 | 114.6 | 93.9 |
| 2026-08-20 | 120.8 | 98.2 |
| 2026-08-21 | 128.4 | 105.2 |
| 2026-08-22 | 120.8 | 105.1 |
| 2026-08-23 | 118.1 | 105.0 |
| 2026-08-24 | 116.5 | 104.0 |
| 2026-08-25 | 114.6 | 102.0 |
| 2026-08-26 | 117.7 | 102.0 |
| 2026-08-27 | 118.4 | 104.3 |
| 2026-08-28 | 112.9 | 102.9 |
| 2026-08-29 | 114.7 | 103.3 |
| 2026-08-30 | 115.9 | 103.1 |
| 2026-08-31 | 113.0 | 101.7 |
| 2026-09-01 | 112.3 | 101.3 |
| 2026-09-02 | 111.6 | 101.3 |
| 2026-09-03 | 115.8 | 105.0 |
| 2026-09-04 | 113.5 | 102.7 |
| 2026-09-05 | 117.4 | 104.8 |
| 2026-09-06 | 119.1 | 104.8 |
| 2026-09-07 | 121.6 | 106.3 |
| 2026-09-08 | 117.8 | 106.2 |
| 2026-09-09 | 116.5 | 104.8 |
| 2026-09-10 | 107.8 | 100.8 |
| 2026-09-11 | 108.0 | 101.6 |
| 2026-09-12 | 111.9 | 102.6 |
| 2026-09-13 | 114.1 | 104.1 |
| 2026-09-14 | 113.8 | 104.5 |
| 2026-09-15 | 106.5 | 100.2 |
| 2026-09-16 | 106.7 | 99.4 |
| 2026-09-17 | 110.7 | 103.0 |
| 2026-09-18 | 118.9 | 108.5 |
| 2026-09-19 | 120.9 | 110.6 |
| 2026-09-20 | 118.1 | 109.8 |
| 2026-09-21 | 124.3 | 116.5 |
| 2026-09-22 | 131.2 | 118.4 |
| 2026-09-23 | 121.4 | 115.5 |
| 2026-09-24 | 130.6 | 118.3 |
| 2026-09-25 | 136.3 | 121.9 |
| 2026-09-26 | 136.0 | 122.5 |
| 2026-09-27 | 140.4 | 124.1 |
| 2026-09-28 | 128.9 | 118.5 |
| 2026-09-29 | 133.3 | 120.2 |
| 2026-09-30 | 132.3 | 115.9 |
| 2026-10-01 | 135.1 | 117.9 |
| 2026-10-02 | 135.8 | 124.1 |
| 2026-10-03 | 145.4 | 128.4 |
| 2026-10-04 | 145.3 | 131.7 |
| 2026-10-05 | 143.8 | 131.7 |
| 2026-10-06 | 142.3 | 128.8 |
| 2026-10-07 | 132.5 | 125.2 |
| 2026-10-08 | 130.5 | 121.1 |
| 2026-10-09 | 151.9 | 123.5 |
| 2026-10-10 | 146.9 | 125.8 |
| 2026-10-11 | 141.8 | 126.1 |
| 2026-10-12 | 143.4 | 122.7 |
| 2026-10-13 | 137.8 | 120.2 |
| 2026-10-14 | 132.7 | 115.4 |
| 2026-10-15 | 130.0 | 115.4 |
| 2026-10-16 | 126.9 | 113.9 |
| 2026-10-17 | 123.9 | 113.5 |
| 2026-10-18 | 113.4 | 107.7 |
| 2026-10-19 | 117.4 | 110.3 |
| 2026-10-20 | 121.2 | 113.7 |
| 2026-10-21 | 126.7 | 118.3 |
| 2026-10-22 | 115.6 | 108.8 |
| 2026-10-23 | 115.9 | 110.0 |
| 2026-10-24 | 114.4 | 107.0 |
| 2026-10-25 | 111.8 | 105.6 |
| 2026-10-26 | 108.4 | 105.5 |
| 2026-10-27 | 110.4 | 106.4 |
| 2026-10-28 | 110.3 | 107.8 |
| 2026-10-29 | 97.8 | 103.8 |
| 2026-10-30 | 100.2 | 105.0 |
| 2026-10-31 | 100.0 | 106.8 |
| 2026-11-01 | 99.2 | 107.3 |
| 2026-11-02 | 94.8 | 103.7 |
| 2026-11-03 | 96.8 | 104.1 |
| 2026-11-04 | 99.0 | 105.6 |
| 2026-11-05 | 92.2 | 100.2 |
| 2026-11-06 | 96.4 | 101.4 |
| 2026-11-07 | 95.1 | 100.0 |
| 2026-11-08 | 89.3 | 97.2 |
| 2026-11-09 | 94.2 | 98.2 |
| 2026-11-10 | 95.1 | 97.8 |
| 2026-11-11 | 95.0 | 98.4 |
| 2026-11-12 | 91.4 | 96.2 |
| Window | PIXEL | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -71.42% | -65.62% |
| 6 months | -52.26% | -33.02% |
| 3 months | -8.60% | -3.78% |
| 1 month | -33.68% | -19.98% |
◆ ◆ ◆
Illuvium Staff Take Another Pay Cut to Build the Overworld MMO
Kieran Warwick said pay cuts left Illuvium with enough money for over a year. Most of the team was building Obelisk Rising, the rebuilt…
September 30, 2026
Ballies Gamers Can Finally Withdraw $BALL Tokens
Ballies gamers can finally withdraw their $BALL tokens starting in August.
July 31, 2026
The Sandbox Team Points at Binance as Critics Pile On
The Sandbox says SAND in personal wallets is unaffected by a Binance security incident.
October 30, 2026