Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
The Somnia Network token unlock schedule changed: early backers get no SOMI before June 2027, and the chain left games for trading and AI agents.
We shifted our focus from gaming and metaverse towards DeFi, prediction markets and agent-native applications. [1]
Somnia, on its blog, the 1st of September 2026
| Date | Somnia |
|---|---|
| 2026-09-13 | 0.1465 |
| 2026-09-14 | 0.1478 |
| 2026-09-15 | 0.1483 |
| 2026-09-16 | 0.1571 |
| 2026-09-17 | 0.1701 |
| 2026-09-18 | 0.1924 |
| 2026-09-19 | 0.2032 |
| 2026-09-20 | 0.2005 |
| 2026-09-21 | 0.1864 |
| 2026-09-22 | 0.1906 |
| 2026-09-23 | 0.1877 |
| 2026-09-24 | 0.1968 |
| 2026-09-25 | 0.2065 |
| 2026-09-26 | 0.2168 |
| 2026-09-27 | 0.2166 |
| 2026-09-28 | 0.1982 |
| 2026-09-29 | 0.2003 |
| 2026-09-30 | 0.2219 |
| 2026-10-01 | 0.2102 |
| 2026-10-02 | 0.1988 |
| 2026-10-03 | 0.2088 |
| 2026-10-04 | 0.2147 |
| 2026-10-05 | 0.2099 |
| 2026-10-06 | 0.2104 |
| 2026-10-07 | 0.2026 |
| 2026-10-08 | 0.2010 |
| 2026-10-09 | 0.2027 |
| 2026-10-10 | 0.2047 |
| 2026-10-11 | 0.2056 |
| 2026-10-12 | 0.2065 |

| Who holds it | First release | After that |
|---|---|---|
| Team | 2nd of June 2027 | Released gradually until month 57 after launch |
| Launch partners | 2nd of June 2027 | Released gradually until month 57 after launch |
| Investors | 2nd of June 2027 | Released gradually until month 45 after launch |
| Advisors | 2nd of June 2027 | Released gradually until month 45 after launch |
| Foundation and community | Unchanged | Unchanged |
There were 3 chains taking a shot at onchain gaming. One shut down. One pivoted to AI. […] One is still here. [9]
Jihoz, a co-founder of Sky Mavis, the studio behind Axie Infinity and Ronin, on X, the 12th of October 2026
Ultimately, we couldn’t build a product and sustainable business that proved out this thesis at scale. [6]
Proof of Play, the studio behind Pirate Nation, on X, the 4th of August 2026
| Date | SOMI | Gaming Token Index – Composite |
|---|---|---|
| 2026-07-13 | 100.0 | 100.0 |
| 2026-07-14 | 100.5 | 100.9 |
| 2026-07-15 | 101.4 | 101.8 |
| 2026-07-16 | 99.0 | 99.5 |
| 2026-07-17 | 97.6 | 96.8 |
| 2026-07-18 | 97.0 | 95.6 |
| 2026-07-19 | 95.5 | 95.8 |
| 2026-07-20 | 95.3 | 96.6 |
| 2026-07-21 | 97.3 | 98.7 |
| 2026-07-22 | 98.3 | 97.6 |
| 2026-07-23 | 98.9 | 100.2 |
| 2026-07-24 | 94.2 | 101.2 |
| 2026-07-25 | 95.6 | 103.0 |
| 2026-07-26 | 94.9 | 104.7 |
| 2026-07-27 | 91.8 | 98.5 |
| 2026-07-28 | 86.7 | 101.2 |
| 2026-07-29 | 81.1 | 101.8 |
| 2026-07-30 | 83.1 | 102.8 |
| 2026-07-31 | 83.1 | 105.4 |
| 2026-08-01 | 81.5 | 106.9 |
| 2026-08-02 | 81.7 | 99.3 |
| 2026-08-03 | 83.3 | 97.0 |
| 2026-08-04 | 82.1 | 92.7 |
| 2026-08-05 | 86.1 | 94.2 |
| 2026-08-06 | 88.7 | 92.3 |
| 2026-08-07 | 86.9 | 93.6 |
| 2026-08-08 | 87.8 | 100.1 |
| 2026-08-09 | 90.7 | 108.3 |
| 2026-08-10 | 88.0 | 89.7 |
| 2026-08-11 | 86.0 | 84.9 |
| 2026-08-12 | 85.9 | 85.8 |
| 2026-08-13 | 87.0 | 83.2 |
| 2026-08-14 | 87.3 | 80.7 |
| 2026-08-15 | 93.8 | 77.9 |
| 2026-08-16 | 90.2 | 77.9 |
| 2026-08-17 | 88.3 | 77.0 |
| 2026-08-18 | 88.6 | 75.8 |
| 2026-08-19 | 92.9 | 78.1 |
| 2026-08-20 | 98.6 | 81.6 |
| 2026-08-21 | 107.4 | 87.5 |
| 2026-08-22 | 109.4 | 87.4 |
| 2026-08-23 | 109.7 | 87.3 |
| 2026-08-24 | 106.1 | 86.5 |
| 2026-08-25 | 106.2 | 84.8 |
| 2026-08-26 | 110.6 | 84.8 |
| 2026-08-27 | 108.4 | 86.8 |
| 2026-08-28 | 114.8 | 85.6 |
| 2026-08-29 | 112.4 | 85.9 |
| 2026-08-30 | 110.9 | 85.7 |
| 2026-08-31 | 118.8 | 84.6 |
| 2026-09-01 | 108.2 | 84.3 |
| 2026-09-02 | 107.0 | 84.2 |
| 2026-09-03 | 112.6 | 87.3 |
| 2026-09-04 | 113.4 | 85.4 |
| 2026-09-05 | 119.9 | 87.2 |
| 2026-09-06 | 129.5 | 87.2 |
| 2026-09-07 | 130.9 | 88.4 |
| 2026-09-08 | 129.3 | 88.3 |
| 2026-09-09 | 129.7 | 87.1 |
| 2026-09-10 | 130.5 | 83.8 |
| 2026-09-11 | 138.4 | 84.5 |
| 2026-09-12 | 145.1 | 85.3 |
| 2026-09-13 | 143.5 | 86.6 |
| 2026-09-14 | 144.8 | 86.9 |
| 2026-09-15 | 145.3 | 83.3 |
| 2026-09-16 | 153.9 | 82.7 |
| 2026-09-17 | 166.7 | 85.6 |
| 2026-09-18 | 188.5 | 90.3 |
| 2026-09-19 | 199.1 | 92.0 |
| 2026-09-20 | 196.4 | 91.3 |
| 2026-09-21 | 182.6 | 96.8 |
| 2026-09-22 | 186.7 | 98.4 |
| 2026-09-23 | 183.9 | 96.0 |
| 2026-09-24 | 192.8 | 98.4 |
| 2026-09-25 | 202.3 | 101.3 |
| 2026-09-26 | 212.4 | 101.8 |
| 2026-09-27 | 212.2 | 103.2 |
| 2026-09-28 | 194.2 | 98.5 |
| 2026-09-29 | 196.2 | 99.9 |
| 2026-09-30 | 217.4 | 96.3 |
| 2026-10-01 | 206.0 | 98.1 |
| 2026-10-02 | 194.8 | 103.2 |
| 2026-10-03 | 204.6 | 106.8 |
| 2026-10-04 | 210.4 | 109.5 |
| 2026-10-05 | 205.7 | 109.5 |
| 2026-10-06 | 206.1 | 107.1 |
| 2026-10-07 | 198.5 | 104.1 |
| 2026-10-08 | 196.9 | 100.7 |
| 2026-10-09 | 198.6 | 102.7 |
| 2026-10-10 | 200.5 | 104.6 |
| 2026-10-11 | 201.4 | 104.8 |
| 2026-10-12 | 202.3 | 102.1 |
| Window | SOMI | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -61.95% | -63.67% |
| 6 months | +29.06% | -8.75% |
| 3 months | +102.31% | +2.05% |
| 1 month | +39.39% | +19.57% |
◆ ◆ ◆
Drone Racing Tournament Launches in Alien Worlds
Drone racing tournament drops in Alien Worlds with 95k TLM in prizes.
June 26, 2026
DreamWorld AI Sandbox MMO Launches on Steam Early Access
DreamWorld, an AI-powered sandbox MMO from DreamWorld Realities and MARBLEX (Netmarble), hits Steam Early Access — here's what the launch includes.
March 12, 2026
MIR4 Global Servers Down Sept 4, WEMIX Slump
MIR4 Global servers go dark Sept 4; MIR4 player reviews highlight pay-to-win concerns as WEMIX token slumps alongside DRACO token.
September 3, 2026