Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Astra Nova moved Phase 3 of its RVV burn to November, citing uncertain market conditions. Its public wallet held 65M RVV on the 4th of November 2026.
| Date | RVV |
|---|---|
| 2026-10-05 | 0.0000294 |
| 2026-10-06 | 0.0000238 |
| 2026-10-07 | 0.0000212 |
| 2026-10-08 | 0.0000177 |
| 2026-10-09 | 0.0000200 |
| 2026-10-10 | 0.0000332 |
| 2026-10-11 | 0.0000334 |
| 2026-10-12 | 0.0000285 |
| 2026-10-13 | 0.0000245 |
| 2026-10-14 | 0.0000225 |
| 2026-10-15 | 0.0000186 |
| 2026-10-16 | 0.0000170 |
| 2026-10-17 | 0.0000158 |
| 2026-10-18 | 0.0000151 |
| 2026-10-19 | 0.0000166 |
| 2026-10-20 | 0.0000174 |
| 2026-10-21 | 0.0000158 |
| 2026-10-22 | 0.0000160 |
| 2026-10-23 | 0.0000136 |
| 2026-10-24 | 0.0000155 |
| 2026-10-25 | 0.0000181 |
| 2026-10-26 | 0.0000172 |
| 2026-10-27 | 0.0000146 |
| 2026-10-28 | 0.0000143 |
| 2026-10-29 | 0.0000141 |
| 2026-10-30 | 0.0000130 |
| 2026-10-31 | 0.0000139 |
| 2026-11-01 | 0.0000162 |
| 2026-11-02 | 0.0000427 |
| 2026-11-03 | 0.0000267 |
Since our article of the 27th of October 2026, RVV has risen 55.9%, from $0.00001715 on the 26th of October 2026 to $0.00002675 on the 3rd of November 2026. Since our article of the 21st of October 2026, it has risen 53.3%, from $0.00001744 on the 20th of October 2026.
| Date | RVV | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-04 | 100.0 | 100.0 |
| 2026-08-05 | 98.2 | 101.7 |
| 2026-08-06 | 98.4 | 99.6 |
| 2026-08-07 | 99.0 | 101.0 |
| 2026-08-08 | 97.1 | 108.0 |
| 2026-08-09 | 97.7 | 116.9 |
| 2026-08-10 | 96.3 | 96.8 |
| 2026-08-11 | 91.4 | 91.6 |
| 2026-08-12 | 91.4 | 92.6 |
| 2026-08-13 | 84.9 | 89.7 |
| 2026-08-14 | 87.2 | 87.0 |
| 2026-08-15 | 86.5 | 84.1 |
| 2026-08-16 | 83.6 | 84.1 |
| 2026-08-17 | 85.4 | 83.1 |
| 2026-08-18 | 82.3 | 81.8 |
| 2026-08-19 | 82.1 | 84.2 |
| 2026-08-20 | 85.1 | 88.1 |
| 2026-08-21 | 85.1 | 94.4 |
| 2026-08-22 | 84.3 | 94.3 |
| 2026-08-23 | 84.2 | 94.2 |
| 2026-08-24 | 87.2 | 93.3 |
| 2026-08-25 | 83.7 | 91.5 |
| 2026-08-26 | 89.4 | 91.5 |
| 2026-08-27 | 89.3 | 93.6 |
| 2026-08-28 | 82.6 | 92.4 |
| 2026-08-29 | 80.8 | 92.7 |
| 2026-08-30 | 72.3 | 92.5 |
| 2026-08-31 | 70.2 | 91.2 |
| 2026-09-01 | 71.8 | 90.9 |
| 2026-09-02 | 69.2 | 90.9 |
| 2026-09-03 | 71.4 | 94.2 |
| 2026-09-04 | 69.4 | 92.1 |
| 2026-09-05 | 69.2 | 94.0 |
| 2026-09-06 | 69.5 | 94.1 |
| 2026-09-07 | 70.8 | 95.3 |
| 2026-09-08 | 71.6 | 95.2 |
| 2026-09-09 | 71.3 | 94.0 |
| 2026-09-10 | 70.9 | 90.4 |
| 2026-09-11 | 70.8 | 91.2 |
| 2026-09-12 | 42.5 | 92.1 |
| 2026-09-13 | 55.7 | 93.4 |
| 2026-09-14 | 48.0 | 93.8 |
| 2026-09-15 | 49.2 | 89.9 |
| 2026-09-16 | 48.8 | 89.2 |
| 2026-09-17 | 48.7 | 92.4 |
| 2026-09-18 | 48.2 | 97.4 |
| 2026-09-19 | 48.5 | 99.2 |
| 2026-09-20 | 48.5 | 98.5 |
| 2026-09-21 | 55.3 | 104.5 |
| 2026-09-22 | 54.2 | 106.2 |
| 2026-09-23 | 55.6 | 103.6 |
| 2026-09-24 | 53.9 | 106.2 |
| 2026-09-25 | 45.9 | 109.3 |
| 2026-09-26 | 43.6 | 109.9 |
| 2026-09-27 | 46.2 | 111.4 |
| 2026-09-28 | 43.5 | 106.3 |
| 2026-09-29 | 41.5 | 107.8 |
| 2026-09-30 | 42.7 | 104.0 |
| 2026-10-01 | 39.4 | 105.8 |
| 2026-10-02 | 37.3 | 111.4 |
| 2026-10-03 | 37.2 | 115.2 |
| 2026-10-04 | 36.0 | 118.1 |
| 2026-10-05 | 35.6 | 118.2 |
| 2026-10-06 | 28.8 | 115.6 |
| 2026-10-07 | 25.7 | 112.3 |
| 2026-10-08 | 21.4 | 108.6 |
| 2026-10-09 | 24.2 | 110.8 |
| 2026-10-10 | 40.3 | 112.9 |
| 2026-10-11 | 40.4 | 113.1 |
| 2026-10-12 | 34.5 | 110.1 |
| 2026-10-13 | 29.6 | 107.9 |
| 2026-10-14 | 27.2 | 103.5 |
| 2026-10-15 | 22.5 | 103.5 |
| 2026-10-16 | 20.6 | 102.2 |
| 2026-10-17 | 19.1 | 101.8 |
| 2026-10-18 | 18.3 | 96.7 |
| 2026-10-19 | 20.1 | 99.0 |
| 2026-10-20 | 21.1 | 102.0 |
| 2026-10-21 | 19.2 | 106.1 |
| 2026-10-22 | 19.4 | 97.6 |
| 2026-10-23 | 16.4 | 98.7 |
| 2026-10-24 | 18.8 | 96.0 |
| 2026-10-25 | 21.9 | 94.7 |
| 2026-10-26 | 20.8 | 94.7 |
| 2026-10-27 | 17.6 | 95.5 |
| 2026-10-28 | 17.3 | 96.8 |
| 2026-10-29 | 17.0 | 93.2 |
| 2026-10-30 | 15.7 | 94.2 |
| 2026-10-31 | 16.8 | 95.8 |
| 2026-11-01 | 19.6 | 96.2 |
| 2026-11-02 | 51.7 | 93.0 |
| 2026-11-03 | 32.4 | 93.4 |
| Window | RVV | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -99.69% | -66.12% |
| 6 months | -83.41% | -23.42% |
| 3 months | -67.61% | -6.61% |
| 1 month | -10.11% | -20.94% |
| Date | Astra Nova |
|---|---|
| 2026-09-01 | 75,691 |
| 2026-09-02 | 75,691 |
| 2026-09-04 | 75,667 |
| 2026-09-05 | 75,687 |
| 2026-09-06 | 75,675 |
| 2026-09-07 | 75,673 |
| 2026-09-08 | 75,673 |
| 2026-09-09 | 75,669 |
| 2026-09-10 | 75,669 |
| 2026-09-11 | 75,665 |
| 2026-09-12 | 75,685 |
| 2026-09-13 | 75,712 |
| 2026-09-14 | 75,725 |
| 2026-09-15 | 75,728 |
| 2026-09-17 | 75,708 |
| 2026-09-18 | 75,708 |
| 2026-09-19 | 75,706 |
| 2026-09-20 | 75,719 |
| 2026-09-23 | 75,750 |
| 2026-09-25 | 75,766 |
| 2026-09-26 | 75,760 |
| 2026-09-27 | 75,764 |
| 2026-09-28 | 75,768 |
| 2026-10-02 | 75,800 |
| 2026-10-03 | 75,806 |
| 2026-10-06 | 75,831 |
| 2026-10-10 | 75,865 |
| 2026-10-11 | 75,886 |
| 2026-10-17 | 75,944 |
| 2026-10-18 | 75,939 |
| 2026-10-21 | 75,972 |
| 2026-10-22 | 75,963 |
| 2026-10-23 | 75,970 |
| 2026-10-24 | 75,970 |
| 2026-10-25 | 75,987 |
| 2026-11-02 | 76,018 |
| 2026-11-03 | 76,034 |

◆ ◆ ◆
Axie Origins Season 19: One More Week to Climb for 14K bAXS
Axie Origins gives players one more week to climb the ranks, with over 14,000 bAXS for the top 2,000 as Season 19's Mystic Era…
3 hours ago
Live X Broadcast Carries Round of 16 Matches
Illuvium's Challengers Series #2 Round of 16 matches are being broadcast live on X.
October 19, 2026
ECOMI Opens OMI Staking With Locks Up to 2 Years, 20% Exit Burn
Rewards are VeVe Gems and collectibles, not more OMI. ECOMI warns that the value of locked OMI "can move significantly."
October 5, 2026