Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Pick one of three hunters, then catch monsters, grow crops and make friends across a pixel-art MMO world. Spellborne plays in the browser and on...
Five new signers now control the old Decentraland DAO Committee wallets, but the money is still in them. A Council member says a yield plan comes next.
| Date | MANA |
|---|---|
| 2026-09-24 | 0.0882 |
| 2026-09-25 | 0.0919 |
| 2026-09-26 | 0.0902 |
| 2026-09-27 | 0.0911 |
| 2026-09-28 | 0.0890 |
| 2026-09-29 | 0.0892 |
| 2026-09-30 | 0.0888 |
| 2026-10-01 | 0.0895 |
| 2026-10-02 | 0.0967 |
| 2026-10-03 | 0.1068 |
| 2026-10-04 | 0.1027 |
| 2026-10-05 | 0.1052 |
| 2026-10-06 | 0.1023 |
| 2026-10-07 | 0.1040 |
| 2026-10-08 | 0.0938 |
| 2026-10-09 | 0.0936 |
| 2026-10-10 | 0.0954 |
| 2026-10-11 | 0.0963 |
| 2026-10-12 | 0.0944 |
| 2026-10-13 | 0.0942 |
| 2026-10-14 | 0.0895 |
| 2026-10-15 | 0.0897 |
| 2026-10-16 | 0.0880 |
| 2026-10-17 | 0.0889 |
| 2026-10-18 | 0.0813 |
| 2026-10-19 | 0.0821 |
| 2026-10-20 | 0.0886 |
| 2026-10-21 | 0.0887 |
| 2026-10-22 | 0.0821 |
| 2026-10-23 | 0.0821 |
| 2026-10-24 | 0.0792 |
| 2026-10-25 | 0.0778 |
| 2026-10-26 | 0.0784 |
| 2026-10-27 | 0.0787 |
| 2026-10-28 | 0.0803 |
| 2026-10-29 | 0.0730 |
| 2026-10-30 | 0.0732 |
| 2026-10-31 | 0.0745 |
| 2026-11-01 | 0.0740 |
| 2026-11-02 | 0.0724 |
| 2026-11-03 | 0.0733 |
Since our article of the 23rd of October 2026, MANA has fallen 10.7%, from $0.08208 to $0.07328 on the 3rd of November 2026. Since our article of the 5th of October 2026, it has fallen 30.4%, from $0.1052. Since our article of the 1st of October 2026, it has fallen 18.1%, from $0.08951.

| Date | MANA | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-04 | 100.0 | 100.0 |
| 2026-08-05 | 100.2 | 101.7 |
| 2026-08-06 | 98.6 | 99.6 |
| 2026-08-07 | 98.8 | 101.0 |
| 2026-08-08 | 100.5 | 108.0 |
| 2026-08-09 | 99.9 | 116.9 |
| 2026-08-10 | 100.5 | 96.8 |
| 2026-08-11 | 98.2 | 91.6 |
| 2026-08-12 | 97.3 | 92.6 |
| 2026-08-13 | 95.4 | 89.7 |
| 2026-08-14 | 95.3 | 87.0 |
| 2026-08-15 | 96.3 | 84.1 |
| 2026-08-16 | 94.9 | 84.1 |
| 2026-08-17 | 94.9 | 83.1 |
| 2026-08-18 | 94.7 | 81.8 |
| 2026-08-19 | 99.1 | 84.2 |
| 2026-08-20 | 105.0 | 88.1 |
| 2026-08-21 | 113.0 | 94.4 |
| 2026-08-22 | 112.8 | 94.3 |
| 2026-08-23 | 114.7 | 94.2 |
| 2026-08-24 | 111.6 | 93.3 |
| 2026-08-25 | 108.9 | 91.5 |
| 2026-08-26 | 108.9 | 91.5 |
| 2026-08-27 | 112.9 | 93.6 |
| 2026-08-28 | 110.4 | 92.4 |
| 2026-08-29 | 110.0 | 92.7 |
| 2026-08-30 | 111.9 | 92.5 |
| 2026-08-31 | 107.1 | 91.2 |
| 2026-09-01 | 109.1 | 90.9 |
| 2026-09-02 | 110.1 | 90.9 |
| 2026-09-03 | 113.0 | 94.2 |
| 2026-09-04 | 109.3 | 92.1 |
| 2026-09-05 | 112.3 | 94.0 |
| 2026-09-06 | 112.8 | 94.1 |
| 2026-09-07 | 113.5 | 95.3 |
| 2026-09-08 | 113.6 | 95.2 |
| 2026-09-09 | 111.6 | 94.0 |
| 2026-09-10 | 107.6 | 90.4 |
| 2026-09-11 | 107.3 | 91.2 |
| 2026-09-12 | 110.0 | 92.1 |
| 2026-09-13 | 114.0 | 93.4 |
| 2026-09-14 | 112.2 | 93.8 |
| 2026-09-15 | 107.2 | 89.9 |
| 2026-09-16 | 107.7 | 89.2 |
| 2026-09-17 | 110.8 | 92.4 |
| 2026-09-18 | 118.0 | 97.4 |
| 2026-09-19 | 124.3 | 99.2 |
| 2026-09-20 | 124.0 | 98.5 |
| 2026-09-21 | 127.3 | 104.5 |
| 2026-09-22 | 129.8 | 106.2 |
| 2026-09-23 | 123.7 | 103.6 |
| 2026-09-24 | 131.9 | 106.2 |
| 2026-09-25 | 137.5 | 109.3 |
| 2026-09-26 | 135.0 | 109.9 |
| 2026-09-27 | 136.2 | 111.4 |
| 2026-09-28 | 133.2 | 106.3 |
| 2026-09-29 | 133.5 | 107.8 |
| 2026-09-30 | 132.9 | 104.0 |
| 2026-10-01 | 133.9 | 105.8 |
| 2026-10-02 | 144.6 | 111.4 |
| 2026-10-03 | 159.8 | 115.2 |
| 2026-10-04 | 153.7 | 118.1 |
| 2026-10-05 | 157.4 | 118.2 |
| 2026-10-06 | 153.0 | 115.6 |
| 2026-10-07 | 155.6 | 112.3 |
| 2026-10-08 | 140.3 | 108.6 |
| 2026-10-09 | 140.0 | 110.8 |
| 2026-10-10 | 142.7 | 112.9 |
| 2026-10-11 | 144.1 | 113.1 |
| 2026-10-12 | 141.2 | 110.1 |
| 2026-10-13 | 140.9 | 107.9 |
| 2026-10-14 | 133.9 | 103.5 |
| 2026-10-15 | 134.2 | 103.5 |
| 2026-10-16 | 131.6 | 102.2 |
| 2026-10-17 | 133.0 | 101.8 |
| 2026-10-18 | 121.6 | 96.7 |
| 2026-10-19 | 122.8 | 99.0 |
| 2026-10-20 | 132.6 | 102.0 |
| 2026-10-21 | 132.6 | 106.1 |
| 2026-10-22 | 122.8 | 97.6 |
| 2026-10-23 | 122.8 | 98.7 |
| 2026-10-24 | 118.5 | 96.0 |
| 2026-10-25 | 116.3 | 94.7 |
| 2026-10-26 | 117.3 | 94.7 |
| 2026-10-27 | 117.7 | 95.5 |
| 2026-10-28 | 120.1 | 96.8 |
| 2026-10-29 | 109.1 | 93.2 |
| 2026-10-30 | 109.5 | 94.2 |
| 2026-10-31 | 111.4 | 95.8 |
| 2026-11-01 | 110.7 | 96.2 |
| 2026-11-02 | 108.3 | 93.0 |
| 2026-11-03 | 109.6 | 93.4 |
| Window | MANA | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -68.55% | -66.12% |
| 6 months | -15.96% | -23.42% |
| 3 months | +9.61% | -6.61% |
| 1 month | -28.67% | -20.94% |
| Date | Decentraland |
|---|---|
| 2026-09-01 | 339,510 |
| 2026-09-02 | 339,528 |
| 2026-09-04 | 339,549 |
| 2026-09-05 | 339,563 |
| 2026-09-06 | 339,582 |
| 2026-09-07 | 339,586 |
| 2026-09-08 | 339,588 |
| 2026-09-09 | 339,578 |
| 2026-09-10 | 339,578 |
| 2026-09-11 | 339,591 |
| 2026-09-12 | 339,586 |
| 2026-09-13 | 339,613 |
| 2026-09-14 | 339,616 |
| 2026-09-15 | 339,617 |
| 2026-09-17 | 339,768 |
| 2026-09-18 | 339,817 |
| 2026-09-19 | 339,841 |
| 2026-09-20 | 339,868 |
| 2026-09-23 | 339,854 |
| 2026-09-25 | 338,664 |
| 2026-09-26 | 338,552 |
| 2026-09-27 | 338,539 |
| 2026-09-28 | 338,538 |
| 2026-10-02 | 338,110 |
| 2026-10-03 | 337,943 |
| 2026-10-06 | 337,878 |
| 2026-10-10 | 337,839 |
| 2026-10-11 | 337,834 |
| 2026-10-17 | 337,849 |
| 2026-10-18 | 337,855 |
| 2026-10-21 | 337,900 |
| 2026-10-22 | 337,914 |
| 2026-10-23 | 337,947 |
| 2026-10-24 | 337,954 |
| 2026-10-25 | 337,961 |
| 2026-11-02 | 337,996 |
| 2026-11-03 | 337,971 |
I’m working on a proposal to deploy some of those assets into the Treasury Mandate (ETH and stablecoins) to start earning yield, with the rest of the assets already earning there. [12]
Monotributista, DAO Council, on the Decentraland forum, the 2nd of November 2026
◆ ◆ ◆
WEMIX News: Wemade’s Sale to NeoPulse Pushed to December
In WEMIX news, Asia Economy says China's approvals for backer Kingnet may be the holdup. Wemade's union wants the WEMIX business kept.
October 15, 2026
Brave Frontier in 2026: Versus Shuts Down + Refund Guide
Brave Frontier Versus shut down June 22, 2026. Here's the gem-refund process (open until Aug 24), the full franchise status, and what's next.
April 22, 2026
Axie Infinity AOC Event Draws Scam Accusations
Axie Infinity brings back the AOC roll in Origins, offering Origin Axie and Mystic rewards as players revive scam and Ponzi accusations.
August 25, 2026