Collect monsters and explore the world of this monster collector RPG. Spellborne plays in the browser and on iOS and Android, and Mon Studios develops...
Axie Infinity's judges are reviewing the 8 finalists' Round 2 games, picked from 91 Vibeathon entries, with a 20,000 bAXS prize pool.
| Date | AXS | Floor | Ceiling |
|---|---|---|---|
| 2026-09-28 | 1.10 | 0.93 | 1.26 |
| 2026-09-29 | 1.15 | 0.93 | 1.28 |
| 2026-09-30 | 1.14 | 0.94 | 1.29 |
| 2026-10-01 | 1.15 | 0.94 | 1.31 |
| 2026-10-02 | 1.18 | 0.94 | 1.33 |
| 2026-10-03 | 1.21 | 0.94 | 1.35 |
| 2026-10-04 | 1.37 | 0.95 | 1.37 |
| 2026-10-05 | 1.29 | 0.95 | 1.35 |
| 2026-10-06 | 1.25 | 0.95 | 1.34 |
| 2026-10-07 | 1.23 | 0.95 | 1.32 |
| 2026-10-08 | 1.17 | 0.95 | 1.30 |
| 2026-10-09 | 1.17 | 0.96 | 1.29 |
| 2026-10-10 | 1.25 | 0.96 | 1.27 |
| 2026-10-11 | 1.25 | 0.96 | 1.25 |
| 2026-10-12 | 1.21 | 0.96 | 1.24 |
| 2026-10-13 | 1.14 | 0.96 | 1.22 |
| 2026-10-14 | 1.07 | 0.97 | 1.20 |
| 2026-10-15 | 1.07 | 0.97 | 1.18 |
| 2026-10-16 | 1.05 | 0.97 | 1.16 |
| 2026-10-17 | 1.05 | 0.97 | 1.14 |
| 2026-10-18 | 0.98 | 0.98 | 1.13 |
| 2026-10-19 | 0.99 | 0.96 | 1.11 |
| 2026-10-20 | 1.05 | 0.95 | 1.09 |
| 2026-10-21 | 1.07 | 0.94 | 1.07 |
| 2026-10-22 | 0.99 | 0.93 | 1.06 |
| 2026-10-23 | 1.00 | 0.92 | 1.04 |
| 2026-10-24 | 0.95 | 0.90 | 1.03 |
| 2026-10-25 | 0.93 | 0.89 | 1.01 |
| 2026-10-26 | 0.95 | 0.88 | 1.00 |
| 2026-10-27 | 0.96 | 0.87 | 0.99 |
| 2026-10-28 | 0.97 | 0.86 | 0.97 |
| 2026-10-29 | 0.88 | 0.84 | 0.96 |
| 2026-10-30 | 0.86 | 0.83 | 0.94 |
| 2026-10-31 | 0.86 | 0.82 | 0.93 |
| 2026-11-01 | 0.85 | 0.81 | 0.92 |
| 2026-11-02 | 0.83 | 0.80 | 0.90 |
| 2026-11-03 | 0.85 | 0.79 | 0.89 |
| 2026-11-04 | 0.87 | 0.77 | 0.87 |
| 2026-11-05 | 0.83 | 0.76 | 0.87 |
| 2026-11-06 | 0.85 | 0.75 | 0.87 |
| 2026-11-07 | 0.82 | 0.74 | 0.87 |
| 2026-11-08 | 0.79 | 0.73 | 0.87 |
| 2026-11-09 | 0.81 | 0.71 | 0.87 |
| 2026-11-10 | 0.80 | 0.70 | 0.87 |
| 2026-11-11 | 0.80 | 0.69 | 0.87 |
| 2026-11-12 | 0.79 | 0.68 | 0.87 |
| 2026-11-13 | 0.75 | 0.67 | 0.87 |
| 2026-11-14 | 0.66 | 0.66 | 0.87 |
| 2026-11-15 | 0.68 | 0.66 | 0.87 |
| 2026-11-16 | 0.68 | 0.66 | 0.87 |
| 2026-11-17 | 0.68 | 0.66 | 0.87 |
| 2026-11-18 | 0.67 | 0.66 | 0.87 |
Since our article of the 12th of November 2026, AXS has fallen 15.3%, from $0.7892 to $0.6682 on the 18th of November 2026.

AXS is the governance token.
| Date | AXS | Gaming Token Index – Composite |
|---|---|---|
| 2026-08-19 | 100.0 | 100.0 |
| 2026-08-20 | 106.5 | 104.6 |
| 2026-08-21 | 113.5 | 112.1 |
| 2026-08-22 | 112.5 | 111.9 |
| 2026-08-23 | 112.7 | 111.9 |
| 2026-08-24 | 108.5 | 110.8 |
| 2026-08-25 | 105.7 | 108.7 |
| 2026-08-26 | 103.1 | 108.6 |
| 2026-08-27 | 105.2 | 111.1 |
| 2026-08-28 | 100.3 | 109.7 |
| 2026-08-29 | 100.7 | 110.1 |
| 2026-08-30 | 101.3 | 109.8 |
| 2026-08-31 | 100.4 | 108.3 |
| 2026-09-01 | 102.1 | 108.0 |
| 2026-09-02 | 102.1 | 107.9 |
| 2026-09-03 | 107.0 | 111.9 |
| 2026-09-04 | 103.5 | 109.4 |
| 2026-09-05 | 106.4 | 111.7 |
| 2026-09-06 | 106.8 | 111.7 |
| 2026-09-07 | 108.8 | 113.2 |
| 2026-09-08 | 106.5 | 113.1 |
| 2026-09-09 | 105.0 | 111.6 |
| 2026-09-10 | 101.2 | 107.4 |
| 2026-09-11 | 102.2 | 108.3 |
| 2026-09-12 | 103.6 | 109.3 |
| 2026-09-13 | 106.5 | 110.9 |
| 2026-09-14 | 107.5 | 111.4 |
| 2026-09-15 | 101.7 | 106.7 |
| 2026-09-16 | 101.3 | 105.9 |
| 2026-09-17 | 105.3 | 109.7 |
| 2026-09-18 | 113.7 | 115.6 |
| 2026-09-19 | 113.9 | 117.8 |
| 2026-09-20 | 112.4 | 116.9 |
| 2026-09-21 | 118.6 | 124.1 |
| 2026-09-22 | 124.5 | 126.1 |
| 2026-09-23 | 116.1 | 123.1 |
| 2026-09-24 | 121.4 | 126.1 |
| 2026-09-25 | 134.2 | 129.8 |
| 2026-09-26 | 130.0 | 130.5 |
| 2026-09-27 | 130.4 | 132.3 |
| 2026-09-28 | 122.6 | 126.2 |
| 2026-09-29 | 127.9 | 128.0 |
| 2026-09-30 | 127.6 | 123.4 |
| 2026-10-01 | 128.3 | 125.7 |
| 2026-10-02 | 132.3 | 132.2 |
| 2026-10-03 | 134.7 | 136.8 |
| 2026-10-04 | 152.8 | 140.3 |
| 2026-10-05 | 143.9 | 140.3 |
| 2026-10-06 | 139.3 | 137.2 |
| 2026-10-07 | 137.3 | 133.4 |
| 2026-10-08 | 130.4 | 129.0 |
| 2026-10-09 | 131.2 | 131.5 |
| 2026-10-10 | 139.1 | 134.1 |
| 2026-10-11 | 140.1 | 134.3 |
| 2026-10-12 | 135.4 | 130.8 |
| 2026-10-13 | 127.7 | 128.1 |
| 2026-10-14 | 120.0 | 122.9 |
| 2026-10-15 | 119.2 | 122.9 |
| 2026-10-16 | 117.3 | 121.3 |
| 2026-10-17 | 117.4 | 120.9 |
| 2026-10-18 | 109.0 | 114.8 |
| 2026-10-19 | 111.0 | 117.5 |
| 2026-10-20 | 116.9 | 121.1 |
| 2026-10-21 | 119.6 | 126.0 |
| 2026-10-22 | 110.6 | 115.9 |
| 2026-10-23 | 111.7 | 117.2 |
| 2026-10-24 | 106.2 | 113.9 |
| 2026-10-25 | 104.3 | 112.5 |
| 2026-10-26 | 105.7 | 112.4 |
| 2026-10-27 | 107.3 | 113.4 |
| 2026-10-28 | 108.0 | 114.9 |
| 2026-10-29 | 97.9 | 110.6 |
| 2026-10-30 | 96.2 | 111.8 |
| 2026-10-31 | 96.5 | 113.8 |
| 2026-11-01 | 95.4 | 114.3 |
| 2026-11-02 | 93.2 | 110.4 |
| 2026-11-03 | 95.0 | 112.7 |
| 2026-11-04 | 97.7 | 114.7 |
| 2026-11-05 | 92.9 | 108.9 |
| 2026-11-06 | 94.8 | 110.2 |
| 2026-11-07 | 91.7 | 108.7 |
| 2026-11-08 | 87.9 | 105.6 |
| 2026-11-09 | 90.6 | 106.7 |
| 2026-11-10 | 89.3 | 106.3 |
| 2026-11-11 | 89.7 | 106.9 |
| 2026-11-12 | 88.2 | 104.5 |
| 2026-11-13 | 83.8 | 102.6 |
| 2026-11-14 | 73.2 | 89.6 |
| 2026-11-15 | 76.3 | 92.2 |
| 2026-11-16 | 76.2 | 92.3 |
| 2026-11-17 | 76.2 | 92.3 |
| 2026-11-18 | 74.6 | 90.8 |
| Window | AXS | Gaming Token Index – Composite |
|---|---|---|
| 1 year | -44.78% | -66.87% |
| 6 months | -43.49% | -38.35% |
| 3 months | -25.36% | -9.22% |
| 1 month | -32.77% | -22.76% |
◆ ◆ ◆
Beam Token Burn Wipes Out 984M BEAM Held by Binance Exploiter
This Beam token burn ran through a wallet the Beam Foundation lists in its treasury, on the 29th of October 2026. The foundation posted…
Nov 2, 2026
Portal Coin News: Another Gaming Token Turns to AI Game Making
PORTAL began as a gaming coin. Portal now makes AI game tools, and it has not said when its planned PORTAL buybacks will start.
Oct 20, 2026
Prime Rush Blasts Off Across LATAM
Prime Rush, the Brazilian-flavored Web3 battle royale, expands across LATAM with unique heroes, Cosmium extraction, and on-chain play.
Apr 20, 2026